This Sunday, May 17, the Motul ACU British Motocross Championship heads to Landrake for what promises to be an unmissable day of racing. The entry list is out, the competition is fierce, and the championship battle is heating up.
Event: Motul ACU British Motocross Championship – Round 4
Venue: Landrake Motocross Circuit, Landrake, Cornwall. PL12 5EP
Date: Sunday, May 17, 2026
Tickets available online or at the gate: https://www.eventbrite.co.uk/e/motul-mxgb-acu-british-motocross-championship-landrake-round-4-tickets-1982345236967?aff=oddtdtcreator
Dirt Store MXGB-TV Live Stream: https://www.youtube.com/live/6iigayUqD8w?si=YmhpYBXkBu6KggU0
.
APICO MX1:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 6 | Carlton | HUSBAND | Fantic |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Kawasaki |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 98 | Todd | KELLETT | Honda |
| 103 | Max | BROADBELT | Honda |
| 110 | Harvey | CASHMORE | KTM |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 184 | Jamie | CARPENTER | Honda |
| 217 | Eddie | WADE | Triumph |
| 401 | Jack | BENISTON | Honda |
| 421 | Bayliss | UTTING | Triumph |
| 426 | Conrad | MEWSE | Honda |
| 447 | Simon | BOOTH | |
| 511 | Steve | CLARKE | Stark |
| 579 | Bobby | BRUCE | Honda |
| 584 | Cameron | DUROW | KTM |
| 919 | Ben | WATSON | Triumph |
| 925 | Lennox | DICKINSON | |
| 957 | Jake | PRESTON |
.
MX2 INC JMR U21:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 4 | George | HOPKINS | Triumph | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 10 | Jonathan | EVANS | Yamaha | |
| 14 | Harrison | GREENOUGH | Yamaha | U21 |
| 24 | Liam | GARLAND | KTM | |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 48 | Adam | COLLINGS | Yamaha | |
| 55 | Ryan | WAGGOTT | KTM | U21 |
| 71 | Jack | MEARA | Yamaha | U21 |
| 72 | Raife | BROADLEY | ||
| 80 | Zane | STEPHENS | Honda | U21 |
| 82 | Ashden | BARLOW | U21 | |
| 100 | Tommy | SEARLE | Triumph | |
| 110 | Harvey | CASHMORE | KTM | |
| 111 | James | THOMPSON | Yamaha | |
| 116 | Ben | MARGETSON | Yamaha | |
| 134 | Liam | KNIGHT | KTM | |
| 163 | Ben | MUSTOE | Gas Gas | U21 |
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 337 | Glen | McCORMICK | KTM | |
| 415 | Gabriels | GOLTURENKO | Husqvarna | U21 |
| 419 | Joe | BROOKES | Triumph | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 444 | Triston | DUROW | KTM | |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 472 | Max | HARRIS | Yamaha | U21 |
| 479 | Josh | VAIL | Fantic | U21 |
| 491 | Kayden | SMITH | Yamaha | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 592 | Freddie | BARTLETT | KTM | U21 |
| 661 | Josh | COLEMAN | Yamaha | |
| 687 | Jake | RACKHAM | Honda | |
| 711 | Joel | FISHER | KTM | U21 |
| 719 | Jimmy | MARGETSON | Triumph | |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZ
ZI |
Kawasaki |
RFX MX125:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 10 | Alfie | HERRON | TM |
| 12 | Ruben | TREW | |
| 21 | Cameron | CHAPMAN | |
| 24 | Kole | NALLY | Yamaha |
| 46 | Harry | HALL | Yamaha |
| 57 | Jenson | COLE | Yamaha |
| 69 | OlIVER | BURRIDGE | |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 114 | Oliver | BARDOE | |
| 121 | Harvey | COLLINS | Yamaha |
| 129 | William | WOOD | Yamaha |
| 130 | Leo Jai | SELF | Yamaha |
| 142 | Christopher | BRINDLEY | KTM |
| 177 | Oliver Rhys | WILLIAMS | Yamaha |
| 211 | Chad | PRINCE | Husqvarna |
| 215 | Chase | PANTER | Yamaha |
| 221 | Archie | CONGDON | Gas Gas |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 301 | Olly | McCLURG | Yamaha |
| 311 | Archie | BUTTERFIELD | Yamaha |
| 312 | Jack | BULLLOCK | Fantic |
| 357 | Finley | PICKERING | Yamaha |
| 414 | Charlie | HOBDEN | Yamaha |
| 418 | Drew | STOCK | Yamaha |
| 433 | Oakley | KETTLE | Yamaha |
| 455 | Olly | WATERS | KTM |
| 457 | Leo | WILSON | Yamaha |
| 467 | Arthur | MOORE | TM |
| 484 | Archie | STAPLEY | Yamaha |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 581 | Harley | MARCZAK | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 771 | Sam | VERBEETEN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
| 834 | Oscar | GILHAM |
