The entry lists for round 5 of the Motul ACU British Championship.
APICO MX1:
| NO | NAME | MANUFACTURER | TEAM | 
| 6 | Carlton Husband | Fantic | Phoenix Tools Fantic Racing | 
| 7 | Louie Kessell | KTM | KESCOMMERCIALS KTM | 
| 16 | Tom Grimshaw | Honda | Apico Honda Racing | 
| 22 | Travis Steels | GAS GAS | |
| 23 | Taylor Hammal | Kawasaki | Bike It Kawasaki | 
| 27 | Chris Mills | Yamaha | To follow | 
| 41 | Tristan Purdon | Husqvarna | SC SPORTHOMES HUSQVARNA | 
| 50 | Martin Barr | Honda | Apico Factory Racing Honda | 
| 74 | Tom Murphy | Yamaha | GMR Yamaha | 
| 91 | Charlie Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA | 
| 95 | Daniel Thornhill | KTM | Chambers Racing KTM | 
| 134 | Liam Knight | KTM | SRE Services fuelled by Garland Powersports | 
| 141 | Nathan Green | Yamaha | GOMX | 
| 162 | Stuart Edmonds | Seca Racing Team | |
| 212 | John Adamson | Honda | Lexa mx | 
| 228 | Charlie Cole | Fantic | Phoenix tools fantic racing | 
| 292 | James Dodd | Honda | FUS MARSH HONDA RACING | 
| 300 | Charlie Hamlet | GAS GAS | FeehilyMX | 
| 326 | Josh Gilbert | Honda | Lexa Mx | 
| 401 | Jack Beniston | Honda | |
| 426 | Conrad Mewse | Honda | Crendon TRU7 Honda Racing | 
| 447 | Simon Booth | KTM | |
| 811 | Adam Sterry | KTM | Chambers Racing KTM | 
| 912 | Joel Rizzi | Triumph | Dirt Store Truimph | 
MX2 INC JMR U21:
| NO | NAME | MANUFACTURER | TEAM | UNDER 21 | 
| 4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf | |
| 5 | Liam Bennett | KTM | ||
| 10 | Jonathan Roderick-Evans | Yamaha | ||
| 14 | Harrision Greenough | KTM | ||
| 15 | Henry Williams | Honda | FUS MARSH HONDA RACING | |
| 19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA | |
| 24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports | |
| 32 | Calum Mitchell | Triumph | Works scaffolding total triumph | |
| 33 | Kay Karssemakers | Kawasaki | Bike It Kawasaki | |
| 38 | Gavin Stevenson | Honda | Dixon Honda Racing | |
| 40 | Ezra Blackwell | Triumph | Total Triumph | |
| 45 | Jake Nicholls | Honda | Crendon TRU7 Honda Racing | |
| 48 | Adam Collings | GAS GAS | Moto-Cycle Racing | |
| 49 | Eidur Palmarsson | GAS GAS | ||
| 51 | Oriol Oliver | KTM | GABRIEL SS24 KTM FACTORY JUNIORS | |
| 57 | Kyle Mcnicol | GAS GAS | ASA United Gas Gas | |
| 70 | Harvey Cashmore | Honda | ||
| 72 | Raife Broadley | Fantic | 723 Race bikes Fantic | |
| 100 | Tommy Searle | Triumph | Dirtstore Triumph | |
| 101 | Tyla Hooley | KTM | ||
| 163 | Ben Mustoe | GAS GAS | ASA united gasgas | |
| 199 | Jayden Jones | KTM | RB Racing | |
| 202 | Ty Westcott | KTM | Hja racing | |
| 337 | Glenn McCormick | KTM | Chambers Racing KTM | |
| 419 | Joe Brookes | Triumph | ||
| 422 | Charlie Heyman | Husqvarna | SC Sporthomes Husqvarna | |
| 433 | Jack Linsay | Kawasaki | ||
| 441 | Billy Askew | Triumph | Dirtstore Triumph | |
| 456 | Ollie Colmer | KTM | Chambers Racing KTM | |
| 472 | Max Harris | |||
| 479 | Josh Vail | Fantic | Phoenix Tools Fantic Racing | |
| 494 | Maximilian Werner | KTM | GABRIEL SS24 KTM FACTORY JUNIORS | |
| 544 | Ollie Bubb | Yamaha | 3 flo madison crescent Yamaha | |
| 574 | Gyan Doensen | KTM | GABRIEL SS24 KTM FACTORY JUNIORS | |
| 592 | Freddie Bartlett | Kawasaki | 772 Kawasaki | |
| 661 | Josh Coleman | Yamaha | Concept Yamaha Racing | |
| 807 | Luca Pegg | Yamaha | ||
| 925 | Lennox Dickinson | Triumph | ||
RFX 125cc:
| NO | NAME | MANUFACTURER | TEAM | 
| 4 | Hayden Clarke | KTM | |
| 17 | Harry Lee | Fantic | 723 Dirtstore fantic | 
| 21 | Lewis Spratt | KTM | Lewis spratt racing | 
| 24 | Kole Nally | Yamaha | SECA Racing | 
| 30 | Charlie Richmond | Yamaha | S Briggs Commercial | 
| 55 | Ryan Waggott | KTM | |
| 69 | Oliver Burridge | Yamaha | |
| 79 | Wyatt McGregor | Husqvarna | Midwest Racing | 
| 80 | Zane stephens | Yamaha | S Briggs | 
| 93 | Freddy Richards | ||
| 94 | Oakley Skinner | Yamaha | |
| 98 | Holly Williams | KTM | |
| 116 | Freddie Dudman | Fantic | |
| 138 | Harry Johnson | GAS GAS | |
| 142 | Christopher Brindley | KTM | |
| 167 | Jack Evans | KTM | NORA CRS Development | 
| 177 | Oliver Williams | Yamaha | |
| 221 | Archie Congdon | GAS GAS | |
| 259 | Fabian-junior Morrison | Yamaha | |
| 312 | Jack Bullock | Fantic | |
| 357 | Finley Pickering | Yamaha | |
| 368 | Bodie Johns | KTM | |
| 414 | Charlie Hobden | Yamaha | |
| 418 | Drew Stock | Yamaha | |
| 422 | Joe Grainger | Husqvarna | |
| 433 | Oakley Kettle | GAS GAS | |
| 531 | Lucas Moncrieff | Yamaha | 3 Flo Concepts | 
| 548 | Hayden Statt | Yamaha | |
| 771 | Sam Verbeeten | Yamaha | |
| 816 | Kieran Bullock | Yamaha | 


