The most popular class on the VMXdN roster is back, and it’s easy to see why. With not one but two groups lining up for VMXDN Hawkstone 2026, Evo Ultra is the only class where the youngsters get to go bar-to-bar on bikes more often than not older than they are.
Go Pro Evo Ultra Group 1 sees American star Phil Nicoletti back at VMXdN – this time trading the pressure of the International Team Race for the fun of racing Evo Ultra and the beer tent on a freshly built 2005 YZ250. He’s joined by 2025 British 125cc champion Charlie Richmond, lining up on a fresh-out-of-the-crate 2007 CR250 thanks to the S Briggs team, plus a host of other true characters ready to mix it up at the sharp end.
Fast House Evo Ultra Group 2 brings its own serious pace to the gate, headlined by Harry Bradley and Jamie Law – both well known to this class and no strangers to fighting for the top step.
Go Pro Evo Ultra Group 1
| 12 | MATTHEW | FULLER |
| 17 | GEORGE | CLARKE |
| 18 | SHAUN | THOMAS |
| 26 | HARRY | LINTON |
| 29 | PHIL | NICOLETTI |
| 33 | JORDAN | WRIGHT |
| 37 | SAM | COWIE |
| 52 | MAT | MEARS |
| 63 | JACK | HARRIS |
| 74 | TOM | BROWN |
| 78 | HARRY | PURSLOW |
| 7X | DAN | ROBERTS |
| 90 | RHYS | BADDILEY |
| 92 | SAM | FINN |
| 92 | BEN | GILLETT |
| 97 | DAVID JAMES | ROBSON |
| 99 | TOM | MARSH |
| 104 | BILLY | STEVENS |
| 111 | ROSS | STURMEY |
| 118 | JAMIE | THOMAS |
| 122 | NATHAN | DONNELLY |
| 124 | RILEY | COPELAND |
| 126 | CHARLIE | COPELAND |
| 131 | MAX | MARNOCK |
| 134 | WILLIAM | WYNN |
| 145 | JAMES | BARABACH |
| 148 | LIAM | WILKES |
| 181 | JESSE | WREN |
| 192 | HARRY | CHALLIS |
| 199 | ROBERT | FOX |
| 205 | WILL | HUGHES |
| 209 | CALLUM | FULFORD |
| 217 | SHAUN | PARRY |
| 220 | JOSH | CANTON |
| 236 | SIMON | GILL |
| 242 | MATT | TOLLEY |
| 331 | JORDAN | MCMULLAN |
| 333 | CHARLIE | RICHMOND |
| 379 | MYLES | MULLIGAN |
| 389 | FRASER | HOPKIN |
| 422 | OWEN | WADDINGHAM |
| 433 | OAKLEY | KETTLE |
| 441 | LUKE | SCRIVEN |
| 481 | ANDREW | WALKER |
| 562 | THOMAS | HIGGINS |
| 957 | JAKE | PRESTON |
Fast House Evo Ultra Group 2
| 2 | ALEX | CARSON |
| 4 | LEON | VAN HOUT |
| 5 | HARRY | BRADLEY |
| 7 | JACK | BLACKBURN |
| 8 | JOSH | HALL |
| 11 | MAX | INGHAM |
| 14 | SJORS | GEMMINK |
| 19 | PHILLIP | JONES |
| 22 | JONATHAN | COLE |
| 23 | RYAN | PAUL |
| 25 | CODY | SPACAGNA |
| 27 | ROSS | BENTON |
| 28 | ADAM | PAIN |
| 32 | XANDER | VOSSEBELD |
| 42 | SLADE | PULLIN |
| 48 | BILLY | BAYLISS |
| 53 | JACK | ALDERTON |
| 64 | CORY | NEMETH |
| 71 | DUGGIE | JAMIESON |
| 100 | HANNAH | JONES |
| 105 | JORDAN | ROBBERS |
| 116 | BEN | PRATT |
| 130 | LEO | SELF |
| 137 | TYLER | LANE |
| 141 | RYAN | MESK |
| 152 | BEN | LIGHTBOWN |
| 172 | DAVE | MOORS |
| 200 | RENE | BOER |
| 201 | BENITO | SIDOLI |
| 256 | JAMIE | LAW |
| 322 | KELVIN | HAMMER |
| 359 | PATRICK | VAN WILBURG |
| 444 | JAKE | MOULD |
| 461 | JOSEP | HARTOG |
| 522 | FRANK | ELWELL |
| 555 | STEVE | WILLIAMS |
| 661 | JOSH | COLEMAN |
| 681 | NATHAN | BACHE |
| 71X | LEWIS | LGRIFFITHS |
| 752 | RANDY | VAN WILBURG |
| 857 | BERRY | GOULDBEEK |
| 911 | HENK | PATER |
| 921 | HENRY | PARTRIDGE |
| 922 | LESLEY | ARKEMA |
| 999 | CONNER | CHALLINOR |
See you all at VMXdN Hawkstone, August 27–30
