The entry list for the Bell Evo Open 97–02, Any Age class has been confirmed for VMXdN Hawkstone, running 27–30 August 2026 at Hawkstone Park, Shropshire.
This class has consistently produced some of the most talked-about racing on the VMXdN calendar, and with the event’s move to the sandy, GP-pedigree terrain of Hawkstone Park for 2026, it enters a new chapter at a fresh venue.
Gavin Stevenson edged out Reece Jones for the win in a deciding fourth race in 2025, with Max Shwarte taking third, and just a reminder that this class rarely produces the same result twice.
Among the class of 2026, several familiar faces from the wider Evo scene stand out. Aaron Patstone, a past podium finisher in this class, lines up again and will be one to watch given his consistent presence in these age-bracket races.
Dutch entries Davey Nieuwenhuizen and Boaz Bijtes add international quality to the field. Both have raced in this class before, and their return continues an established Dutch presence in the class and event.
A strong contingent of UK talent – including Alfie Owen, Jake Marsh, Luke Richardson and Josh Greedy – rounds out a deep and competitive gate.
| 4 | ALFIE | OWEN |
| 9 | LUKE JOHN | CONDRON |
| 10 | LEE | SEALEY |
| 12 | REUBEN | ALWAY |
| 13 | ANDREW | SIMPSON |
| 15 | JAKE | MARSH |
| 16 | AARON | PATSTONE |
| 21 | JAKE | WINNARD |
| 22 | LUKE | RICHARDSON |
| 24 | MATTHEW | LUND |
| 27 | JACK | SEABORNE |
| 33 | JOSH | GREEDY |
| 35 | BOAZ | BIJTES |
| 38 | GAVIN | STEVENSON |
| 43 | KURT | OWEN-TALBOT |
| 44 | DANNY | LAVERTON |
| 47 | LEON | WILLIAMS |
| 55 | ASH | COTTERELL |
| 66 | ALBIE | HALL |
| 76 | REECE | SANDERS |
| 95 | DAVEY | NIEUWENHUIZEN |
| 96 | ALFIE | CREALOCK-LOVELL |
| 100 | CALLAM | WALSH |
| 114 | CALLUM | SHEPHERDSON |
| 120 | JUSTIN | VAN LOUDEN |
| 123 | SIDNEY | DAWSON |
| 144 | CONNOR | MOULSDALE |
| 145 | RILEY | STICKLAND |
| 156 | PHILIP | WALDRON |
| 159 | JAMES | DEACON |
| 161 | OLIVER | PARRY |
| 200 | RENE | BOER |
| 202 | TY | WESTCOTT |
| 241 | AUSTIN | BEASTY |
| 266 | JACK | DESBOROUGH |
| 271 | FION | THOMAS |
| 331 | JORDAN | MCMULLAN |
| 333 | JOSEPH | MORAN |
| 350 | BRADLEY | CLARKE |
| 417 | CHANTEL | HOFSTEDE |
| 499 | ANNEMAY | HOFSTEDE |
| 554 | JAMIE | KNIGHT |
| 623 | CHARLIE | HUCKLEBRIDGE |
| 679 | JOE | HARPER |
| 712 | JACK | GOTTS |
| 951 | ADAM | DONNELLY |
On the day reserve
| 280 | DANIEL | JACKMAN |
Who will you be cheering on when the gate drops on August Bank Holiday Weekend?
Spectator tickets and camping passes are available here https://www.vmxdnhawkstone.com/buy-tickets
