Round 6 is nearly upon us, and it’s set to be a scorcher!
This Sunday, July 12th, the Motul ACU British Motocross Championship heads to Canada Heights for what promises to be an unmissable day of racing. The entry list is out, the competition is fierce, and the championship battle is getting towards the business end.
Event: Motul ACU British Motocross Championship – Round 5
Venue: Canada Heights, Swanley, Kent, BR8 8DX
Date: Sunday, July 12th, 2026
Tickets available online or at the gate: https://www.ticketsource.com/sidcup-district-motorcycle-club
.
APICO MX1:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 6 | Carlton | HUSBAND | Fantic |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Kawasaki |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 103 | Max | BROADBELT | Honda |
| 110 | Harvey | CASHMORE | KTM |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 184 | Jamie | CARPENTER | Honda |
| 401 | Jack | BENISTON | Honda |
| 426 | Conrad | MEWSE | Honda |
| 511 | Steven | CLARKE | Stark |
| 579 | Bobby | BRUCE | Honda |
| 51 | Hadley | Coppard | |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
| 925 | Lennox | DICKINSON | Husqvarna |
| 2 | Josh | PETERS | |
| 500 | Callum | MURFITT | |
| 444 | Jim | DAVIES |
.
MX2 INC JMR U21:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER | U21 |
| 5 | Liam | BENNETT | KTM | U21 |
| 10 | Jonathan | EVANS | Yamaha | |
| 11 | Ben | PUTNAM | Gas Gas | |
| 14 | Harrison | GREENOUGH | Yamaha | U21 |
| 17 | Conor | McGRATH | ||
| 22 | Luke | RICHARDSON | Honda | |
| 24 | Liam | GARLAND | KTM | |
| 30 | Charlie | RICHMOND | Honda | U21 |
| 31 | Charlie | WEST | Honda | |
| 48 | Adam | COLLINGS | Yamaha | |
| 67 | Mathew | BAYLISS | ||
| 71 | Jack | MEARA | Yamaha | U21 |
| 72 | Raife | BROADLEY | ||
| 79 | Wyatt | McGREGOR | Husqvarna | U21 |
| 82 | Ashden | BARLOW | ||
| 100 | Tommy | SEARLE | Triumph | |
| 121 | Lewis | SPRATT | KTM | U21 |
| 158 | Harry | FARLAM | ||
| 163 | Ben | MUSTOE | Gas Gas | |
| 179 | Harley | O’CALLAGHAN | ||
| 184 | Jamie | KEITH | Honda | U21 |
| 231 | Rory | JONES | KTM | |
| 300 | Russel | GRIFFITHS | Yamaha | |
| 307 | Sotirios | FOTAKIS | Husqvarna | U21 |
| 337 | Glen | McCORMICK | KTM | |
| 415 | Gabriels | GOLTURENKO | Triumph | U21 |
| 419 | Joe | BROOKES | Honda | U21 |
| 422 | Charlie | HEYMAN | Husqvarna | U21 |
| 441 | Billy | ASKEW | Triumph | U21 |
| 448 | Sam | MENZIES | Honda | |
| 456 | Ollie | COLMER | Yamaha | U21 |
| 472 | Max | HARRIS | Yamaha | U21 |
| 479 | Josh | VAIL | Fantic | U21 |
| 574 | Gyan | DOENSEN | KTM | U21 |
| 592 | Freddie | BARTLETT | KTM | U21 |
| 650 | Cullen | HAWKINS | ||
| 661 | Josh | COLEMAN | Yamaha | |
| 687 | Jake | RACKHAM | Honda | |
| 711 | Joel | FISHER | KTM | U21 |
| 777 | Archie | HICKS | KTM | |
| 807 | Luca | PEGG | Yamaha | |
| 912 | Joel | RIZZI | Kawasaki |
.
RFX MX 125:
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 4 | Hayden | CLARKE | Yamaha |
| 7 | Jenson | SEVERN | Yamaha |
| 10 | Alfie | HERRON | TM |
| 12 | Ruben | TREW | |
| 24 | Kole | NALLY | Yamaha |
| 46 | Harry | HALL | Yamaha |
| 55 | Sonny | BIXBY | |
| 57 | Jenson | COLE | Yamaha |
| 67 | Jayden | SMITH | |
| 94 | Oakley | SKINNER | Yamaha |
| 99 | Ben | EGERTON | |
| 111 | Alfie | GEDDES-GREEN | Yamaha |
| 129 | William | WOOD | Yamaha |
| 130 | Leo Jai | SELF | Yamaha |
| 142 | Christopher | BRINDLEY | KTM |
| 177 | Oliver Rhys | WILLIAMS | Yamaha |
| 198 | Bobby | TOPPING | |
| 211 | Chad | PRINCE | Husqvarna |
| 215 | Chase | PANTER | Yamaha |
| 236 | Joel | WINSTANLEY-DAWSON | Gas Gas |
| 241 | Harrison | HAWKSWORTH | Yamaha |
| 259 | Fabian | MORRISON | KTM |
| 268 | Ned | JONES | |
| 311 | Archie | BUTTERFIELD | Yamaha |
| 357 | Finley | PICKERING | Yamaha |
| 414 | Charlie | HOBDEN | Yamaha |
| 418 | Drew | STOCK | Yamaha |
| 433 | Oakley | KETTLE | Yamaha |
| 444 | Zane | SIBLEY-DEAKINS | Yamaha |
| 455 | Olly | WATERS | KTM |
| 457 | Leo | WILSON | Yamaha |
| 464 | Travis | LAUGHTON | |
| 467 | Arthur | MOORE | TM |
| 484 | Archie | STAPLEY | Yamaha |
| 531 | Lucas | MONCRIEFF | Yamaha |
| 548 | Hayden | STATT | KTM |
| 567 | Brian | GYLES | KTM |
| 581 | Harley | MARCZAK | Yamaha |
| 714 | Riley | MACHIN | Yamaha |
| 771 | Sam | VERBEETEN | Yamaha |
| 816 | Kieran | BULLOCK | Yamaha |
| 834 | Oscar | GILHAM |
