Industry leaders Fox Racing continue to innovate with their various different products that are in high demand worldwide. Their ‘Instinct’ boots, which are a step ahead of the rest, have taken countless riders to the most prestigious championships this year. You can join them by running exactly the same products, with the help of this link. #LiveForIt.
Although the off-season tends to be a bleak time, this past weekend was packed with racing! Current stars of the sport descended on events in France, Australia, Germany and Finland to entertain fans. That is obviously a lot for you to follow, but this feature will ensure you can catch up on everything that went on in a swift manner.
Paris-Lille Supercross: Stade Pierre Mauroy, Lille
SX1 Overall Classification | ||
1st | Marvin Musquin | 1-1 |
2nd | Justin Barcia | 2-2 |
3rd | Christian Craig | 5-3 |
4th | Cedric Soubeyras | 4-4 |
5th | Malcolm Stewart | 3-6 |
6th | Cyrille Coulon | 8-7 |
7th | Fabien Izoird | 9-8 |
8th | Thomas Ramette | 6-14 |
9th | Valentin Teillet | 16-5 |
10th | Tommy Searle | 12-9 |
11th | Adrien Escoffier | 13-10 |
12th | Romain Febvre | 11-13 |
13th | Jordi Tixier | 7-DNQ |
14th | Simon Mallet | 10-DNQ |
15th | Kevin Ballanger | DNQ-11 |
16th | Loic Rombaut | DNQ-12 |
17th | Xavier Boog | 14-DNQ |
18th | Maxime Desprey | 15-DNQ |
SX2 Overall Classification | ||
1st | Florent Richier | 1-2 |
2nd | Yannis Irsuti | 3-3 |
3rd | Gaetan Le Hir | 5-4 |
4th | Thomas Do | 2-7 |
5th | Brian Hsu | 11-1 |
6th | Anthony Bourdon | 4-8 |
7th | Pierre Lozzi | 7-6 |
8th | Arnaud Aubin | 10-5 |
9th | Robin Kappel | 8-10 |
10th | Nicolas Barcelo | 6-15 |
11th | Lucas Imbert | 9-13 |
12th | Calvin Fonvieille | 13-11 |
13th | Ryan Surratt | 12-12 |
14th | Lorenzo Camporese | DNQ-9 |
15th | Julien Roussaly | DNQ-14 |
16th | Jean Marrone | 14-DNQ |
17th | Jake Nicholls | 15-DNQ |
18th | Dan Houzet | 16-DNQ |
Enlarge

Sean Ogden
AUS-X Open: Qudos Bank Arena, Sydney
SX1 Main Event (Friday) | |
1st | Chad Reed |
2nd | Justin Brayton |
3rd | Jay Marmont |
4th | Cooper Webb |
5th | Kade Mosig |
6th | Ryan Villopoto |
7th | Daniel Reardon |
8th | Dean Ferris |
9th | Todd Waters |
10th | Wil Hahn |
11th | Chris Alldredge |
12th | Kyle Peters |
SX2 Main Event (Friday) | |
1st | Gavin Faith |
2nd | Jackson Richardson |
3rd | Hayden Mellross |
4th | Nathan Crawford |
5th | Wilson Todd |
6th | Aaron Tanti |
7th | Joel Wightman |
8th | Kale Makeham |
9th | Geran Stapleton |
10th | Josh Cachia |
11th | Dylan Wills |
12th | Jesse Madden |
SX1 Main Event (Saturday) | |
1st | Chad Reed |
2nd | Cooper Webb |
3rd | Justin Brayton |
4th | Ryan Villopoto |
5th | Dean Ferris |
6th | Kyle Peters |
7th | Wil Hahn |
8th | Daniel Reardon |
9th | Chris Alldredge |
10th | Adam Enticknap |
11th | Jesse Dobson |
12th | Jay Marmont |
SX2 Main Event (Saturday) | |
1st | Gavin Faith |
2nd | Jackson Richardson |
3rd | Kyle Webster |
4th | Josh Cachia |
5th | Jordan Hill |
6th | Joel Wightman |
7th | Geran Stapleton |
8th | Wilson Todd |
9th | Tomas Ravenhorst |
10th | Kerion Hall |
11th | Ford Dale |
12th | Hayden Mellross |
SX1 Series Standings | ||
1st | Justin Brayton | 115 |
2nd | Dean Ferris | 91 |
3rd | Daniel Reardon | 81 |
4th | Wil Hahn | 81 |
5th | Jay Marmont | 71 |
6th | Kade Mosig | 64 |
7th | Jay Wilson | 48 |
8th | Adam Enticknap | 47 |
9th | Kyle Peters | 43 |
10th | Luke Wilson | 35 |
11th | Lawson Bopping | 33 |
12th | Jesse Dobson | 32 |
SX2 Series Standings | ||
1st | Jackson Richardson | 105 |
2nd | Gavin Faith | 102 |
3rd | Hayden Mellross | 99 |
4th | Joel Wightman | 62 |
5th | Wade Hunter | 58 |
6th | Wilson Todd | 56 |
7th | Dylan Wills | 53 |
8th | Jordan Hill | 48 |
9th | Kyle Webster | 47 |
10th | Aaron Tanti | 44 |
11th | Geran Stapleton | 42 |
12th | Tomas Ravenhorst | 39 |
Enlarge

AUS-X Open
Tampere Supercross: Exhibition and Sports Centre, Tampere
SX1 Main Event One (Friday) | |
1st | Hugo Basaula |
2nd | Alex Ray |
3rd | Joan Cros |
4th | Ludovic Macler |
5th | Teemu Keljo |
6th | Jere Haavisto |
7th | Gert Krestinov |
8th | Miro Sihvonen |
9th | Matti Seistola |
10th | Priit Ratsep |
11th | Ryan Lockhart |
12th | Albin Larsen |
SX1 Main Event Two (Friday) | |
1st | Alex Ray |
2nd | Joan Cros |
3rd | Miro Sihvonen |
4th | Hugo Basaula |
5th | Ludovic Macler |
6th | Jere Haavisto |
7th | Matti Seistola |
8th | Priit Ratsep |
9th | Gert Krestinov |
10th | Teemu Keljo |
11th | Albin Larsen |
12th | Ryan Lockhart |
SX1 Main Event One (Saturday) | |
1st | Miro Sihvonen |
2nd | Gert Krestinov |
3rd | Alex Ray |
4th | Joan Cros |
5th | Hugo Basaula |
6th | Jere Haavisto |
7th | Ludovic Macler |
8th | Jakob Nielsen |
9th | Roni Salin |
10th | Stefan Olsson |
11th | Kim Sorensen |
12th | Teemu Keljo |
SX1 Main Event Two (Saturday) | |
1st | Hugo Basaula |
2nd | Alex Ray |
3rd | Gert Krestinov |
4th | Jere Haavisto |
5th | Joan Cros |
6th | Miro Sihvonen |
7th | Ludovic Macler |
8th | Jakob Nielsen |
9th | Hampus Kahrle |
10th | Roni Salin |
11th | Kyle Springman |
12th | Teemu Keljo |
Stuttgart Supercross: Hanns-Martin-Schleyer Hall, Stuttgart
SX1 Main Event (Friday) | |
1st | Nick Schmidt |
2nd | Cole Martinez |
3rd | Dominique Thury |
4th | Jace Owen |
5th | Chris Blose |
6th | Filip Neugebauer |
7th | Steven Mages |
8th | Charles LeFrancois |
9th | Cade Clason |
10th | Boris Maillard |
11th | Steven Clarke |
12th | Sulivan Jaulin |
SX1 Main Event (Saturday) | |
1st | Nick Schmidt |
2nd | Chris Blose |
3rd | Steven Mages |
4th | Jesse Wentland |
5th | Steven Clarke |
6th | Sulivan Jaulin |
7th | Cade Clason |
8th | Matt Bayliss |
9th | Boris Maillard |
10th | Filip Neugebauer |
11th | Austin Politelli |
12th | Jace Owen |