So, are you ready for the Hawkstone International this weekend? We certainly are, and we wanted to make sure that you are well-equipped and ready to enjoy the day! So, we have put all crucial information into this, our race hub, which will be a regular feature throughout the 2014 season!
For live updates throughout the day, visit this link.
Location:
The postcode for the circuit is SY4 4NA Height at paddock 100 metres height at highest section 130 metres. Hawkstone Park MX Circuit is centrally located in the UK, just off the A49 near to the villages of Hopton, Wem, Prees, Shawbury and Whitchurch. The exit off the A49 can be found between B5065 and B5063, and is sign posted “Booley/Stanton.”
Timetable:
08:00– 09:00 | Technical control |
09.00– 09.40 | MX2 Practice – 10 minutes free, 20 minutes timed, 5 minutes start. |
09.45– 10.25 | Open/MX1 Practice – 10 minutes free, 20 minutes timed, 5 minutes start. |
10.30– 10.45 | Support Riders Practice – 15 minutes timed. |
Interval | |
11.45 | Race 1 MX2 International – 25 minutes + 2 laps |
12.30 | Race 2 Open/MX1 International – 25 minutes + 2 laps |
1.15 | Race 3 Support – 15 minutes + 1 lap |
1.45 | Race 4 MX2 International – 25 minuts + 2 laps |
Presentation – Top 3 Riders MX2 | |
2.35 | Race 5 Open/MX1 International – 25 minuts plus 2 laps |
Presentation – Top 3 Riders Open/MX1 | |
3.20 | Race 6 Support – 15 minutes + 1 lap |
3.58 | Tribute to Georges Jobé – One Minute Silence |
4:00 | Race 7 Open/MX1/MX2 SUPERFINAL – 25 minutes + 2 laps |
PODIUM – Georges Jobé Trophy |
MX1 Entry List:
No | Name | Machine |
3 | Corie McShane | J McShane Honda |
5 | Graeme Irwin | Heads and All Threads Suzuki |
7 | Arnaud Waters | Team Dirt Racing KTM |
9 | Stuart Edmonds | CCR Suzuki |
10 | Julien van Stippen | Team Dirt Racing KTM |
12 | Lewis Gregory | GL12 Racing Yamaha |
14 | Marc de Reuver | BT Honda |
15 | Kevin Wouts | Pfeil Kawasaki |
19 | Jamie Ellis | Underdog Racing Honda |
24 | Shaun Simpson | HM Plant KTM UK |
25 | Jamie Law | Dyer & Butler KTM |
26 | Jake Gowan | D3 Racing KTM |
28 | Tyla Rattray | Red Bull Ice One Husqvarna Racing |
36 | Matt Moffat | JAR Honda by TFS |
37 | Gert Krestinov | LPE Kawasaki |
38 | Daniel Hutchinson | Bikesport Newcastle KTM |
42 | Nathan Parker | Buildbase Honda Racing |
45 | Jake Nicholls | Wilvo Forkrent KTM |
47 | Todd Waters | Red Bull Ice One Husqvarna Racing |
49 | John Adamson | AAA/Bikesport Newcastle KTM |
51 | Jens Getteman | 24MX Honda Team |
60 | Brad Anderson | Buildbase Honda Racing |
61 | Herjan Brakke | Gebben Kawasaki |
66 | Jeremy Coen | Team Dirt Racing KTM |
68 | Shane Carless | Oakleaf Kawasaki |
70 | Dorren Coutts | Talon Kawasaki |
74 | Patrick Major | Kawasaki |
100 | Tommy Searle | Monster Energy CLS Kawasaki |
111 | Ray Rowson | Geartec Suzuki |
160 | Scott Elderfield | MVRD/Lanes Honda |
195 | Rob Clitheroe | |
221 | Priit Ratsep | Oakleaf Kawasaki |
387 | Yentel Martens | Talon Kawasaki |
511 | Steven Clarke | Dyer & Butler KTM |
704 | Ashley Wilde | Sandbach Scrap Metal/Derbyshire Off Road Honda |
724 | Jilani Cambre | JDS Racing Team KTM |
991 | Nathan Watson | Dantec Husqvarna UK |
999 | Rui Goncalves | Bike It Yamaha Cosworth |
MX2 Entry List:
No | Name | Machine |
6 | Ryan Morris | Cradley Kawasaki |
20 | James Dunn | HM Plant KTM UK |
23 | Luke Newman | Husqvarna |
26 | Luke Styke | Kemea Reytec Yamaha |
33 | Daniel Brough | Heatex Racing KTM |
40 | Luke Burton | Heads and all Threads Suzuki |
44 | Michael Velkeneers | Team Dirt Racing KTM |
50 | Martin Barr | VMX/Malin KTM |
52 | Mathew Callaghan | Verde Sports Racing KTM |
58 | Tony Saunders | Dantec Husqvarna UK |
61 | Tyler Villopoto | Oakleaf Kawasaki |
66 | Lewis Tombs | JAR Honda by TFS |
84 | Jeffrey Herlings | Red Bull KTM Factory |
87 | Maarten Cremers | Team Dirt Racing KTM |
95 | Dan Thornhill | Fowlers Honda Grittenham |
99 | Max Anstie | Bike It Yamaha Cosworth |
107 | Lars Van Berkel | Honda |
110 | Adam Darbyshire | Underdog Racing Honda |
111 | Ben Putnam | MVRD/Lanes Honda |
116 | David Blackburn | Blackburn Motor Bodies Honda |
119 | Mel Pocock | HM Plant KTM UK |
131 | Henry Siddiqui | Golden Tyre UK Honda |
134 | Liam Knight | Dyer & Butler KTM |
152 | Petar Petrov | Kemea Reytec Yamaha |
161 | Ludovic Brevers | Creymert Racing KTM |
172 | Brent Van Doninck | Creymert Racing KTM |
173 | Luke Norris | MNE KTM |
91 | Matiss Karro | Wilvo Forkrent KTM |
199 | Ryo Sato | Heads and all Threads Suzuki |
272 | Neville Bradshaw | Putoline Apico Honda |
360 | Nathan Dixon | Feehily MX/Colwyn Bay KTM |
511 | Jay Lamb | Planet Advanced Racing KTM |
685 | Steven Lenoir | Dantec Husqvarna UK |
711 | James Cottrell | HM Plant KTM UK |
714 | Brad Todd | Planet Advanced Racing KTM |
811 | Adam Sterry | Wilvo Forkrent KTM |
919 | Ben Watson | HM Plant KTM UK |
Image: S.Taglioni/KTM Images