The European pre-season internationals are winding down now. Where did the time go? The annual Hawkstone International, run in the United Kingdom, will take place this weekend and welcome some of the biggest Grand Prix stars. Who is entered? What do you need to know before the event takes place? Everything that a fan needs to know is here. It’s a virtual programme! Save the link and use it trackside.
MX1 |
6 | Benoit Paturel |
7 | Will Hughes |
10 | Calvin Vlaanderen |
13 | Aaron-Lee Hanson |
15 | Jake Millward |
20 | Yentel Martens |
22 | Kevin Strijbos |
24 | Shaun Simpson |
32 | Brent Van Doninck |
33 | Julien Lieber |
34 | Micha-Boy De Waal |
44 | Corie Southwood |
45 | Jake Nicholls |
49 | John Adamson |
50 | Martin Barr |
53 | Greg Smets |
57 | Tony Craig |
64 | Thomas Covington |
65 | James Mackrel |
68 | Josh Bentley |
84 | Jeffrey Herlings |
95 | Dan Thornhill |
98 | Todd Kellett |
100 | Tommy Searle |
119 | Mel Pocock |
134 | Liam Knight |
149 | Callum Green |
151 | Harri Kullas |
152 | Petar Petrov |
259 | Glenn Coldenhoff |
263 | Luke Parker |
297 | Anton Gole |
360 | Nathan Dixon |
361 | Pip Davies |
411 | Erki Kahro |
555 | Artem Guryev |
777 | Evgeny Bobryshev |
811 | Adam Sterry |
911 | Jordi Tixier |
994 | Harry Bradley |
Enlarge

KTM/Ray Archer
MX2 |
3 | Josh Gilbert |
4 | Rob Yates |
9 | Lewis Hall |
11 | Mikkel Haarup |
14 | Jed Beaton |
16 | Tom Grimshaw |
19 | Thomas Kjer Olsen |
22 | Gianluca Facchetti |
25 | Jamie Law |
28 | Tom Vialle |
32 | Callum Mitchell |
39 | Roan van de Moosdijk |
40 | Jamie Wainwright |
52 | Jack Bintcliffe |
60 | Brad Anderson |
77 | Jay Hague |
91 | Charlie Putnam |
99 | Howard Wainwright |
100 | Rob Wood |
102 | Richard Sikyna |
104 | Jeremy Sydow |
111 | Max Ingham |
114 | Kay de Wolf |
115 | Ashton Dickinson |
180 | Leopold Ambjornsson |
184 | Jamie Carpenter |
193 | Jago Geerts |
198 | Thibault Benistant |
199 | Lars Griekspoor |
261 | Jorgen Matthias Talviku |
272 | Neville Bradshaw |
365 | Sam Nunn |
511 | Steven Clarke |
516 | Simon Laengenfelder |
575 | Taylor Hammal |
601 | Kelton Gwyther |
711 | Rene Hofer |
772 | Jarni Kooij |
919 | Ben Watson |
Enlarge

KTM/Ray Archer
Timetable |
08:55 | EMX125 Qualifying |
09:25 | MX2 Qualifying |
10:05 | MX1 Qualifying |
10:45 | EMX125 Moto One |
12:00 | MX2 Moto One |
12:40 | MX1 Moto One |
13:20 | EMX125 Moto Two |
13:45 | MX2 Moto Two |
14:25 | MX1 Moto Two |
15:10 | EMX125 Moto Three |
15:50 | MX1/MX2 Super Final |
Enlarge

Bavo Swijgers
Weather |
01:00 | Wind and Rain (9) |
04:00 | Light Rain (11) |
07:00 | Wind and Rain (12) |
10:00 | Wind and Rain (13) |
13:00 | Wind and Rain (12) |
16:00 | Light Rain (10) |
19:00 | Light Rain (8) |
22:00 | Light Rain (7) |
Words: Lewis Phillips | Lead Image: KTM/Ray Archer