It is so foreign producing a feature like this, which is based around information that’s required for a race. It has been so long since a gate even fell in Europe! A slight return to normality will occur in the Czech Republic on Sunday, as round one of their national championship is set to be run at the old-school circuit of Dacelin. The Czech series has never really received too much attention in recent years, which is hardly surprising, but all eyes are firmly fixed on the championship now.
What do you need to know heading into the event? All of the information has been sourced and dropped in below, to save you the trouble of attempting to translate the Czech language. If you need some specific information, to make your experience enjoyable, then just contact us on social media (motocrossvice on Twitter). There won’t be a live stream though, so just do not bother fishing around for that. This is the Czech Republic that we are talking about!
Entry Lists |
MX1 Class |
4 | Dominique Thury |
5 | Pavel Doubek |
7 | Ondrej Togel |
8 | Petr Smitka |
9 | David Kosmak |
10 | Michael Kratzer |
12 | Max Nagl |
14 | Miroslav Bures |
19 | Lukas Blazek |
26 | Christopher Mariacher |
27 | Martin Finek |
28 | Filip Muller |
29 | Max Hartl |
34 | Vaclav Reznicek |
36 | Michael Barta |
38 | Stanislav Sasek |
41 | Pauls Jonass |
42 | Vit Stransky |
51 | Jakub Nusek |
53 | Greg Smets |
61 | Jakub Nusek |
66 | Antonin Zelezny |
67 | Petr Michalec |
69 | Petr Jati |
76 | Filip Brych |
77 | Miroslav Vokac |
78 | Tomas Kankovsky |
79 | Marek Vitezslav |
81 | David Skrabalek |
84 | Martin Lochman |
85 | Adam Dusek |
88 | Dusan Drdaj |
95 | Jakub Zelinka |
96 | Jiri Pokorny |
103 | Filip Neugebauer |
104 | Tomas Simko |
107 | Matyas Janda |
108 | Milos Neuzil |
110 | Jan Balzek |
117 | Marek Palicka |
121 | Pavel Urban |
127 | David Kraus |
161 | Jakub Novotny |
169 | Petr Nechvile |
178 | Ondrej Technik |
181 | Brian Hsu |
186 | Milan Stastny |
201 | Frantisek Smola |
209 | Michal Gregor |
211 | Jiri Vales |
214 | Albin Vesely |
234 | Stefan Frank |
240 | Ladislav Cervenka |
252 | Manuel Bermanschlager |
255 | Lukas Mohaupt |
271 | Arminas Jasikonis |
272 | Marek Stipek |
333 | Martin Dvorak |
338 | Lukas Paukner |
370 | Ondrej Krejci |
377 | Martin Krc |
441 | Ladislav Holada |
521 | Bence Szvoboda |
606 | Jakub Mencl |
631 | Jakub Horejsi |
760 | Pascal Rauchenecker |
771 | Jaromir Vyslouzil |
797 | Pavel Tomes |
811 | Jan Polacek |
831 | Tomasz Wysocki |
Enlarge

Ray Archer
MX2 Class |
4 | Tomas Kohut |
7 | Florian Dieminger |
8 | Petr Smitka |
9 | Petr Farkas |
11 | Julius Mikula |
12 | David Schartner |
14 | Jed Beaton |
17 | Matej Budina |
18 | Markus Rammel |
19 | Thomas Kjer Olsen |
21 | Pavel Vitovec |
22 | Josef Novak |
23 | Jan Janik |
25 | Patrik Stupka |
28 | Tom Vialle |
33 | Jan Klimo |
36 | Michal Barta |
37 | Ludek Cerny |
38 | Jiri Pokorny |
41 | Filip Podrouzek |
46 | Oskar Reichenpfader |
51 | Dominik Lane |
52 | Jozef Posluch |
53 | Simon Jost |
55 | Adam Dusek |
57 | Tomas Bocek |
61 | Petr Dubsky |
71 | Pavel Dvoracek |
72 | Martin Chripko |
74 | Pavel Beranek |
77 | Jaroslav Kalny |
81 | Jaroslav Strnad |
90 | Jiri Hendrych |
94 | Daniel Sukenik |
95 | Pavel Doubek |
96 | Michal Fischer |
97 | Denis Polas |
110 | Jan Blazek |
111 | Tomas Pala |
114 | Kay De Wolf |
116 | Perkhofer Manuel |
124 | Jakub Teresak |
141 | Erik Hugyecz |
144 | Roman Hanousek |
148 | Radovan Grac |
151 | Libor Pletka |
169 | Petr Nechvile |
172 | Liam Everts |
175 | Matthias Sperl |
177 | Adam Volf |
186 | Milan Stastny |
193 | Jago Geerts |
197 | Zdenek Viktorin |
200 | Jakub Havranek |
202 | Jonas Nedved |
206 | Dominik Eibensteiner |
212 | Jan Kripal |
214 | Bence Pergel |
222 | Michael Karlik |
227 | Tomas Svirak |
271 | Stanislav Vasicek |
278 | Felix Friedrich |
280 | Martin Vondrasek |
296 | Denis Podesva |
303 | Tomas Borovicka |
313 | Petr Polak |
315 | Vojtech Svirak |
319 | Christoph Zeintl |
322 | Pavol Repcak |
333 | Jaromir Steiger |
372 | Simon Breitfuss |
381 | Adam Zsolt |
401 | Dariusz Rapacz |
404 | Laszlo Tecsi |
414 | Samuel Struk |
419 | Erik Svidra |
437 | Martin Venhoda |
501 | Ondrej Pantoflicek |
511 | Patrik Prihoda |
515 | Mark Kiss |
516 | Simon Laengenfelder |
570 | Milan Sturma |
711 | Rene Hofer |
717 | Jan Wagenknecht |
751 | Jan Cimbulka |
766 | Michael Sandner |
771 | Kristof Jakob |
814 | Matus Tomala |
919 | Ben Watson |
949 | Ladislav Elias |
Enlarge

Ray Archer
Timetable |
08:25 | MX2 Free Practice |
08:45 | MX1 Free Practice |
10:30 | MX2 Time Practice |
11:05 | MX1 Time Practice |
13:35 | MX2 Moto One |
14:15 | MX1 Moto One |
16:30 | MX2 Moto Two |
17:15 | MX1 Moto Two |
Enlarge

Ray Archer
Weather |
02:00 | Clear (18) |
05:00 | Sunny (17) |
08:00 | Sunny (21) |
11:00 | Mostly Sunny (25) |
14:00 | Mostly Sunny (27) |
17:00 | Partly Cloudy (27) |
20:00 | Thunderstorm (24) |
23:00 | Thunderstorm (20) |
Words: Lewis Phillips | Lead Image: Ray Archer