MXGP explodes into 2023 this weekend! Practise has commenced in Argentina and the results are coming in thick and fast. Keep up with the different sessions in both MXGP and MX2 as they come through from South America.
Feature Image: Juan Pablo Acevedo
This page will have all of the results from Villa La Angustora. The results are posted with the latest results at the very top of the page. If you do not immediately see the most recent results, hit the refresh button in the top-right corner and then the issue should be rectified.
Injury Updates: MX2 Rider Cameron McLellan suffers a dislocated shoulder in practise to knock himself out of the MXGP of Patagonia. British rider Joel Rizzi, we hear, picked up a small injury in training and didn’t make the trip to Argentina. Mitch Evans doesn’t start after aggravating his thumb injury yesterday.
MXGP Rider’s Championship Classification:
Rider | Nat. | Motorcycle | Points |
1st – PRADO, Jorge | ESP | GASGAS | 50 |
2nd – FERNANDEZ, Ruben | ESP | Honda | 48 |
3rd – FEBVRE, Romain | FRA | Kawasaki | 44 |
4th – HERLINGS, Jeffrey | NED | KTM | 41 |
5th – RENAUX, Maxime | FRA | Yamaha | 40 |
6th – JONASS, Pauls | LAT | Honda | 36 |
7th – GUADAGNINI, Mattia | ITA | GASGAS | 33 |
8th – VLAANDEREN, Calvin | NED | Yamaha | 26 |
9th – COLDENHOFF, Glenn | NED | Yamaha | 25 |
10th – SEEWER, Jeremy | SUI | Yamaha | 24 |
11th – FORATO, Alberto | ITA | KTM | 20 |
12th – BOGERS, Brian | NED | Honda | 19 |
13th – PATUREL, Benoit | FRA | Yamaha | 18 |
14th – GUILLOD, Valentin | SUI | Honda | 18 |
15th – WATSON, Ben | GBR | Beta | 15 |
16th – VAN DONINCK, Brent | BEL | Honda | 13 |
17th – ÖSTLUND, Alvin | SWE | Honda | 11 |
18th – ROOSIORG, Hardi | EST | Honda | 5 |
19th – POLI, Joaquin | ARG | Kawasaki | 5 |
20th – LUPINO, Alessandro | ITA | Beta | 4 |
21st – POLI, Agustin | ARG | Kawasaki | 1 |
22nd – VAN BERKEL, Lars | NED | Honda | 1 |
MXGP Manufacturer Championship Classification:
Manufacturer | Points |
1st – GASGAS | 50 |
2nd – Honda | 48 |
3rd – Yamaha | 48 |
4th – Kawasaki | 44 |
5th – KTM | 41 |
6th – Beta | 15 |
MXGP Overall Grand Prix Classification:
Rider | Nat. | Motorcycle | Race 1 | Race 2 | Total Points |
1st – FERNANDEZ, Ruben | ESP | Honda | 16 | 25 | 41 |
2nd – HERLINGS, Jeffrey | NED | KTM | 18 | 22 | 40 |
3rd – PRADO, Jorge | ESP | GASGAS | 25 | 15 | 40 |
4th – FEBVRE, Romain | FRA | Kawasaki | 22 | 16 | 38 |
5th – JONASS, Pauls | LAT | Honda | 15 | 18 | 33 |
6th – RENAUX, Maxime | FRA | Yamaha | 20 | 12 | 32 |
7th – SEEWER, Jeremy | SUI | Yamaha | 4 | 20 | 24 |
8th – GUADAGNINI, Mattia | ITA | GASGAS | 11 | 13 | 24 |
9th – VLAANDEREN, Calvin | NED | Yamaha | 10 | 11 | 21 |
10th – COLDENHOFF, Glenn | NED | Yamaha | 14 | 7 | 21 |
11th – FORATO, Alberto | ITA | KTM | 12 | 8 | 20 |
12th – BOGERS, Brian | NED | Honda | 5 | 14 | 19 |
13th – PATUREL, Benoit | FRA | Yamaha | 8 | 10 | 18 |
14th – GUILLOD, Valentin | SUI | Honda | 7 | 9 | 16 |
15th – WATSON, Ben | GBR | Beta | 9 | 6 | 15 |
16th – VAN DONINCK, Brent | BEL | Honda | 13 | – | 13 |
17th – ÖSTLUND, Alvin | SWE | Honda | 6 | 5 | 11 |
18th – ROOSIORG, Hardi | EST | Honda | 2 | 3 | 5 |
19th – POLI, Joaquin | ARG | Kawasaki | 3 | 2 | 5 |
20th – LUPINO, Alessandro | ITA | Beta | – | 4 | 4 |
21st – POLI, Agustin | ARG | Kawasaki | – | 1 | 1 |
22nd – VAN BERKEL, Lars | NED | Honda | 1 | – | 1 |
MXGP Race 2 Result:
Rider | Nat. | Motorcycle | Gap |
1st – FERNANDEZ, Ruben | ESP | Honda | 0 |
2nd – HERLINGS, Jeffrey | NED | KTM | 7.32 |
3rd – SEEWER, Jeremy | SUI | Yamaha | 9.699 |
4th – JONASS, Pauls | LAT | Honda | 22.775 |
5th – FEBVRE, Romain | FRA | Kawasaki | 28.978 |
6th – PRADO, Jorge | ESP | GASGAS | 30.167 |
7th – BOGERS, Brian | NED | Honda | 31.994 |
8th – GUADAGNINI, Mattia | ITA | GASGAS | 33.42 |
9th – RENAUX, Maxime | FRA | Yamaha | 43.957 |
10th – VLAANDEREN, Calvin | NED | Yamaha | 45.954 |
11th – PATUREL, Benoit | FRA | Yamaha | 52.519 |
12th – GUILLOD, Valentin | SUI | Honda | 56.395 |
13th – FORATO, Alberto | ITA | KTM | 01:00.8 |
14th – COLDENHOFF, Glenn | NED | Yamaha | 01:10.3 |
15th – WATSON, Ben | GBR | Beta | 01:41.2 |
16th – ÖSTLUND, Alvin | SWE | Honda | 01:44.2 |
17th – LUPINO, Alessandro | ITA | Beta | -1 Lap |
18th – ROOSIORG, Hardi | EST | Honda | 5.5 |
19th – POLI, Joaquin | ARG | Kawasaki | 28.646 |
20th – POLI, Agustin | ARG | Kawasaki | 52.596 |
21st – VILLARONGA MUGA, Sergio Ignacio | CHL | Honda | 58.746 |
22nd – CHAVES, Jose Pablo | CRC | KTM | 01:10.0 |
23rd – LANDA, Rodrigo Jose | ARG | Honda | 01:32.8 |
24th – CARRASCO, Agustin | ARG | Yamaha | -2 Laps |
25th – TORO, Lautaro | ARG | Honda | 53.432 |
26th – VASQUEZ, Javier | CHL | Husqvarna | 01:07.9 |
27th – ROLANDO, Nicolas | URU | Honda | 01:16.6 |
28th – SASTRE, Flavio Nicolas | ARG | Yamaha | 02:37.8 |
29th – CASTILLO, Emiliano Ezequiel | ARG | Husqvarna | -3 Laps |
30th – SORIA, Diego | ARG | Kawasaki | -4 Laps |
31st – GALLETTA, Pablo | ARG | Yamaha | -5 Laps |
32nd – VAN BERKEL, Lars | NED | Honda | -7 Laps |
33rd – VELASCO, Roy | BOL | Kawasaki | -12 Laps |
34th – BENENAULA, Andres | ECU | Kawasaki | -13 Laps |
35th – DIAZ VELEZ, Gonzalo | ARG | Husqvarna | -18 Laps |
36th – VAN DONINCK, Brent | BEL | Honda | 24.663 |
DNS – EVANS, Mitchell | AUS | Kawasaki | |
DNS – DUNKA, Lucas | BRA | KTM | |
DNS – BRUMANN, Kevin | SUI | Yamaha | |
DNS – NOSIGLIA, Walter | BOL |
Honda
MX2 Rider’s Championship Classification:
Rider | Nat. | Motorcycle | Points |
1st – GEERTS, Jago | BEL | Yamaha | 60 |
2nd – ADAMO, Andrea | ITA | KTM | 49 |
3rd – BENISTANT, Thibault | FRA | Yamaha | 41 |
4th – LAENGENFELDER, Simon | GER | GASGAS | 37 |
5th – HORGMO, Kevin | NOR | Kawasaki | 36 |
6th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 36 |
7th – ELZINGA, Rick | NED | Yamaha | 33 |
8th – DE WOLF, Kay | NED | Husqvarna | 31 |
9th – EVERTS, Liam | BEL | KTM | 31 |
10th – PANCAR, Jan | SLO | KTM | 20 |
11th – WECKMAN, Emil | FIN | Honda | 17 |
12th – MARTINEZ, Yago | ESP | KTM | 16 |
13th – HAARUP, Mikkel | DEN | Kawasaki | 15 |
14th – COENEN, Lucas | BEL | Husqvarna | 15 |
15th – GUYON, Tom | FRA | Fantic | 12 |
16th – MOYANO, Tomás | ARG | Kawasaki | 10 |
17th – BRACERAS, David | ESP | Kawasaki | 9 |
18th – AMBJÖRNSON, Leopold | SWE | Husqvarna | 8 |
19th – TOENDEL, Cornelius | NOR | KTM | 5 |
20th – IAVECCHIA, Franco | URU | Husqvarna | 5 |
21st – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | 4 |
22nd – CACERES, Maximo | ARG | GASGAS | 3 |
23rd – CICCIMARRA, Fermin | ARG | Yamaha | 2 |
24th – SALGADO, Juan Ignacio | ARG | Honda | 1 |
25th – SCHIELE, Jeremías | CHL | GASGAS | 1 |
MX2 Manufacturer Championship Classification:
Manufacturer | Points | ARGENTINA |
1st – Yamaha | 60 | 10 |
25-25 | ||
2nd – KTM | 49 | 9 |
20-20 | ||
3rd – Husqvarna | 37 | 5 |
18-14 | ||
4th – GASGAS | 37 | 8 |
13-16 | ||
5th – Kawasaki | 36 | 2 |
12-22 | ||
6th – Honda | 17 | 0 |
07-10 | ||
7thFantic | 12 | 0 |
05-07 | ||
MX2 Overall GP Classification:
Rider | Nat. | Motorcycle | Race 1 | Race 2 | Total Pts |
1st – GEERTS, Jago | BEL | Yamaha | 25 | 25 | 50 |
2nd – ADAMO, Andrea | ITA | KTM | 20 | 20 | 40 |
3rd – BENISTANT, Thibault | FRA | Yamaha | 22 | 13 | 35 |
4th – HORGMO, Kevin | NOR | Kawasaki | 12 | 22 | 34 |
5th – ELZINGA, Rick | NED | Yamaha | 14 | 18 | 32 |
6th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 18 | 14 | 32 |
7th – LAENGENFELDER, Simon | GER | GASGAS | 13 | 16 | 29 |
8th – DE WOLF, Kay | NED | Husqvarna | 15 | 11 | 26 |
9th – EVERTS, Liam | BEL | KTM | 16 | 8 | 24 |
10th – PANCAR, Jan | SLO | KTM | 11 | 9 | 20 |
11th – WECKMAN, Emil | FIN | Honda | 7 | 10 | 17 |
12th – MARTINEZ, Yago | ESP | KTM | 10 | 6 | 16 |
13th – HAARUP, Mikkel | DEN | Kawasaki | – | 15 | 15 |
14th – COENEN, Lucas | BEL | Husqvarna | – | 12 | 12 |
15th – GUYON, Tom | FRA | Fantic | 5 | 7 | 12 |
16th – MOYANO, Tomás | ARG | Kawasaki | 6 | 4 | 10 |
17th – BRACERAS, David | ESP | Kawasaki | 9 | – | 9 |
18th – AMBJÖRNSON, Leopold | SWE | Husqvarna | 8 | – | 8 |
19th – TOENDEL, Cornelius | NOR | KTM | – | 5 | 5 |
20th – IAVECCHIA, Franco | URU | Husqvarna | 3 | 2 | 5 |
21st – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | 4 | – | 4 |
22nd – CACERES, Maximo | ARG | GASGAS | – | 3 | 3 |
23rd – CICCIMARRA, Fermin | ARG | Yamaha | 2 | – | 2 |
24th – SCHIELE, Jeremías | CHL | GASGAS | – | 1 | 1 |
25th – SALGADO, Juan Ignacio | ARG | Honda | 1 | – | 1 |
MX2 Race 2:
Rider | Nat. | Motorcycle | Gap |
1st – GEERTS, Jago | BEL | Yamaha | 0 |
2nd – HORGMO, Kevin | NOR | Kawasaki | 8.272 |
3rd – ADAMO, Andrea | ITA | KTM | 16.008 |
4th – ELZINGA, Rick | NED | Yamaha | 18.203 |
5th – LAENGENFELDER, Simon | GER | GASGAS | 22.837 |
6th – HAARUP, Mikkel | DEN | Kawasaki | 25.733 |
7th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 42.854 |
8th – BENISTANT, Thibault | FRA | Yamaha | 49.247 |
9th – COENEN, Lucas | BEL | Husqvarna | 50.013 |
10th – DE WOLF, Kay | NED | Husqvarna | 53.526 |
11th – WECKMAN, Emil | FIN | Honda | 01:36.3 |
12th – PANCAR, Jan | SLO | KTM | 01:47.7 |
13th – EVERTS, Liam | BEL | KTM | -1 Lap |
14th – GUYON, Tom | FRA | Fantic | 8.474 |
15th – MARTINEZ, Yago | ESP | KTM | 16.917 |
16th – TOENDEL, Cornelius | NOR | KTM | 36.619 |
17th – MOYANO, Tomás | ARG | Kawasaki | 01:12.4 |
18th – CACERES, Maximo | ARG | GASGAS | 01:12.9 |
19th – IAVECCHIA, Franco | URU | Husqvarna | 02:00.9 |
20th – SCHIELE, Jeremías | CHL | GASGAS | -2 Laps |
21st – MEDINA, Italo | ECU | Honda | 4.425 |
22nd – LIPRANDI, Ignacio | ARG | KTM | 28.24 |
23rd – FEICAN, Andrés | ECU | Honda | 44.732 |
24th – SANCHEZ, Andres | ARG | Kawasaki | 01:03.8 |
25th – AMBJÖRNSON, Leopold | SWE | Husqvarna | -3 Laps |
26th – SALGADO, Juan Ignacio | ARG | Honda | 1.952 |
27th – HIEBERT FEHR, Thiago | PAR | Honda | -7 Laps |
28th – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | -9 Laps |
29th – BRACERAS, David | ESP | Kawasaki | -10 Laps |
30th – CICCIMARRA, Fermin | ARG | Yamaha | -14 Laps |
31st – PADILLA DURAN, Carlos Andres | BOL |
KTM
MXGP Race 1:
Jorge Prado does what Prado does and takes the holeshot, fends off initial challenges from Ruben Fernandez and and attacking Maxime Renaux, who crashed in the waves and lost his rear fender! Fernandez crashed from 2nd place but salvaged 5th behind a steady Herlings. Febvre stayed solid for 2nd
Rider | Nat. | Motorcycle | Gap |
1st – PRADO, Jorge | ESP | GASGAS | 0 |
2nd – FEBVRE, Romain | FRA | Kawasaki | 4.32 |
3rd – RENAUX, Maxime | FRA | Yamaha | 6.803 |
4th – HERLINGS, Jeffrey | NED | KTM | 8.753 |
5th – FERNANDEZ, Ruben | ESP | Honda | 10.511 |
6th – JONASS, Pauls | LAT | Honda | 15.396 |
7th – COLDENHOFF, Glenn | NED | Yamaha | 17.925 |
8th – VAN DONINCK, Brent | BEL | Honda | 32.878 |
9th – FORATO, Alberto | ITA | KTM | 34.81 |
10th – GUADAGNINI, Mattia | ITA | GASGAS | 37.044 |
11th – VLAANDEREN, Calvin | NED | Yamaha | 40.176 |
12th – WATSON, Ben | GBR | Beta | 42.014 |
13th – PATUREL, Benoit | FRA | Yamaha | 53.112 |
14th – GUILLOD, Valentin | SUI | Honda | 01:02.3 |
15th – ÖSTLUND, Alvin | SWE | Honda | 01:25.5 |
16th – BOGERS, Brian | NED | Honda | 01:28.3 |
17th – SEEWER, Jeremy | SUI | Yamaha | -1 Lap |
18th – POLI, Joaquin | ARG | Kawasaki | 2.874 |
19th – ROOSIORG, Hardi | EST | Honda | 14.065 |
20th – VAN BERKEL, Lars | NED | Honda | 20.764 |
21st – POLI, Agustin | ARG | Kawasaki | 40.966 |
22nd – CHAVES, Jose Pablo | CRC | KTM | 01:06.0 |
23rd – LANDA, Rodrigo Jose | ARG | Honda | 01:08.4 |
24th – TORO, Lautaro | ARG | Honda | 01:19.1 |
25th – CARRASCO, Agustin | ARG | Yamaha | 01:25.5 |
26th – VILLARONGA MUGA, Sergio Ignacio | CHL | Honda | 01:26.5 |
27th – VASQUEZ, Javier | CHL | Husqvarna | 01:49.4 |
28th – BENENAULA, Andres | ECU | Kawasaki | -2 Laps |
29th – ROLANDO, Nicolas | URU | Honda | 25.595 |
30th – SASTRE, Flavio Nicolas | ARG | Yamaha | 01:05.2 |
31st – CASTILLO, Emiliano Ezequiel | ARG | Husqvarna | 01:43.9 |
32nd – DIAZ VELEZ, Gonzalo | ARG | Husqvarna | 01:44.2 |
33rd – SORIA, Diego | ARG | Kawasaki | -3 Laps |
34th – DUNKA, Lucas | BRA | KTM | -6 Laps |
35th – GALLETTA, Pablo | ARG | Yamaha | -9 Laps |
36th – VELASCO, Roy | BOL | Kawasaki | -11 Laps |
37th – NOSIGLIA, Walter | BOL | Honda | -15 Laps |
38th – LUPINO, Alessandro | ITA | Beta | -19 Laps |
DNS – EVANS, Mitchell | AUS | Kawasaki | |
DNS – BRUMANN, Kevin | SUI |
Yamaha
MX2 Race 1:
Belgian Jago Geerts takes his Monster Energy Yamaha to the first moto victory, ahead of his teammate Thibault Benistant who hit the floor twice in the race! Red Bull KTM new boy Andrea Adamo claimed third after an incident-packed race saw many riders down in a huge first corner pile-up.
Rider | Nat. | Motorcycle | Gap to 1st |
1st – GEERTS, Jago | BEL | Yamaha | 0 |
2nd – BENISTANT, Thibault | FRA | Yamaha | 14.777 |
3rd – ADAMO, Andrea | ITA | KTM | 22.703 |
4th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 26.447 |
5th – EVERTS, Liam | BEL | KTM | 31.789 |
6th – DE WOLF, Kay | NED | Husqvarna | 39.432 |
7th – ELZINGA, Rick | NED | Yamaha | 42.165 |
8th – LAENGENFELDER, Simon | GER | GASGAS | 45.014 |
9th – HORGMO, Kevin | NOR | Kawasaki | 50.463 |
10th – PANCAR, Jan | SLO | KTM | 01:16.4 |
11th – MARTINEZ, Yago | ESP | KTM | 01:19.9 |
12th – BRACERAS, David | ESP | Kawasaki | 01:25.2 |
13th – AMBJÖRNSON, Leopold | SWE | Husqvarna | -1 Lap |
14th – WECKMAN, Emil | FIN | Honda | 01:02.4 |
15th – MOYANO, Tomás | ARG | Kawasaki | 01:14.7 |
16th – GUYON, Tom | FRA | Fantic | 01:19.0 |
17th – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | 01:19.9 |
18th – IAVECCHIA, Franco | URU | Husqvarna | 01:20.5 |
19th – CICCIMARRA, Fermin | ARG | Yamaha | -2 Laps |
20th – SALGADO, Juan Ignacio | ARG | Honda | 22.768 |
21st – LIPRANDI, Ignacio | ARG | KTM | 45.832 |
22nd – SANCHEZ, Andres | ARG | Kawasaki | 01:32.5 |
23rd – MEDINA, Italo | ECU | Honda | 01:33.2 |
24th – HIEBERT FEHR, Thiago | PAR | Honda | 01:56.4 |
25th – FEICAN, Andrés | ECU | Honda | -5 Laps |
26th – CACERES, Maximo | ARG | GASGAS | -8 Laps |
27th – SCHIELE, Jeremías | CHL | GASGAS | -16 Laps |
28th – COENEN, Lucas | BEL | Husqvarna | -19 Laps |
DNS – TOENDEL, Cornelius | NOR | KTM | 0 |
DNS – HAARUP, Mikkel | DEN |
Kawasaki
MXGP Warm-Up Times
Jeremy Seewer recovered from his big crash yesterday to top the timings in the morning warm-up. He says he’s sore but fine on the bike.
Rider | Nat. | Motorcycle | Time |
1st – SEEWER, Jeremy | SUI | Yamaha | 01:44.9 |
2nd – VLAANDEREN, Calvin | NED | Yamaha | 01:44.9 |
3rd – FERNANDEZ, Ruben | ESP | Honda | 01:45.0 |
4th – FEBVRE, Romain | FRA | Kawasaki | 01:45.1 |
5th – PRADO, Jorge | ESP | GASGAS | 01:45.4 |
6th – COLDENHOFF, Glenn | NED | Yamaha | 01:45.5 |
7th – RENAUX, Maxime | FRA | Yamaha | 01:45.7 |
8th – JONASS, Pauls | LAT | Honda | 01:45.8 |
9th – BOGERS, Brian | NED | Honda | 01:45.9 |
10th – HERLINGS, Jeffrey | NED | KTM | 01:46.1 |
11th – GUADAGNINI, Mattia | ITA | GASGAS | 01:46.2 |
12th – WATSON, Ben | GBR | Beta | 01:46.6 |
13th – VAN DONINCK, Brent | BEL | Honda | 01:46.6 |
14th – PATUREL, Benoit | FRA | Yamaha | 01:46.8 |
15th – EVANS, Mitchell | AUS | Kawasaki | 01:47.2 |
16th – ÖSTLUND, Alvin | SWE | Honda | 01:47.7 |
17th – FORATO, Alberto | ITA | KTM | 01:48.2 |
18th – GUILLOD, Valentin | SUI | Honda | 01:48.5 |
19th – LUPINO, Alessandro | ITA | Beta | 01:49.1 |
20th – ROOSIORG, Hardi | EST | Honda | 01:50.2 |
21st – BRUMANN, Kevin | SUI | Yamaha | 01:50.3 |
22nd – DUNKA, Lucas | BRA | KTM | 01:50.9 |
23rd – VAN BERKEL, Lars | NED | Honda | 01:51.9 |
24th – POLI, Joaquin | ARG | Kawasaki | 01:52.2 |
25th – POLI, Agustin | ARG | Kawasaki | 01:53.2 |
26th – TORO, Lautaro | ARG | Honda | 01:53.4 |
27th – BENENAULA, Andres | ECU | Kawasaki | 01:54.5 |
28th – CHAVES, Jose Pablo | CRC | KTM | 01:55.3 |
29th – VASQUEZ, Javier | CHL | Husqvarna | 01:56.1 |
30th – LANDA, Rodrigo Jose | ARG | Honda | 01:56.4 |
31st – ROLANDO, Nicolas | URU | Honda | 01:57.0 |
32nd – CARRASCO, Agustin | ARG | Yamaha | 01:58.1 |
33rd – GALLETTA, Pablo | ARG | Yamaha | 01:58.8 |
34th – VILLARONGA MUGA, Sergio Ignacio | CHL | Honda | 01:59.2 |
35th – DIAZ VELEZ, Gonzalo | ARG | Husqvarna | 02:00.9 |
36th – VELASCO, Roy | BOL | Kawasaki | 02:02.4 |
37th – SASTRE, Flavio Nicolas | ARG | Yamaha | 02:07.0 |
38th – CASTILLO, Emiliano Ezequiel | ARG | Husqvarna | 02:09.2 |
39th – NOSIGLIA, Walter | BOL | Honda | 02:13.6 |
40th – SORIA, Diego | ARG |
Kawasaki02:16.6
MX2 Warm-Up Times
Rider | Nat. | Motorcycle | Time |
1st – LAENGENFELDER, Simon | GER | GASGAS | 01:45.9 |
2nd – DE WOLF, Kay | NED | Husqvarna | 01:46.0 |
3rd – ELZINGA, Rick | NED | Yamaha | 01:46.2 |
4th – EVERTS, Liam | BEL | KTM | 01:46.5 |
5th – HORGMO, Kevin | NOR | Kawasaki | 01:46.5 |
6th – BENISTANT, Thibault | FRA | Yamaha | 01:46.8 |
7th – GEERTS, Jago | BEL | Yamaha | 01:47.0 |
8th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 01:47.1 |
9th – ADAMO, Andrea | ITA | KTM | 01:47.4 |
10th – COENEN, Lucas | BEL | Husqvarna | 01:47.6 |
11th – BRACERAS, David | ESP | Kawasaki | 01:48.1 |
12th – PANCAR, Jan | SLO | KTM | 01:49.0 |
13th – TOENDEL, Cornelius | NOR | KTM | 01:49.0 |
14th – WECKMAN, Emil | FIN | Honda | 01:49.5 |
15th – MARTINEZ, Yago | ESP | KTM | 01:53.4 |
16th – AMBJÖRNSON, Leopold | SWE | Husqvarna | 01:53.7 |
17th – MOYANO, Tomás | ARG | Kawasaki | 01:54.0 |
18th – CACERES, Maximo | ARG | GASGAS | 01:54.7 |
19th – FEICAN, Andrés | ECU | Honda | 01:55.4 |
20th – SCHIELE, Jeremías | CHL | GASGAS | 01:56.1 |
21st – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | 01:56.6 |
22nd – LIPRANDI, Ignacio | ARG | KTM | 01:57.1 |
23rd – CICCIMARRA, Fermin | ARG | Yamaha | 01:57.3 |
24th – SALGADO, Juan Ignacio | ARG | Honda | 01:58.7 |
25th – MEDINA, Italo | ECU | Honda | 01:59.1 |
26th – SANCHEZ, Andres | ARG | Kawasaki | 01:59.6 |
27th – GUYON, Tom | FRA | Fantic | 02:00.0 |
28th – IAVECCHIA, Franco | URU | Husqvarna | 02:00.0 |
29th – HIEBERT FEHR, Thiago | PAR | Honda | 02:08.6 |
DNS – HAARUP, Mikkel | DEN | Kawasaki | |
DNS – PADILLA DURAN, Carlos Andres | BOL |
KTM
MXGP Qualifying Race
Jorge Prado holeshots and hides with Mattia Guadagnini making it a GASGAS 1-2. Jeremy Seewer charges forward but suffers a big crash that wrecks the bike. Maxime Renaux grabs 3rd, Jeffrey Herlings back in 10th to get one Championship point. Top 10 score points – 10 for 1st, 1 for 10th.
Rider | Nat. | Motorcycle | Gap1 |
1st – Prado, Jorge | ESP | GAS | |
2nd – Guadagnini, Mattia | ITA | GAS | 00:03.6 |
3rd – Renaux, Maxime | FRA | YAM | 00:06.1 |
4th – Fernandez, Ruben | ESP | HON | 00:08.3 |
5th – Febvre, Romain | FRA | KAW | 00:19.0 |
6th – Vlaanderen, Calvin | NED | YAM | 00:23.5 |
7th – Coldenhoff, Glenn | NED | YAM | 00:25.8 |
8th – Jonass, Pauls | LAT | HON | 00:28.3 |
9th – Guillod, Valentin | SUI | HON | 00:29.4 |
10th – Herlings, Jeffrey | NED | KTM | 00:40.3 |
11th – Bogers, Brian | NED | HON | 00:46.1 |
12th – Paturel, Benoit | FRA | YAM | 00:47.1 |
13th – Watson, Ben | GBR | BET | 00:50.1 |
14th – Van Doninck, Brent | BEL | HON | 01:01.5 |
15th – Forato, Alberto | ITA | KTM | 01:14.0 |
16th – Lupino, Alessandro | ITA | BET | 01:37.1 |
17th – Evans, Mitchell | AUS | KAW | 01:43.6 |
18th – Poli, Agustin | ARG | KAW | 01:47.8 |
19th – Roosiorg, Hardi | EST | HON | 01:58.4 |
20th – van Berkel, Lars | NED | HON | -1 lap |
21st – Toro, Lautaro | ARG | HON | 00:33.0 |
22nd – Östlund, Alvin | SWE | HON | 00:35.9 |
23rd – Villaronga Muga, Sergio Ignacio | CHL | HON | 00:46.5 |
24th – Landa, Rodrigo Jose | ARG | HON | 00:47.2 |
25th – Carrasco, Agustin | ARG | YAM | 00:48.5 |
26th – Benenaula, Andres | ECU | KAW | 01:00.2 |
27th – Vasquez, Javier | CHL | HUS | 01:17.4 |
28th – Rolando, Nicolas | URU | HON | 01:30.0 |
29th – Seewer, Jeremy | SUI | YAM | -2 laps |
30th – Galletta, Pablo | ARG | YAM | 03:33.9 |
31st – Dunka, Lucas | BRA | KTM | 04:26.6 |
32nd – Castillo, Emiliano Ezequiel | ARG | HUS | 04:29.2 |
33rd – Diaz Velez, Gonzalo | ARG | HUS | 04:38.5 |
34th – Nosiglia, Walter | BOL | HON | 04:42.9 |
35th – Velasco, Roy | BOL | KAW | 05:22.8 |
36th – Soria, Diego | ARG | KAW | 05:37.0 |
37th – Chaves, Jose Pablo | CRC | KTM | -7 laps |
38th – Sastre, Flavio Nicolas | ARG | YAM | 00:42.1 |
39th – Brumann, Kevin | SUI | YAM | -8 laps |
40th – Poli, Joaquin | ARG | KAW | -9 laps |
MX2 RAM Qualifying Race
Jago Geerts grabs the holeshot and holds off the attack of Andrea Adamo, top 10 score points – 10 for 1st, 1 for 10th.
Rider | Nat. | Motorcycle | Total Tm. | Gap1 |
1st – GEERTS, Jago | BEL | Yamaha | 24:50.3 | 0 |
2nd – ADAMO, Andrea | ITA | KTM | 24:53.2 | 2.968 |
3rd – LAENGENFELDER, Simon | GER | GASGAS | 24:55.5 | 5.189 |
4th – EVERTS, Liam | BEL | KTM | 25:00.0 | 9.742 |
5th – BENISTANT, Thibault | FRA | Yamaha | 25:00.6 | 10.286 |
6th – DE WOLF, Kay | NED | Husqvarna | 25:04.3 | 14.063 |
7th – VAN DE MOOSDIJK, Roan | NED | Husqvarna | 25:14.1 | 23.802 |
8th – COENEN, Lucas | BEL | Husqvarna | 25:16.9 | 26.674 |
9th – HORGMO, Kevin | NOR | Kawasaki | 25:19.5 | 29.233 |
10th – ELZINGA, Rick | NED | Yamaha | 25:31.8 | 41.495 |
11th – TOENDEL, Cornelius | NOR | KTM | 25:41.2 | 50.898 |
12th – WECKMAN, Emil | FIN | Honda | 25:51.3 | 01:01.1 |
13th – BRACERAS, David | ESP | Kawasaki | 26:09.0 | 01:18.8 |
14th – AMBJÖRNSON, Leopold | SWE | Husqvarna | 26:21.1 | 01:30.8 |
15th – MARTINEZ, Yago | ESP | KTM | 26:48.9 | 01:58.6 |
16th – MOYANO, Tomás | ARG | Kawasaki | 24:52.6 | -1 Lap |
17th – CACERES, Maximo | ARG | GASGAS | 25:18.6 | 26.037 |
18th – SUAREZ JARAMILLO, Pedro Jose | ECU | Husqvarna | 25:49.2 | 56.64 |
19th – PANCAR, Jan | SLO | KTM | 25:56.3 | 01:03.7 |
20th – FEICAN, Andrés | ECU | Honda | 25:59.7 | 01:07.1 |
21st – SALGADO, Juan Ignacio | ARG | Honda | 26:00.4 | 01:07.9 |
22nd – SANCHEZ, Andres | ARG | Kawasaki | 26:16.5 | 01:24.0 |
23rd – SCHIELE, Jeremías | CHL | GASGAS | 26:24.6 | 01:32.0 |
24th – MEDINA, Italo | ECU | Honda | 25:23.3 | -2 Laps |
25th – LIPRANDI, Ignacio | ARG | KTM | 26:28.0 | 01:04.7 |
