MX1 Kristian Whatley had the best qualifying time followed by James Lassu and Gert Krestinov.
MX2 Neville Bradshaw and Bryan Mackenzie had close qualifying lap times but Bradshaw had the fastest by a few seconds.
in race 1 of MX1 and MX2 ashley greedy grabbed himself the holeshot, Kristian Whatley rode superb in MX1 to claim the race victory in the first moto followed closely by Darren Coutts and Gert Krestinov in third.
DB Honda James Cottrell rode extremely well in the first moto getting himself first in MX2 followed closely by Neville Bradshaw in second and Matt Burrows in third.
the second moto of the day for the Pro’s Whatley grabbed himself yet again another race victory in MX1 which secured him the top spot on podium, with Gert Krestinov in second and Ashley Greedy getting third overall.
MX2 Bradshaw got himself the overall win of the weekend with getting the last race win ahead of Bryan Mackenzie in second, James Cottrell in third grabbing himself the second spot on podium and Matt Burrows taking third.
Overall Results
Pro MX1
Pos | No. | Name | Total points | R1 | R2 |
1 | 227 | Kristian Whatley | 100 | 50 | 50 |
2 | 37 | Gert Krestinov | 92 | 45 | 47 |
3 | 331 | Ashley Greedy | 88 | 43 | 45 |
4 | 701 | Darren Coutts | 88 | 47 | 41 |
5 | 54 | Joe Jones | 80 | 41 | 39 |
6 | 700 | Sam Simmons | 70 | 33 | 37 |
7 | 2 | Clinton Barrs | 70 | 35 | 35 |
8 | 185 | Peter Wainwright | 68 | 37 | 31 |
9 | 232 | James Lassu | 64 | 31 | 33 |
10 | 36 | Matthew Moffat | 43 | — | 43 |
11 | 704 | Ashley Wilde | 39 | 39 | 0 |
12 | 79 | Jamie Mccarthy | 30 | 30 | — |
13 | 129 | Ross Hill | 0 | 0 | — |
14 | 60 | Scott Elderfield | 0 | 0 | — |
15 | 741 | Gareth Padgett | 0 | 0 | — |
16 | 19 | Benjamin Talbott | 0 | 0 | — |
Pro MX2
Pos | No. | Name | Total points | R1 | R2 |
1 | 272 | Neville Bradshaw | 97 | 47 | 50 |
2 | 711 | James Cottrell | 95 | 50 | 45 |
3 | 11 | Matt Burrows | 88 | 45 | 43 |
4 | 111* | Ray Bowson | 82 | 41 | 41 |
5 | 12 | Luke Hawkins | 82 | 43 | 39 |
6 | 121 | Bryan Mackenzie | 77 | 30 | 47 |
7 | 141 | Damon Strydom | 76 | 39 | 37 |
8 | 6 | Sean Frayne | 63 | 35 | 28 |
9 | 42 | Arron Jenner | 59 | 24 | 35 |
10 | 13 | Sebastian Osborne | 59 | 29 | 30 |
11 | 195 | Robert Clitheroe | 58 | 27 | 31 |
12 | 357 | Bradley Ward | 55 | 26 | 29 |
13 | 818 | Shaun Springer | 55 | 28 | 27 |
14 | 95 | Dan Thornhill | 37 | 37 | 0 |
15 | 356 | Anthony Reville | 33 | 0 | 33 |
16 | 125 | Mark Perfect | 33 | 33 | 0 |
17 | 111 | Sam Winterburn | 31 | 31 | 0 |
18 | 302 | Brad Woodroffe | 25 | 25 | 0 |
19 | 44 | Chris Povey | 23 | 23 | — |
20 | 90 | Ashley Watt | 22 | 22 | 0 |
21 | 31 | Bryn Clarke | 0 | 0 | 0 |
22 | 56 | Edward Briscoe | 0 | 0 | — |
23 | 33 | Daniel Brough | 0 | 0 | — |
24 | 200 | James Dunn | 0 | 0 | — |
Report and Photos by Jemma Lavender