Connect with us
       

World Supercross

Live Results: WSX Round 2 – Abu Dhabi

See now.

Published

on

See all the results from Round Two of WSX in Abu Dhabi below. Lead Image: HEP Motorsports

WSX Championship Standings

Pos Num Rider Bike Time
1 #17 Joey Savatgy Kawasaki 65
2 #15 Dean Wilson Honda 60
3 #3 Vince Friese Honda 55
4 #1 Ken Roczen Suzuki 53
5 #85 Cedric Soubeyras Kawasaki 53
6 #20 Gregory Aranda Yamaha 39
7 #46 Justin Hill Kawasaki 36
8 #11 Kyle Chisholm Suzuki 34
9 #6 Thomas Ramette Yamaha 34
10 #69 Phil Nicoletti Yamaha 33
11 #49 Mitchell Oldenburg Honda 30
12 #80 Kevin Moranz Honda 29
13 #68 Cade Clason KTM 29
14 #75 Josh Hill Yamaha 25
15 #102 Matt Moss Yamaha 22
16 #7 Anthony Rodriguez KTM 21
17 #911 Jordi Tixier Honda 17
18 #45 Colt Nichols Kawasaki 9
19 #10 Justin Brayton Honda 0
20 #9 Aaron Tanti Yamaha 0

WSX Race 3 Race Results

Pos Num Rider Bike Time
1 #1 Ken Roczen Suzuki 8:30.963
2 #17 Joey Savatgy Kawasaki +13.725
3 #15 Dean Wilson Honda +15.068
4 #20 Gregory Aranda Yamaha +16.282
5 #85 Cedric Soubeyras Kawasaki +20.018
6 #11 Kyle Chisholm Suzuki +29.082
7 #6 Thomas Ramette Yamaha +32.473
8 #3 Vince Friese Honda +32.474
9 #75 Josh Hill Yamaha +33.584
10 #80 Kevin Moranz Honda +35.735
11 #68 Cade Clason KTM +36.671
12 #46 Justin Hill Kawasaki +1 Lap
13 #7 Anthony Rodriguez KTM +1 Lap
14 #69 Phil Nicoletti Yamaha +1 Lap

WSX Race 2 Race Results

Pos Num Rider Bike Time
1 #15 Dean Wilson Honda 6:54.465
2 #3 Vince Friese Honda +00.748
3 #1 Ken Roczen Suzuki +02.051
4 #17 Joey Savatgy Kawasaki +03.932
5 #20 Gregory Aranda Yamaha +06.018
6 #85 Cedric Soubeyras Kawasaki +09.855
7 #69 Phil Nicoletti Yamaha +12.696
8 #46 Justin Hill Kawasaki +15.734
9 #49 Mitchell Oldenburg Honda +16.633
10 #102 Matt Moss Yamaha +18.449
11 #75 Josh Hill Yamaha +19.073
12 #11 Kyle Chisholm Suzuki +20.105
13 #911 Jordi Tixier Honda +22.222
14 #80 Kevin Moranz Honda +23.895
15 #68 Cade Clason KTM +29.087
16 #7 Anthony Rodriguez KTM +35.713
17 #6 Thomas Ramette Yamaha +1 Lap
18 #45 Colt Nichols Kawasaki +6 Laps

WSX Race 1 Race Results

Pos Num Rider Bike Time
1 #17 Joey Savatgy Kawasaki 7:05.814
2 #85 Cedric Soubeyras Kawasaki +01.091
3 #3 Vince Friese Honda +01.092
4 #49 Mitchell Oldenburg Honda +02.833
5 #6 Thomas Ramette Yamaha +08.287
6 #15 Dean Wilson Honda +09.023
7 #46 Justin Hill Kawasaki +14.188
8 #68 Cade Clason KTM +15.345
9 #69 Phil Nicoletti Yamaha +16.339
10 #80 Kevin Moranz Honda +16.969
11 #11 Kyle Chisholm Suzuki +18.113
12 #911 Jordi Tixier Honda +25.129
13 #7 Anthony Rodriguez KTM +29.232
14 #1 Ken Roczen Suzuki +39.494
15 #45 Colt Nichols Kawasaki +2 Laps
16 #20 Gregory Aranda Yamaha +5 Laps
17 #102 Matt Moss Yamaha +8 Laps
18 #75 Josh Hill Yamaha +10 Laps

WSX Abu Dhabi SX2 Overall Results

Pos Num Rider Bike Time
1 #99 Max Anstie Honda 71
2 #3 Chris Blose Honda 65
3 #141 Maxime Desprey Yamaha 56
4 #16 Cole Thompson Yamaha 48
5 #125 Luke Neese Yamaha 43
6 #4 Luke Clout Yamaha 38
7 #96 Kyle Webster Honda 38
8 #20 Wilson Todd Honda 36
9 #1 Shane McElrath Yamaha 36
10 #67 Cullin Park Suzuki 35
11 #59 Robbie Wageman Yamaha 29
12 #401 Jace Owen Yamaha 27
13 #137 Adrien Escoffier Kawasaki 26
14 #945 Anthony Bourdon Kawasaki 24
15 #122 Carson Mumford Honda 23
16 #19 Justin Bogle KTM 17
17 #66 Henry Miller Yamaha 15
18 #800 Michael Alessi Honda 14
19 #604 Max Miller KTM 12
20 #58 Hunter Yoder Suzuki 11

SX2 Race 3 Results

Pos Num Rider Bike Time
1 #99 Max Anstie Honda 7:27.687
2 #141 Maxime Desprey Yamaha +05.690
3 #3 Chris Blose Honda +08.315
4 #20 Wilson Todd Honda +09.790
5 #67 Cullin Park Suzuki +11.059
6 #125 Luke Neese Yamaha +11.885
7 #4 Luke Clout Yamaha +12.818
8 #945 Anthony Bourdon Kawasaki +13.235
9 #401 Jace Owen Yamaha +14.435
10 #16 Cole Thompson Yamaha +15.904
11 #1 Shane McElrath Yamaha +18.507
12 #96 Kyle Webster Honda +19.636
13 #137 Adrien Escoffier Kawasaki +21.008
14 #122 Carson Mumford Honda +23.186
15 #59 Robbie Wageman Yamaha +25.313
16 #19 Justin Bogle KTM +35.429
17 #604 Max Miller KTM +37.082
18 #800 Michael Alessi Honda +1 Lap
19 #66 Henry Miller Yamaha +1 Lap
20 #58 Hunter Yoder Suzuki +1 Lap

SX2 Race 2 Results

Pos Num Rider Bike Time
1 #99 Max Anstie Honda 4:58.691
2 #16 Cole Thompson Yamaha +04.510
3 #3 Chris Blose Honda +06.370
4 #96 Kyle Webster Honda +10.368
5 #125 Luke Neese Yamaha +11.439
6 #59 Robbie Wageman Yamaha +12.889
7 #401 Jace Owen Yamaha +13.574
8 #1 Shane McElrath Yamaha +14.755
9 #141 Maxime Desprey Yamaha +17.283
10 #122 Carson Mumford Honda +19.641
11 #66 Henry Miller Yamaha +20.690
12 #137 Adrien Escoffier Kawasaki +21.831
13 #58 Hunter Yoder Suzuki +23.195
14 #945 Anthony Bourdon Kawasaki +24.461
15 #4 Luke Clout Yamaha +29.459
16 #800 Michael Alessi Honda +30.140
17 #20 Wilson Todd Honda +31.751
18 #67 Cullin Park Suzuki +1 Lap
19 #19 Justin Bogle KTM +1 Lap

SX2 Race 1 Results

Pos Num Rider Bike Time
1 #3 Chris Blose Honda 4:57.780
2 #141 Maxime Desprey Yamaha +01.038
3 #99 Max Anstie Honda +02.108
4 #4 Luke Clout Yamaha +05.052
5 #67 Cullin Park Suzuki +05.796
6 #16 Cole Thompson Yamaha +06.549
7 #20 Wilson Todd Honda +08.192
8 #1 Shane McElrath Yamaha +09.227
9 #125 Luke Neese Yamaha +09.527
10 #96 Kyle Webster Honda +10.903
11 #19 Justin Bogle KTM +13.407
12 #137 Adrien Escoffier Kawasaki +14.184
13 #59 Robbie Wageman Yamaha +16.461
14 #604 Max Miller KTM +21.761
15 #800 Michael Alessi Honda +22.847
16 #122 Carson Mumford Honda +23.276
17 #945 Anthony Bourdon Kawasaki +27.975
18 #66 Henry Miller Yamaha +48.466
19 #58 Hunter Yoder Suzuki +1 Lap
20 #401 Jace Owen Yamaha +3 Laps

WSX Superpole Results

Pos Num Rider Bike Time
1 #102 Matt Moss Yamaha 34.061
2 #15 Dean Wilson Honda +00.460
3 #17 Joey Savatgy Kawasaki +00.118
4 #10 Justin Brayton Honda +00.075
5 #3 Vince Friese Honda +00.006
6 #49 Mitchell Oldenburg Honda +00.376

Monster Energy Supercross

Injury Update: Jace Owen

Details here.

Published

on

Following his horrific crash at the final round of WSX in Melbourne, Jace Owen has provided an update on his condition, with him suffering a host of nasty injuries including a concussion, four broken ribs, lacerations on his liver and lung and a grade 2 AC joint separation. Here’s his post below. More to follow. But in the meantime, we wish him all the best for his recovery.

Lead Image: MX July

Love what we do? Please read this article as we try to raise £30,000.

Continue Reading

Australian Motocross

Between The Races Podcast: Mick Sinclair reviews the 2023 Australian Supercross Season

Listen now.

Published

on

In the latest Between The Races podcast, Mick Sinclair, who’s one of the key driving forces behind the Australian Supercross Championships, talks to MX Vice Editor Ed Stratmann about the 2023 championship, the plans for 2024, the success of the series, the highlights and challenges of putting everything together, the awesome team that helps makes it all happen, delivering on promises, where improvements can be made, carrying the positive momentum into next year and much more.

The Between The Races podcast is always available to listen to on Spotify, iTunes, SoundCloud, Stitcher and Google Play. Thanks to Fly Racing, Monster Energy, Fox Racing, Parts Europe, Scott, Holeshot Motorhomes, Bell Helmets, Acerbis, AS3 Performance, Kawasaki UK, KTM UK, O’Neal and Even Strokes for supporting the show. If you would like to become a part of the show, don’t hesitate to get in touch.

Find out more about Holeshot Motorhomes including the Commander motorhome for motorsports HERE!

Lead Image: Mick Sinclair / Australian Supercross

Love what we do? Please read this article as we try to raise £30,000.

Continue Reading

Videos

GoPro: Dean Wilson hunting down Vince Friese at WSX

See here.

Published

on

Dean Wilson hunting down Vince Friese at WSX on GoPro. Lead Image WSX.

Continue Reading

Latest