Buckle up, race fans, as it is time to get the last Monster Energy Supercross fix for quite a while. The final round of the current season is set to run in Salt Lake City, Utah, on Sunday afternoon beneath sunny skies. In order to enjoy the grand finale, there is a fair amount of information to digest. What is that exactly? Everything that a true fan has to know heading into Salt Lake City 7 can be found below.
Remember that, seeing as this is the finale, the 250SX riders from each coast will be grouped together to see who really is the best. What is not to like about that? The best news is that the race will be run following a day programme, much like the first Salt Lake City round. That means it will be much easier to watch for fans across the globe! How can someone tune in from another country? That information is elsewhere on MX Vice.
450SX Class |
1 | Cooper Webb |
3 | Eli Tomac |
4 | Blake Baggett |
7 | Aaron Plessinger |
10 | Justin Brayton |
11 | Kyle Chisholm |
15 | Dean Wilson |
16 | Zach Osborne |
20 | Broc Tickle |
21 | Jason Anderson |
22 | Chad Reed |
27 | Malcolm Stewart |
31 | Fredrik Noren |
34 | Tyler Bowers |
37 | Martin Davalos |
44 | Kyle Cunningham |
46 | Justin Hill |
50 | Benny Bloss |
51 | Justin Barcia |
61 | Alex Ray |
64 | Vince Friese |
67 | Jerry Robin |
69 | Carlen Gardner |
71 | Ryan Breece |
86 | Joshua Cartwright |
94 | Ken Roczen |
114 | Nick Schmidt |
211 | Tevin Tapia |
280 | Cade Clason |
282 | Theodore Pauli |
447 | Deven Raper |
501 | Scotty Wennerstrom |
509 | Alexander Nagy |
597 | Mason Kerr |
722 | Adam Enticknap |
824 | Carter Stephenson |
837 | Bryson Gardner |
976 | Josh Greco |
996 | Preston Taylor |
Enlarge

Feld Entertainment
250SX Class |
1W | Dylan Ferrandis |
1E | Chase Sexton |
12 | Shane McElrath |
13 | Colt Nichols |
26 | Alex Martin |
28 | Michael Mosiman |
29 | Cameron McAdoo |
30 | Brandon Hartranft |
32 | Justin Cooper |
35 | Hunter Lawrence |
38 | Kyle Peters |
40 | Mitchell Oldenburg |
43 | John Short |
47 | Lorenzo Locurcio |
49 | Chris Blose |
52 | Austin Forkner |
55 | Martin Castelo |
56 | Justin Starling |
57 | Derek Drake |
59 | Josh Osby |
60 | Mitchell Falk |
62 | Christian Craig |
66 | Enzo Lopes |
72 | Robbie Wageman |
73 | Chase Marquier |
77 | Kevin Moranz |
83 | Jett Lawrence |
84 | Jo Shimoda |
88 | Logan Karnow |
97 | Chris Howell |
101 | Luke Clout |
118 | Cheyenne Harmon |
157 | Darian Sanayei |
159 | Jace Owen |
163 | Pierce Brown |
227 | Derek Kelley |
332 | Dustin Winter |
352 | Jalek Swoll |
367 | Hunter Sayles |
981 | Curren Thurman |
Enlarge

Feld Entertainment
Timetables |
Morning |
08:05 | 250SX West Free Practice |
08:20 | 250SX East Free Practice |
08:35 | 450SX A Free Practice |
08:50 | 450SX B Free Practice |
09:05 | 250SX East Qualifying One |
09:20 | 250SX West Qualifying One |
09:35 | 450SX A Qualifying One |
09:50 | 450SX B Qualifying One |
10:35 | 250SX West Qualifying Two |
10:50 | 250SX East Qualifying Two |
11:05 | 450SX A Qualifying Two |
11:20 | 450SX B Qualifying Two |
Afternoon |
13:04 | 250SX East Heat |
13:18 | 250SX West Heat |
13:47 | 450SX Heat One |
14:02 | 450SX Heat Two |
14:16 | 250SX Last Chance |
14:44 | 450SX Last Chance |
14:58 | 250SX Main Event |
15:28 | 450SX Main Event |
Enlarge

Feld Entertainment
Standings |
450SX Class |
1 | Eli Tomac | 366 |
2 | Cooper Webb | 344 |
3 | Ken Roczen | 338 |
4 | Justin Barcia | 269 |
5 | Jason Anderson | 264 |
6 | Malcolm Stewart | 233 |
7 | Zach Osborne | 226 |
8 | Dean Wilson | 218 |
9 | Justin Brayton | 216 |
10 | Justin Hill | 199 |
250SX East |
1 | Chase Sexton | 192 |
2 | Shane McElrath | 186 |
3 | Garrett Marchbanks | 119 |
4 | Jo Shimoda | 107 |
5 | Jeremy Martin | 105 |
6 | Jalek Swoll | 100 |
7 | Enzo Lopes | 97 |
8 | Pierce Brown | 92 |
9 | Kyle Peters | 86 |
10 | RJ Hampshire | 80 |
250SX West |
1 | Dylan Ferrandis | 181 |
2 | Austin Forkner | 174 |
3 | Justin Cooper | 164 |
4 | Brandon Hartranft | 141 |
5 | Michael Mosiman | 118 |
6 | Alex Martin | 117 |
7 | Luke Clout | 106 |
8 | Derek Drake | 106 |
9 | Mitchell Oldenburg | 96 |
10 | Jacob Hayes | 89 |
Enlarge

Feld Entertainment
Weather |
01:00 | Partly Cloudy (20) |
04:00 | Clear (18) |
07:00 | Partly Cloudy (18) |
10:00 | Mostly Sunny (26) |
13:00 | Partly Cloudy (31) |
16:00 | Partly Cloudy (31) |
19:00 | Partly Cloudy (30) |
22:00 | Partly Cloudy (25) |
Words: Lewis Phillips | Lead Image: Feld Entertainment