Round four of the Bridgestone BSMA Nationals was hosted by the great track of Warmington Lane. Racing got under way but with dark clouds looming, it was only a matter of time before the heavens opened, and it was not just a little bit of rain. This was proper rain, the track was flooded with in minutes and the ruts filled with puddles, and other areas of the track we under water. The organisers had no choice, put an end to the proceedings. The decisions was made to end the racing on the Saturday and wait it out until Sunday.
With fingers crossed the paddock awakened on Sunday morning to be greeted with more rain. This meant that the event would not run and it was time to pack up and leave. The points that were awarded will stand from the races that were run and you can see the overall results here:
AMX | Total points | R1 | R2 | ||
---|---|---|---|---|---|
1 | 52 | Chris Grindle | 90 | 45 | 45 |
2 | 171 | ZAC STEALEY | 86 | 41 | 45 |
2 | 331 | Alan Pearce | 84 | 41 | 43 |
3 | 26 | Harry Linton | 86 | 45 | 41 |
3 | 22 | Andy Fitzgerald | 80 | 39 | 41 |
4 | 68 | Nathan Bache | 76 | 37 | 39 |
5 | 55 | Lee Powell | 72 | 35 | 37 |
6 | 117 | Thomas O’Connor | 66 | 32 | 34 |
6 | 80 | Darren Webster | 76 | 37 | 39 |
7 | 111 | Ryan Bawn | 66 | 34 | 32 |
8 | 2x | JAKE FORD | 76 | 39 | 37 |
9 | 21 | Kevin Curtin | 66 | 33 | 33 |
10 | 9 | Ben Bird | 70 | 35 | 35 |
10 | 6 | JACK PARRY | 62 | 31 | 31 |
11 | 101 | Jonathan Roderick Evans | 43 | 43 | 0 |
11 | 210 | Lee Truman | 69 | 26 | 43 |
12 | 133 | Danny Morris | 35 | 0 | 35 |
12 | 9X | ROGER HOLLAND | 68 | 34 | 34 |
14 | 148 | Liam Wilkes | 66 | 33 | 33 |
17 | 100 | CHRIS LUNT | 63 | 31 | 32 |
18 | 269 | Ryan Kinsley-Jones | 63 | 32 | 31 |
20 | 194 | ADRIAN WHITCOMBE | 60 | 30 | 30 |
21 | 11 | Liam Deegan | 58 | 29 | 29 |
22 | 438 | Trystan Leyshon | 56 | 28 | 28 |
23 | 173 | Dan Merrills | 54 | 27 | 27 |
25 | 282 | Jack Timms | 43 | 43 | 0 |
Seniors | Total points | R1 | R2 | ||
---|---|---|---|---|---|
1 | 17 | Owen Woodhouse | 90 | 45 | 45 |
2 | 59 | DEON THOMAS | 86 | 41 | 45 |
3 | 1 | Brooklyn Evans | 86 | 45 | 41 |
4 | 663 | John McKenzie | 82 | 43 | 39 |
5 | 18 | Jack Samuel | 80 | 37 | 43 |
6 | 107 | Dean Palmer | 80 | 43 | 37 |
7 | 791 | Ieuan Harris | 76 | 33 | 43 |
8 | 25 | Joe Roberts | 76 | 39 | 37 |
9 | 301 | JAMIE NEEDHAM | 74 | 33 | 41 |
10 | 77 | Ryan Manley | 74 | 39 | 35 |
11 | 76 | Harry Williams | 73 | 34 | 39 |
12 | 300 | ALEX NEEDHAM | 72 | 41 | 31 |
13 | 46 | Adam Hill | 71 | 37 | 34 |
14 | 80 | Morgan McConnell | 70 | 35 | 35 |
15 | 601 | KELTON GWYTHER | 67 | 34 | 33 |
16 | 81 | ANTHONY LISSAMAN | 66 | 32 | 34 |
17 | 146 | Daniel Bartlett | 64 | 31 | 33 |
18 | 199 | Brad Priest | 64 | 32 | 32 |
19 | 201 | Benito Sidoli | 62 | 30 | 32 |
20 | 414 | Elliott Pugh | 62 | 31 | 31 |
21 | 49 | Frazer Edmundson | 60 | 30 | 30 |
22 | 28 | WILL BACHE | 59 | 29 | 30 |
23 | 88 | Callum Beever | 57 | 28 | 29 |
24 | 11 | Edward Deegan | 57 | 29 | 28 |
25 | 991 | Daniel Walker | 56 | 27 | 29 |
26 | 99 | Josh Mayhew | 55 | 28 | 27 |
27 | 94 | Aaron Powell | 35 | 35 | 0 |
Ingrandisci

Images of Speed
Autos | Total points | R1 | R2 | ||
---|---|---|---|---|---|
1 | 292 | Freddie Bartlett | 90 | 45 | 45 |
2 | 111 | Shaun Mahoney | 86 | 43 | 43 |
3 | 14 | Freddie Gardner | 80 | 39 | 41 |
4 | 44 | DANNY WEBSTER | 76 | 41 | 35 |
5 | 305 | Kieran Pagett | 74 | 37 | 37 |
6 | 225 | Harvey Jackson | 67 | 34 | 33 |
7 | 94 | Alfie Osbourne | 64 | 30 | 34 |
8 | 53 | Ben Casey | 62 | 31 | 31 |
9 | 350 | FRANKIE JUBB | 61 | 32 | 29 |
10 | 11 | Joey Benfield | 60 | 35 | 25 |
11 | 278 | Regan Rogers | 60 | 28 | 32 |
12 | 84 | Brody Biggs | 59 | 33 | 26 |
13 | 810 | Sebastian Moore | 58 | 19 | 39 |
14 | 1 | Theo Hemsley | 56 | 29 | 27 |
15 | 46 | Hayden Yeend | 54 | 26 | 28 |
16 | 295 | Jonas Brown | 53 | 23 | 30 |
17 | 10 | Kurt Evans | 50 | 27 | 23 |
18 | 452 | Finley Miller | 49 | 25 | 24 |
19 | 44X | OLLIE BUBB | 44 | 22 | 22 |
20 | 167 | Jack Evans | 41 | 20 | 21 |
21 | 2x | OLIVER RIGBY | 40 | 24 | 16 |
22 | 112 | Kenzie Taysome | 40 | 21 | 19 |
23 | 31 | RYLEE FANCIS | 36 | 18 | 18 |
24 | 48 | Liam Regan | 34 | 14 | 20 |
25 | 119 | Tom Goodfellow | 33 | 16 | 17 |
26 | 16 | Jayci Dix | 29 | 15 | 14 |
27 | 34 | ARCHIE WYCHERLEY | 26 | 17 | 9 |
28 | 100 | Sophie Jones | 26 | 11 | 15 |
29 | 2 | Harry Caudle | 24 | 12 | 12 |
30 | 100X | ASHTON BUBB | 23 | 10 | 13 |
31 | 175 | Alex Mackie | 19 | 8 | 11 |
32 | 99 | Alfie Harper | 19 | 9 | 10 |
33 | 88 | Jett Marlow | 13 | 13 | 0 |
Juniors | Total points | R1 | R2 | ||
---|---|---|---|---|---|
1 | 200 | Keelan Hope | 88 | 43 | 45 |
2 | 181 | Tyler Smith | 88 | 45 | 43 |
3 | 117 | George Goodfellow | 82 | 41 | 41 |
4 | 84 | Ben Humphries | 78 | 39 | 39 |
5 | 19 | Jack Viner | 72 | 35 | 37 |
6 | 116 | Ellis Poole | 69 | 37 | 32 |
7 | 10 | Jacob Harley | 67 | 33 | 34 |
8 | 31 | Adam Thomas | 64 | 34 | 30 |
9 | 145 | GRACE RICHARDS | 62 | 31 | 31 |
10 | 79 | Tate Anderson | 60 | 27 | 33 |
11 | 22 | Rheanna Morgan-Rogers | 59 | 32 | 27 |
12 | 44 | Dylan Williams | 57 | 28 | 29 |
13 | 150 | Max Myles | 57 | 29 | 28 |
14 | 11 | Levi Davies | 55 | 30 | 25 |
15 | 118 | Zack Lewis | 49 | 25 | 24 |
16 | 30 | Billy Austin | 47 | 24 | 23 |
17 | 21 | Charlie Owen | 46 | 26 | 20 |
18 | 27 | Jack Green | 45 | 23 | 22 |
19 | 16 | Jake O’Gorman | 44 | 18 | 26 |
20 | 18 | Brodie Salt | 43 | 22 | 21 |
21 | 257 | Lewis Garland | 39 | 21 | 18 |
22 | 33 | Tegan Nightingale | 37 | 20 | 17 |
23 | 212 | Harry Beach | 36 | 17 | 19 |
24 | 8 | Dylan Meaney | 35 | 0 | 35 |
25 | 99 | Daniel Harvey | 34 | 19 | 15 |
26 | 666 | TYLER CUMMINGS | 32 | 16 | 16 |
Ingrandisci

Images of Speed
Small Wheel 85 | Total points | r1 | r2 | ||
---|---|---|---|---|---|
1 | 5X | OLLIE DAVIDSON | 88 | 43 | 45 |
2 | 25 | Ben Watkins | 88 | 45 | 43 |
3 | 30 | Ethan Sills | 82 | 41 | 41 |
4 | 99 | Harrison McCann | 78 | 39 | 39 |
5 | 28 | Charlie Griffiths | 71 | 37 | 34 |
6 | 15 | Kian Thomas | 69 | 34 | 35 |
7 | 151 | Morgan Evans | 66 | 29 | 37 |
8 | 910 | Harvey Tillitson | 65 | 33 | 32 |
9 | 5 | Billy Duke | 63 | 35 | 28 |
10 | 22 | Jak Taylor | 63 | 30 | 33 |
11 | 4 | Matt Tolley | 63 | 32 | 31 |
12 | 333 | Oliver Coleman | 61 | 31 | 30 |
13 | 1 | AARI ELCOCK | 55 | 26 | 29 |
14 | 94 | Josh Noon | 54 | 27 | 27 |
15 | 23 | Dylan Hardisty | 52 | 28 | 24 |
16 | 51 | Lewis Glynn | 50 | 24 | 26 |
17 | 112 | Morgan Walters | 48 | 23 | 25 |
18 | 24 | Luke Woolgrove | 48 | 25 | 23 |
19 | 135 | William Hyett | 43 | 22 | 21 |
20 | 100 | Hannah Jones | 41 | 21 | 20 |
21 | 9 | Connor Bell | 38 | 20 | 18 |
22 | 526 | LEO JONES | 37 | 18 | 19 |
23 | 214 | David Bradley | 35 | 19 | 16 |
24 | 52 | Matthew Mears | 34 | 17 | 17 |
25 | 11 | Josh Hemsley | 31 | 16 | 15 |
26 | 21 | ELLIS BUBB | 29 | 15 | 14 |
27 | 19 | Joe Brookes | 22 | 0 | 22 |
Big Wheel 85 | Total points | R1 | R2 | ||
---|---|---|---|---|---|
1 | 912 | JOEL RIZZI | 90 | 45 | 45 |
2 | 211 | Callum Beeken | 86 | 43 | 43 |
3 | 7 | Billy Jones | 82 | 41 | 41 |
4 | 98 | Marshall Smith | 74 | 35 | 39 |
5 | 333 | Thomas Casbeard | 74 | 37 | 37 |
6 | 35 | James Hyett | 69 | 34 | 35 |
7 | 5 | Callum Watson | 64 | 30 | 34 |
8 | 64 | Luke Howells | 63 | 31 | 32 |
9 | 46 | Finley Smith | 61 | 28 | 33 |
10 | 42 | WILLIAM WHEELER | 61 | 33 | 28 |
11 | 161 | Kullen Evans | 61 | 32 | 29 |
12 | 26 | Ben Davis | 57 | 27 | 30 |
13 | 94 | James Hanscomb | 54 | 29 | 25 |
14 | 150 | Aaron Patstone | 53 | 39 | 14 |
15 | 921 | Efan Loring | 52 | 21 | 31 |
16 | 25 | Ryan Lancellotte | 52 | 25 | 27 |
17 | 51 | Steffan Hooper | 49 | 26 | 23 |
18 | 777 | Tom Hardwick | 45 | 23 | 22 |
19 | 255 | Ben Evans | 44 | 24 | 20 |
20 | 22 | GUITAR WEBSTER | 41 | 20 | 21 |
21 | 41 | Jude Hartwell | 38 | 19 | 19 |
22 | 114 | Louis Smith | 37 | 11 | 26 |
23 | 17 | Jordan Hands | 36 | 18 | 18 |
24 | 6 | Luke Jerromes | 33 | 16 | 17 |
25 | 101 | CALLUM ROGERS | 32 | 17 | 15 |
26 | 50 | Kyle Jones | 31 | 15 | 16 |
27 | 64X | COREY FLYNN | 24 | 0 | 24 |
28 | 294 | Emily Noon | 24 | 13 | 11 |
29 | 99 | TOM HUGHES | 22 | 22 | 0 |
30 | 275 | Shauna Hope | 22 | 12 | 10 |
31 | 717 | Troy Gillett | 21 | 14 | 7 |
32 | 111 | CHARLIE DORAN | 21 | 9 | 12 |
33 | 263 | James Allen | 20 | 7 | 13 |
34 | 8 | Jamie Hughes | 18 | 10 | 8 |
35 | 312 | Adam Crump | 17 | 8 | 9 |
Ingrandisci

Images of Speed
Vets / Novice | Total points | R1 | R2 | R3 | ||
---|---|---|---|---|---|---|
1 | 452 | Simon Bracey | 135 | 45 | 45 | 45 |
2 | 116 | Neil Davies | 131 | 45 | 43 | 43 |
3 | 756 | Jack Smith | 129 | 39 | 45 | 45 |
4 | 717 | Jase Gillett | 121 | 41 | 37 | 43 |
5 | 544 | John Gauntlett | 119 | 39 | 39 | 41 |
6 | 20 | ROB SHEM | 119 | 43 | 41 | 35 |
7 | 49x | GARY MASON | 117 | 37 | 41 | 39 |
8 | 142 | BEN GARDNER | 113 | 41 | 39 | 33 |
9 | 2 | Jake Nicholls | 110 | 34 | 35 | 41 |
10 | 64 | Gary Jones | 104 | 34 | 35 | 35 |
11 | 40 | Grant Mayhew | 103 | 33 | 33 | 37 |
12 | 397 | Scott Mayhew | 100 | 30 | 31 | 39 |
13 | 67 | Curtis Carter | 100 | 31 | 32 | 37 |
14 | 25 | Mike Moseley | 100 | 33 | 33 | 34 |
15 | 62 | Michael Summers | 99 | 35 | 34 | 30 |
16 | 7x | Paul Minihane | 97 | 32 | 31 | 34 |
17 | 49 | Robert Howard | 94 | 30 | 32 | 32 |
18 | 257 | RHYS DAVIES | 94 | 32 | 30 | 32 |
19 | 58 | Andrew Rockey | 89 | 31 | 29 | 29 |
20 | 21 | David Price | 88 | 28 | 29 | 31 |
21 | 60 | Colin Yeend | 86 | 43 | 43 | 0 |
22 | 16x | CHRIS SHUKER | 85 | 27 | 28 | 30 |
23 | 88 | TOBY SPARKES | 82 | 27 | 27 | 28 |
24 | 44 | HARRY CAUDLE | 81 | 26 | 26 | 29 |
25 | 94 | Kieran Price | 74 | 37 | 37 | 0 |
26 | 9 | Richard Roderick | 69 | 35 | 34 | 0 |
27 | 48 | SCOTT HUGHES | 63 | 0 | 30 | 33 |
28 | 382 | LOUIS HILLBERG | 57 | 29 | 28 | 0 |
29 | 64x | MARK PARRY | 56 | 29 | 27 | 0 |
30 | 74 | JUSTIN LAW | 54 | 28 | 26 | 0 |
31 | 21 | NICK BOOT | 0 | 0 | 0 | 0 |
Words: Scott Gower | Images: Images of Speed