There are various series taking place at the moment, of course, but one cannot deny the fact that Monster Energy Supercross is the priority. You’ll find the full results from the third round of that series, Anaheim 2, in this Fox Head Europe-presented piece, along with updates from Amsoil Arenacross and Monster Energy Arenacross (in the United Kingdom).
Round three of Monster Energy Supercross (Anaheim 2)
450SX Main Event | |
1st | Ryan Dungey |
2nd | Marvin Musquin |
3rd | Cole Seely |
4th | Cooper Webb |
5th | Weston Peick |
6th | Josh Grant |
7th | Chad Reed |
8th | Eli Tomac |
9th | Davi Millsaps |
10th | Blake Baggett |
11th | Dean Wilson |
12th | Broc Tickle |
13th | Justin Brayton |
14th | Christophe Pourcel |
15th | Jake Weimer |
16th | Vince Friese |
17th | Tommy Hahn |
18th | Malcolm Stewart |
19th | Nick Schmidt |
20th | Ronnie Stewart |
21st | Adam Enticknap |
22nd | Ken Roczen |
Ingrandisci

Sean Ogden
450SX Series Standings | ||
1st | Ryan Dungey | 69 |
2nd | Marvin Musquin | 62 |
3rd | Ken Roczen | 51 |
4th | Cole Seely | 51 |
5th | Eli Tomac | 44 |
6th | Weston Peick | 43 |
7th | Davi Millsaps | 39 |
8th | Josh Grant | 37 |
9th | Jason Anderson | 36 |
10th | Cooper Webb | 36 |
11th | Chad Reed | 27 |
12th | Dean Wilson | 27 |
13th | Broc Tickle | 22 |
14th | Jake Weimer | 21 |
15th | Justin Bogle | 20 |
16th | Blake Baggett | 19 |
17th | Justin Brayton | 18 |
18th | Vince Friese | 15 |
19th | Christophe Pourcel | 7 |
20th | Tommy Hahn | 7 |
21st | Nick Schmidt | 4 |
22nd | Jimmy Albertson | 3 |
250SX Main Event | |
1st | Justin Hill |
2nd | Aaron Plessinger |
3rd | Shane McElrath |
4th | Austin Forkner |
5th | Martin Davalos |
6th | Jimmy Decotis |
7th | Dan Reardon |
8th | Tyler Bowers |
9th | Josh Hansen |
10th | Jeremy Martin |
11th | Kyle Chisholm |
12th | Phil Nicoletti |
13th | Noah McConahy |
14th | Martin Castelo |
15th | Cole Martinez |
16th | Justin Starling |
17th | Ryan Surratt |
18th | Killian Auberson |
19th | Bryce Stewart |
20th | Jon Ames |
21st | Scott Champion |
22nd | Hayden Mellross |
Ingrandisci

Sean Ogden
250SX Series Standings | ||
1st | Shane McElrath | 70 |
2nd | Aaron Plessinger | 64 |
3rd | Justin Hill | 63 |
4th | Martin Davalos | 54 |
5th | Austin Forkner | 47 |
6th | Jimmy Decotis | 42 |
7th | Jeremy Martin | 40 |
8th | Tyler Bowers | 33 |
9th | Dan Reardon | 32 |
10th | Phil Nicoletti | 26 |
11th | Kyle Chisholm | 26 |
12th | Josh Hansen | 23 |
13th | Mitchell Oldenburg | 18 |
14th | Cole Martinez | 18 |
15th | Chase Marquier | 17 |
16th | Justin Starling | 17 |
17th | Hayden Mellross | 14 |
18th | Killian Auberson | 12 |
19th | Bradley Taft | 9 |
20th | Noah McConahy | 8 |
21st | Martin Castelo | 7 |
22nd | Blake Lilly | 7 |
Ingrandisci

Sean Ogden
Round three of Amsoil Arenacross (Baltimore)
250AX Overall Classification | ||
1st | Gavin Faith | 1-1 |
2nd | Jace Owen | 2-4 |
3rd | Matt Goerke | 7-2 |
4th | Gared Steinke | 6-3 |
5th | Daniel Herrlein | 5-6 |
6th | Travis Sewell | 4-7 |
7th | Ben Lamay | 8-5 |
8th | Steven Mages | 3-15 |
9th | Cody Vanbuskirk | 9-11 |
10th | Isaac Teasdale | 10-10 |
11th | Heath Harrison | 12-9 |
12th | Chris Blose | 16-8 |
13th | Cory Green | 13-12 |
14th | Josh Osby | 11-13 |
15th | Dylan Rouse | 15-14 |
16th | Dillon Cloyed | 14-16 |
250AX Series Standings | ||
1st | Jace Owen | 130 |
2nd | Gavin Faith | 110 |
3rd | Matt Goerke | 107 |
4th | Gared Steinke | 96 |
5th | Ben Lamay | 83 |
6th | Daniel Herrlein | 80 |
7th | Chris Blose | 79 |
8th | Heath Harrison | 69 |
9th | Steven Mages | 55 |
10th | Cody Vanbuskirk | 52 |
11th | Travis Sewell | 40 |
12th | Cameron McAdoo | 39 |
13th | Cory Green | 34 |
14th | Josh Osby | 30 |
15th | Issac Teasdale | 30 |
16th | Jacob Hayes | 28 |
AX Lites Main Event | |
1st | Justin Cooper |
2nd | Jacob Williamson |
3rd | Isaac Teasdale |
4th | Hunter Sayles |
5th | Heath Harrison |
6th | Brandon Gourley |
7th | Jared Lesher |
8th | Dylan Rouse |
9th | Kai Mukai |
10th | Dylan Geer |
11th | Cody Williams |
12th | Scott Zont |
13th | Broc Gourley |
14th | Jake McKinney |
15th | Tanner Stack |
16th | Jayce Pennington |
AX Lites Series Standings | ||
1st | Justin Cooper | 60 |
2nd | Heath Harrison | 58 |
3rd | Jacob Williamson | 54 |
4th | Isaac Teasdale | 41 |
5th | Brandon Gourley | 35 |
6th | Scott Zont | 30 |
7th | Josiah Hempen | 21 |
8th | Cody Williams | 21 |
9th | Carter Gordon | 18 |
10th | Dylan Greer | 15 |
11th | Kyle Bitterman | 14 |
12th | Broc Gourley | 14 |
13th | Samuel Redman | 13 |
14th | Jerry Robin | 12 |
15th | Jake McKinney | 11 |
16th | Dylan Walker | 9 |
Round three of Monster Energy Arenacross (Birmingham)
Pro AX Main Event | |
1st | Cyrille Coulon |
2nd | Florent Richier |
3rd | Jack Brunell |
4th | Angelo Pellegrini |
5th | Adam Chatfield |
6th | Sulivan Jaulin |
7th | Thomas Ramette |
8th | Gaeten Le Hir |
9th | Adrien Escoffier |
10th | Cedric Soubeyras |
11th | Hugo Basaula |
Pro AX Series Standings | ||
1st | Cyrille Coulon | 55 |
2nd | Angelo Pellegrini | 46 |
3rd | Florent Richier | 46 |
4th | Adam Chatfield | 44 |
5th | Jack Brunell | 43 |
6th | Cedric Soubeyras | 42 |
7th | Thomas Ramette | 41 |
8th | Adrien Escoffier | 41 |
9th | Hugo Basaula | 30 |
10th | Matt Bayliss | 25 |
11th | Sulivan Jaulin | 13 |
Pro Lites Overall Classification | ||
1st | Yannis Irsuti | 1-1 |
2nd | Dylan Woodcock | 3-2 |
3rd | Joe Clayton | 4-3 |
4th | Frederick Hojris | 6-4 |
5th | Aaron O’Mahony | 7-5 |
6th | Chris Bayliss | 2-6 |
7th | Ben Burridge | 12-7 |
8th | Bradley Wheeler | 11-8 |
9th | Josh Greedy | 8-9 |
10th | Luke Oldfield | 10-10 |
11th | Jason Meara | 5-11 |
12th | Chris Povey | 9-12 |
Pro Lites Series Standings | ||
1st | Yannis Irsuti | 115 |
2nd | Chris Bayliss | 103 |
3rd | Dylan Woodcock | 99 |
4th | Joe Clayton | 92 |
5th | Jason Meara | 80 |
6th | Aaron O’Mahony | 69 |
7th | Chris Povey | 62 |
8th | Bradley Wheeler | 59 |
9th | Josh Greedy | 58 |
10th | Ben Burridge | 55 |
11th | Luke Oldfield | 45 |
12th | Harry Kimber | 44 |