[youtube]https://www.youtube.com/watch?v=SEvxI88RCys[/youtube]
[youtube]https://www.youtube.com/watch?v=O3rtDnGMwGo&index=18&list=UUOlCqreTEPtLeuNu3hJhEBQ[/youtube]
1 | 51 | Wilkie, Albie | GBR | ACU | HON | 22 | 25 | 47 |
2 | 42 | Haavisto, Jere | FIN | SML | HON | 25 | 22 | 47 |
3 | 72 | Larsen, Albin | SWE | SVEMO | HON | 15 | 20 | 35 |
4 | 15 | Junnola, Tatu | FIN | SML | HON | 10 | 18 | 28 |
5 | 37 | Delbrassinne, Quentin | BEL | FMB | HON | 14 | 14 | 28 |
6 | 97 | Tavares, Tristan-Alexander | RSA | FFM | HON | 18 | 9 | 27 |
7 | 25 | Murto, Matias | FIN | SML | HON | 16 | 10 | 26 |
8 | 2 | Van Der Klij, Brian | NED | KNMV | HON | 9 | 16 | 25 |
9 | 41 | Erlandsson, Max | SWE | SVEMO | HON | 6 | 15 | 21 |
10 | 48 | Edberg, Tim | SWE | SVEMO | HON | 7 | 13 | 20 |
Video: MXGPtv