There is a weekend off for those competing in the FIM Motocross World Championship, so all eyes will be on the fifth round of the 2021 Lucas Oil Pro Motocross series at Southwick. Everything that one needs to prepare for the sandy action can be found below; entry lists, timetables, championship standings and the weather forecast. The good news is that a hurricane warning (that is Elsa) does not look like it is going to spoil anything!
Although Dylan Ferrandis extended his lead ever so slightly at the previous round, RedBud, the premier division is still wide open with eight rounds to go! Ferrandis is 14 points up on Ken Roczen heading into Southwick. Jett Lawrence is eight points up on Justin Cooper in the 250MX class. Honda HRC and Monster Energy Star Racing Yamaha are really dominating headlines this term!
Weather |
01:00 | Scattered Thunderstorms (20) |
04:00 | Scattered Thunderstorms (19) |
07:00 | Chance of Showers (19) |
10:00 | Partly Cloudy (20) |
13:00 | Partly Cloudy (23) |
16:00 | Chance of Showers (26) |
19:00 | Partly Cloudy (25) |
22:00 | Partly Cloudy (21) |
Timetable |
08:00 | 250MX B Qualifying One |
08:20 | 250MX A Qualifying One |
08:50 | 450MX A Qualifying One |
09:10 | 450MX B Qualifying One |
09:50 | 250MX B Qualifying Two |
10:15 | 250MX A Qualifying Two |
10:50 | 450MX A Qualifying Two |
11:15 | 450MX B Qualifying Two |
13:15 | 250MX Moto One |
14:15 | 450MX Moto One |
15:15 | 250MX Moto Two |
16:15 | 450MX Moto Two |
Enlarge

Align Media
Provisional Lists |
450MX Category |
2 | Cooper Webb |
3 | Eli Tomac |
7 | Aaron Plessinger |
9 | Adam Cianciarulo |
11 | Kyle Chisholm |
14 | Dylan Ferrandis |
15 | Dean Wilson |
17 | Joey Savatgy |
19 | Justin Bogle |
23 | Chase Sexton |
25 | Marvin Musquin |
28 | Brandon Hartranft |
29 | Christian Craig |
34 | Max Anstie |
43 | Fredrik Noren |
51 | Justin Barcia |
57 | Justin Rodbell |
72 | Coty Schock |
83 | Alex Ray |
94 | Ken Roczen |
97 | Ben Lamay |
144 | Nicolas Rolando |
148 | Bryce Hansen |
155 | Nathan Augustin |
169 | Dylan Kappeler |
178 | Clayton Tucker |
193 | Hunter Schlosser |
217 | Ayden Nyland |
231 | Joshua Clark |
238 | Ben Robinson |
248 | Travis Delnicki |
258 | Tyler Evans |
261 | Dylan Clark |
270 | Jacob Runkles |
281 | Cory Carsten |
293 | Michael Ashe |
295 | Jack Pagano |
297 | Vincent Harrison |
314 | Tyler Stepek |
315 | Cody Groves |
317 | Richard Moschetti |
345 | Joshua Prior |
359 | Edward Morris |
376 | Chris Canning |
391 | Rody Schroyer |
392 | Pawel Maslak |
415 | Brendan Grgurich |
423 | Matthew Fisk |
441 | Scott Meshey |
442 | Zachary Johnson |
457 | Rashidi Kerrison |
483 | Bryton Carroll |
489 | Ricci Randanella |
502 | Brett Boski |
507 | Thomas Lanphear |
555 | Heberton Lima |
582 | Bobby Tiso |
603 | Matthew Silva |
622 | Zac Maley |
625 | Patrick Coreno |
635 | Marissa Markelon |
637 | Bobby Piazza |
647 | Matthew Hubert |
655 | Tyler Loud |
672 | Brandon Pederson |
675 | Kyle Dillin |
688 | Gabe Woodrow |
696 | Nick Kraeger |
715 | Phil Nicoletti |
717 | William Clark |
719 | Joshua Berchem |
746 | Trevor Schmidt |
763 | James Henshaw |
768 | Cole Shondeck |
771 | Jack Zarse |
776 | Seamus Sullivan |
802 | Marshall Macintyre |
809 | Travis Thompson |
856 | Scott Iverson |
873 | Jack Carpenter |
878 | Eric McKay |
886 | Shane Kelleher |
916 | Justin Rando |
919 | Brian Borghesani |
931 | Brandon Gregoire |
945 | Jacob Pogodzienski |
951 | Ryan Surratt |
971 | Benjamin Brouillard |
994 | Juan Paul Sanchez |
997 | James Hebert |
Enlarge

Align Media
250MX Category |
6 | Jeremy Martin |
18 | Jett Lawrence |
24 | RJ Hampshire |
30 | Jo Shimoda |
32 | Justin Cooper |
33 | Derek Drake |
38 | Austin Forkner |
39 | Carson Mumford |
41 | Hunter Lawrence |
42 | Michael Mosiman |
45 | Pierce Brown |
47 | Jalek Swoll |
48 | Garrett Marchbanks |
59 | Jarrett Frye |
64 | Colt Nichols |
67 | Stilez Robertson |
73 | Derek Kelley |
75 | Ty Masterpool |
76 | Grant Harlan |
77 | Jerry Robin |
90 | Dilan Schwartz |
91 | Nathan Thrasher |
112 | Xylian Ramella |
115 | Max Vohland |
119 | Logan Boye |
124 | Lane Shaw |
147 | Levi Kitchen |
150 | Seth Hammaker |
153 | Stephen Hooker |
157 | Hunter Calle |
162 | Maxwell Sanford |
164 | Matthew Klann |
168 | Cale Kuchnicki |
170 | Devin Simonson |
175 | Stephen Ward |
186 | Tyler Monks |
187 | Walter White |
189 | Cole Robbins |
192 | Jack Chambers |
195 | Blake Ashley |
203 | Andrew Boccarossa |
204 | Kyle Greeson |
205 | Thomas Albano |
213 | Jacob Walker |
215 | Gregory Hutchinson |
220 | Ramyller Alves |
232 | Jeremy Wahlstrom |
241 | Joshua Varize |
242 | Garrett Hoffman |
247 | Brock Papi |
249 | Bailey Kroone |
252 | Collin Reinhart |
266 | Brett Greenley |
279 | Timothy Crosby |
288 | Parker Smith |
294 | Nicholas McDonnell |
299 | Konnor Visger |
301 | Jordan Jarvis |
307 | Brandon Scharer |
328 | Shawn MacDonald |
334 | Christopher Lauro |
348 | Thomas Martin |
379 | Conner Burger |
402 | Samuel Greenawalt |
403 | Cameron Gooding |
410 | Tyler Lowe |
422 | Steven Keil |
425 | Joshua Leininger |
428 | Chad Stonier |
437 | Vincent Luhovey |
443 | Luke Renzland |
459 | Austin Brooks |
460 | Michael Hicks |
463 | Zachery Nobrega |
486 | Dennis Gritzmacher |
488 | Travis Randanella |
491 | Gabe Gutierres |
512 | Austin Cozadd |
514 | Anthony Roth |
521 | Ed Jones |
544 | Noah Willbrandt |
553 | Brent Rouse |
554 | Wade Brommel |
557 | Kailub Russell |
572 | Chase Witmer |
574 | Ryan Lechien |
575 | Cory Rogers |
604 | Max Miller |
661 | Noah Chambers |
664 | Hunter Stempel |
667 | Jesse Flock |
679 | Nicholas O’Neill |
701 | Jake Pinhancos |
718 | Grant Taylor |
721 | Zachary Harris |
726 | Gared Steinke |
727 | Bradley Esper |
729 | Phil Bugbee |
737 | Zachary Butkiewicz |
741 | Spencer Mang |
742 | TJ Uselman |
769 | Andrew Rossi |
778 | James Harrington |
800 | Jace Kessler |
811 | Christopher Williams |
818 | James Barry |
827 | Blake Ovitt |
841 | Jeffrey Walker |
863 | Stephen Czarnota |
899 | Kevin Uebrick |
923 | Chris Moore |
924 | Gage Hulsey |
926 | Blake Hazen |
927 | Shane Kehoe |
940 | Evan Talbott |
948 | Connar Troyer |
949 | James Manni |
958 | Matthew Curler |
959 | Max Groom |
961 | Mario Testa |
962 | Joseph Tait |
995 | Christopher Prebula |
Enlarge

Align Media
The Standings |
450MX Category |
1 | Dylan Ferrandis | 179 |
2 | Ken Roczen | 165 |
3 | Aaron Plessinger | 143 |
4 | Chase Sexton | 132 |
5 | Eli Tomac | 129 |
6 | Justin Barcia | 121 |
7 | Adam Cianciarulo | 116 |
8 | Christian Craig | 104 |
9 | Cooper Webb | 102 |
10 | Marvin Musquin | 90 |
250MX Category |
1 | Jett Lawrence | 172 |
2 | Justin Cooper | 164 |
3 | Hunter Lawrence | 128 |
4 | RJ Hampshire | 111 |
5 | Jeremy Martin | 108 |
6 | Jalek Swoll | 108 |
7 | Garrett Marchbanks | 103 |
8 | Jo Shimoda | 99 |
9 | Colt Nichols | 97 |
10 | Austin Forkner | 87 |
Words: Lewis Phillips | Lead Image: Align Media