Excitement for round eight of 2021 Monster Energy Supercross, Orlando 2, is fairly high, seeing as it is the opening round for the 250SX West riders and there are more riders making a return in the premier division. What do you need to know ahead of the event at Camping World Stadium? Weather forecasts, entry lists, timetables and even current standings can be found below. If you still have a question, then feel free to contact us on social media (motocrossvice on Twitter).
Weather |
00:00 | Mostly Cloudy (13) |
03:00 | Partly Cloudy (12) |
06:00 | Partly Cloudy (11) |
09:00 | Mostly Sunny (14) |
12:00 | Sunny (18) |
15:00 | Sunny (18) |
18:00 | Clear (14) |
21:00 | Clear (13) |
1 | Eli Tomac |
2 | Cooper Webb |
7 | Aaron Plessinger |
9 | Adam Cianciarulo |
10 | Justin Brayton |
11 | Kyle Chisholm |
12 | Shane McElrath |
14 | Dylan Ferrandis |
15 | Dean Wilson |
16 | Zach Osborne |
17 | Joey Savatgy |
19 | Justin Bogle |
20 | Broc Tickle |
21 | Jason Anderson |
25 | Marvin Musquin |
27 | Malcolm Stewart |
28 | Brandon Hartranft |
34 | Max Anstie |
36 | Martin Davalos |
37 | Benny Bloss |
40 | Vince Friese |
43 | Fredrik Noren |
44 | Tyler Bowers |
51 | Justin Barcia |
57 | Justin Rodbell |
70 | Henry Miller |
81 | Justin Starling |
83 | Alex Ray |
85 | Kevin Moranz |
88 | Logan Karnow |
94 | Ken Roczen |
114 | Nick Schmidt |
141 | Richard Taylor |
145 | Travis Smith |
193 | Hunter Schlosser |
216 | Devin Harriman |
280 | Cade Clason |
282 | Theodore Pauli |
309 | Jeremy Smith |
330 | AJ Catanzaro |
364 | Chad Saultz |
421 | Vann Martin |
447 | Deven Raper |
501 | Scotty Wennerstrom |
509 | Alexander Nagy |
597 | Mason Kerr |
606 | Ronnie Stewart |
625 | Jonah Geistler |
637 | Bobby Piazza |
722 | Adam Enticknap |
795 | Aaron Leininger |
805 | Carlen Gardner |
848 | Joan Cros |
916 | Justin Rando |
952 | Ludovic Macler |
976 | Joshua Greco |
981 | Austin Politelli |
Enlarge

Align With Us
250SX Class |
6 | Jeremy Martin |
26 | Alex Martin |
31 | Cameron McAdoo |
32 | Justin Cooper |
35 | Mitchell Harrison |
39 | Carson Mumford |
41 | Hunter Lawrence |
47 | Jalek Swoll |
48 | Garrett Marchbanks |
53 | Jake Masterpool |
54 | Nick Gaines |
56 | Kyle Peters |
59 | Jarrett Frye |
60 | Chris Blose |
61 | Joey Crown |
63 | Martin Castelo |
65 | Carson Brown |
66 | Jordan Bailey |
67 | Stilez Robertson |
68 | Jace Owen |
69 | Robbie Wageman |
72 | Coty Schock |
73 | Derek Kelley |
75 | Ty Masterpool |
77 | Jerry Robin |
80 | Jordon Smith |
90 | Dilan Schwartz |
91 | Nate Thrasher |
92 | Chase Marquier |
93 | Hardy Munoz |
112 | Xylian Ramella |
118 | Cheyenne Harmon |
119 | Logan Boye |
120 | Todd Bannister |
121 | Chris Howell |
137 | Sean Cantrell |
138 | David Pulley |
142 | Dakota Alix |
150 | Seth Hammaker |
157 | Hunter Calle |
201 | Cedric Soubeyras |
204 | Kyle Greeson |
208 | Logan Leitzel |
220 | Ramyller Alves |
242 | Garrett Hoffman |
246 | Chance Blackburn |
247 | Brock Papi |
259 | Corbin Hayes |
272 | Wristin Grigg |
312 | Marc Gonzalez |
321 | Bradley Lionnet |
372 | Hayden Hefner |
412 | Jared Lesher |
428 | Chad Stonier |
446 | Blaine Silveira |
464 | Dominique Thury |
483 | Bryton Carroll |
504 | Gerhard Matamoros |
538 | Addison Emory |
611 | Calvin Fonvieille |
647 | Matthew Hubert |
711 | Tristan Lane |
767 | Mason Wharton |
815 | Colton Eigenmann |
837 | Bryson Gardner |
951 | Ryan Surratt |
Enlarge

Align With Us
Timetable |
Daytime |
11:35 | 250SX C Free Practice |
11:50 | 250SX B Free Practice |
12:05 | 250SX A Free Practice |
12:20 | 450SX A Free Practice |
12:35 | 450SX B Free Practice |
12:50 | 450SX C Free Practice |
13:05 | 250SX B Qualifying One |
13:20 | 250SX C Qualifying One |
13:35 | 250SX A Qualifying One |
13:50 | 450SX A Qualifying One |
14:05 | 450SX B Qualifying One |
14:20 | 450SX C Qualifying One |
15:20 | 250SX C Qualifying Two |
15:35 | 250SX B Qualifying Two |
15:50 | 250SX A Qualifying Two |
16:05 | 450SX A Qualifying Two |
16:20 | 450SX B Qualifying Two |
16:35 | 450SX C Qualifying Two |
Evening |
19:05 | 250SX Heat One |
19:19 | 250SX Heat Two |
19:33 | 450SX Heat One |
19:47 | 450SX Heat Two |
19:59 | 250SX Last Chance |
20:10 | 450SX Last Chance |
20:50 | 250SX Main Event |
21:28 | 450SX Main Event |
Enlarge

Align With Us
Standings |
450SX Class |
1 | Ken Roczen | 161 |
2 | Cooper Webb | 148 |
3 | Eli Tomac | 132 |
4 | Adam Cianciarulo | 118 |
5 | Justin Barcia | 115 |
6 | Marvin Musquin | 110 |
7 | Malcolm Stewart | 109 |
8 | Zach Osborne | 108 |
9 | Aaron Plessinger | 99 |
10 | Dylan Ferrandis | 97 |
250SX Class |
N/A: Round one of 250SX West will be run at this event of 2021 Monster Energy Supercross.
Words: Lewis Phillips | Lead Image: Align With Us