Entries |
450SX |
1 | Eli Tomac |
2 | Cooper Webb |
7 | Aaron Plessinger |
9 | Adam Cianciarulo |
10 | Justin Brayton |
11 | Kyle Chisholm |
14 | Dylan Ferrandis |
15 | Dean Wilson |
16 | Zach Osborne |
17 | Joey Savatgy |
19 | Justin Bogle |
20 | Broc Tickle |
21 | Jason Anderson |
23 | Chase Sexton |
25 | Marvin Musquin |
27 | Malcolm Stewart |
28 | Brandon Hartranft |
36 | Martin Davalos |
37 | Benny Bloss |
40 | Vince Friese |
43 | Fredrik Noren |
51 | Justin Barcia |
57 | Justin Rodbell |
81 | Justin Starling |
83 | Alex Ray |
94 | Ken Roczen |
114 | Nick Schmidt |
121 | Chris Howell |
184 | Scott Champion |
280 | Cade Clason |
282 | Theodore Pauli |
309 | Jeremy Smith |
330 | AJ Catanzaro |
421 | Vann Martin |
447 | Deven Raper |
501 | Scotty Wennerstrom |
597 | Mason Kerr |
606 | Ronnie Stewart |
637 | Bobby Piazza |
722 | Adam Enticknap |
795 | Aaron Leininger |
805 | Carlen Gardner |
824 | Carter Stephenson |
848 | Joan Cros |
952 | Ludovic Macler |
974 | Brian Marty |
976 | Josh Greco |
981 | Austin Politelli |
996 | Preston Taylor |
Enlarge

Align With Us
250SX |
18 | Jett Lawrence |
24 | RJ Hampshire |
29 | Christian Craig |
30 | Jo Shimoda |
38 | Austin Forkner |
42 | Michael Mosiman |
49 | Mitchell Oldenburg |
50 | Enzo Lopes |
55 | John Short |
64 | Colt Nichols |
76 | Grant Harlan |
85 | Kevin Moranz |
87 | Curren Thurman |
88 | Logan Karnow |
95 | Josh Osby |
99 | Hunter Sayles |
115 | Maximus Vohland |
116 | TJ Albright |
122 | Jeremy Hand |
124 | Lane Shaw |
125 | Luke Neese |
134 | Jess Pettis |
151 | Carter Gordon |
160 | Vincent Murphy |
162 | Max Sanford |
170 | Devin Simonson |
185 | Wilson Fleming |
193 | Hunter Schlosser |
216 | Devin Harriman |
241 | Joshua Varize |
260 | Dylan Woodcock |
364 | Chad Saultz |
384 | Lorenzo Camporese |
509 | Alexander Nagy |
512 | Austin Cozadd |
551 | Guillaume St-Cyr |
604 | Max Miller |
625 | Jonah Geistler |
693 | Rene Garcia |
773 | Thomas Do |
914 | Geran Stapleton |
Enlarge

Align With Us
Schedule |
Daytime |
12:05 | 250SX C Free Practice |
12:20 | 250SX B Free Practice |
12:35 | 250SX A Free Practice |
12:50 | 450SX A Free Practice |
13:05 | 450SX B Free Practice |
13:20 | 450SX C Free Practice |
13:35 | 250SX B Qualifying One |
13:50 | 250SX C Qualifying One |
14:05 | 250SX A Qualifying One |
14:20 | 450SX A Qualifying One |
14:35 | 450SX B Qualifying One |
14:50 | 450SX C Qualifying One |
15:50 | 250SX C Qualifying Two |
16:05 | 250SX B Qualifying Two |
16:20 | 250SX A Qualifying Two |
16:35 | 450SX A Qualifying Two |
16:50 | 450SX B Qualifying Two |
17:05 | 450SX C Qualifying Two |
Evening |
19:36 | 250SX Heat One |
19:50 | 250SX Heat Two |
20:04 | 450SX Heat One |
20:18 | 450SX Heat Two |
20:41 | 250SX Last Chance |
20:52 | 450SX Last Chance |
21:19 | 250SX Main Event |
21:59 | 450SX Main Event |
Enlarge

Align With Us
Standings |
450SX Class |
1 | Justin Barcia | 26 |
2 | Ken Roczen | 23 |
3 | Marvin Musquin | 21 |
4 | Adam Cianciarulo | 19 |
5 | Malcolm Stewart | 18 |
6 | Justin Brayton | 17 |
7 | Dylan Ferrandis | 16 |
8 | Aaron Plessinger | 15 |
9 | Cooper Webb | 14 |
10 | Zach Osborne | 13 |
250SX Class |
1 | Christian Craig | 26 |
2 | Austin Forkner | 23 |
3 | Colt Nichols | 21 |
4 | Jo Shimoda | 19 |
5 | RJ Hampshire | 18 |
6 | Jett Lawrence | 17 |
7 | Michael Mosiman | 16 |
8 | Mitchell Oldenburg | 15 |
9 | Max Vohland | 14 |
10 | Josh Osby | 13 |
Weather |
N/A: The NRG Stadium has a roof, so conditions will not impact the circuit.
Words: Lewis Phillips | Lead Image: Align With Us