The tenth round of 2021 Monster Energy Supercross, Arlington 1, is going to be an extremely interesting race, as both the 450SX and 250SX West divisions progressed in an exciting manner at Daytona International Speedway. Everything that you need to follow Arlington 1 is available on this page; view entry lists, weather information, the timetables according to local time and the current championship standings. Details on how to watch the event on different continents will be added to MX Vice in due course.
Entry Lists |
450SX Class |
1 | Eli Tomac |
2 | Cooper Webb |
7 | Aaron Plessinger |
9 | Adam Cianciarulo |
10 | Justin Brayton |
11 | Kyle Chisholm |
14 | Dylan Ferrandis |
15 | Dean Wilson |
16 | Zach Osborne |
17 | Joey Savatgy |
19 | Justin Bogle |
20 | Broc Tickle |
21 | Jason Anderson |
23 | Chase Sexton |
25 | Marvin Musquin |
27 | Malcolm Stewart |
28 | Brandon Hartranft |
34 | Max Anstie |
36 | Martin Davalos |
37 | Benny Bloss |
40 | Vince Friese |
43 | Fredrik Noren |
44 | Tyler Bowers |
51 | Justin Barcia |
70 | Henry Miller |
81 | Justin Starling |
83 | Alex Ray |
85 | Kevin Moranz |
87 | Curren Thurman |
88 | Logan Karnow |
94 | Ken Roczen |
99 | Hunter Sayles |
114 | Nick Schmidt |
124 | Lane Shaw |
141 | Richard Taylor |
184 | Scott Champion |
193 | Hunter Schlosser |
216 | Devin Harriman |
280 | Cade Clason |
282 | Theodore Pauli |
309 | Jeremy Smith |
330 | AJ Catanzaro |
421 | Vann Martin |
447 | Deven Raper |
501 | Scotty Wennerstrom |
512 | Austin Cozadd |
519 | Joshua Cartwright |
597 | Mason Kerr |
606 | Ronnie Stewart |
637 | Bobby Piazza |
795 | Aaron Leininger |
805 | Carlen Gardner |
848 | Joan Cros |
976 | Joshua Greco |
996 | Preston Taylor |
Enlarge

Align With Us
250SX Class |
26 | Alex Martin |
31 | Cameron McAdoo |
32 | Justin Cooper |
35 | Mitchell Harrison |
39 | Carson Mumford |
41 | Hunter Lawrence |
45 | Pierce Brown |
47 | Jalek Swoll |
48 | Garrett Marchbanks |
53 | Jake Masterpool |
56 | Kyle Peters |
59 | Jarrett Frye |
60 | Chris Blose |
61 | Joey Crown |
66 | Jordan Bailey |
67 | Stilez Robertson |
68 | Jace Owen |
69 | Robbie Wageman |
72 | Coty Schock |
73 | Derek Kelley |
75 | Ty Masterpool |
77 | Jerry Robin |
80 | Jordon Smith |
91 | Nate Thrasher |
92 | Chase Marquier |
93 | Hardy Munoz |
118 | Cheyenne Harmon |
120 | Todd Bannister |
121 | Chris Howell |
128 | Carter Halpain |
138 | David Pulley |
150 | Seth Hammaker |
155 | Nathan Augustin |
157 | Hunter Calle |
158 | Tre Fierro |
182 | Izaih Clark |
201 | Cedric Soubeyras |
204 | Kyle Greeson |
208 | Logan Leitzel |
220 | Ramyller Alves |
242 | Garrett Hoffman |
246 | Chance Blackburn |
259 | Corbin Hayes |
281 | Cory Carsten |
300 | Casey Keast |
321 | Bradley Lionnet |
357 | Kameron Barboa |
412 | Jared Lesher |
428 | Chad Stonier |
434 | Dustin Winter |
446 | Blaine Silveira |
460 | Michael Hicks |
464 | Dominique Thury |
504 | Gerhard Matamoros |
528 | Ryan Peters |
538 | Addison Emory |
611 | Calvin Fonvieille |
645 | Colby Copp |
647 | Matthew Hubert |
767 | Mason Wharton |
815 | Colton Eigenmann |
830 | Ezra Lewis |
951 | Ryan Surratt |
Enlarge

Align With Us
Timetables |
Daytime |
10:35 | 250SX C Free Practice |
10:50 | 250SX B Free Practice |
11:05 | 250SX A Free Practice |
11:20 | 450SX A Free Practice |
11:35 | 450SX B Free Practice |
11:50 | 450SX C Free Practice |
12:05 | 250SX B Qualifying One |
12:20 | 250SX C Qualifying One |
12:35 | 250SX A Qualifying One |
12:50 | 450SX A Qualifying One |
13:05 | 450SX B Qualifying One |
13:20 | 450SX C Qualifying One |
14:20 | 250SX C Qualifying Two |
14:35 | 250SX B Qualifying Two |
14:50 | 250SX A Qualifying Two |
15:05 | 450SX A Qualifying Two |
15:20 | 450SX B Qualifying Two |
15:35 | 450SX C Qualifying Two |
Evening |
18:06 | 250SX Heat One |
18:20 | 250SX Heat Two |
18:34 | 450SX Heat One |
18:48 | 450SX Heat Two |
19:11 | 250SX Last Chance |
19:22 | 450SX Last Chance |
19:50 | 250SX Main Event |
20:28 | 450SX Main Event |
Enlarge

Align With Us
Current Standings |
450SX Class |
1 | Ken Roczen | 199 |
2 | Cooper Webb | 197 |
3 | Eli Tomac | 175 |
4 | Justin Barcia | 153 |
5 | Malcolm Stewart | 143 |
6 | Marvin Musquin | 135 |
7 | Aaron Plessinger | 134 |
8 | Zach Osborne | 123 |
9 | Dylan Ferrandis | 121 |
10 | Adam Cianciarulo | 120 |
250SX Class |
1 | Cameron McAdoo | 49 |
2 | Justin Cooper | 45 |
3 | Garrett Marchbanks | 39 |
4 | Hunter Lawrence | 35 |
5 | Jalek Swoll | 34 |
6 | Seth Hammaker | 29 |
7 | Stilez Robertson | 28 |
8 | Coty Schock | 25 |
9 | Chris Blose | 23 |
10 | Pierce Brown | 21 |
Weather Forecast |
Note: The AT&T Stadium has a roof, so weather will not play a factor. There is no rain forecast for Arlington, Texas, on Saturday anyway.
Words: Lewis Phillips | Lead Image: Align With Us