Round three of Monster Energy Supercross will take place at Angel Stadium this weekend and, for the first time, a triple-crown format will be implemented. No one wants to miss such a historic event. Well, with that in mind, this feature was constructed and presents all of the information that you will need entering the event. It is effectively an online programme that caters to the needs of international fans.
Entry Lists
450SX | |
2 | Cooper Webb |
3 | Eli Tomac |
4 | Blake Baggett |
6 | Jeremy Martin |
10 | Justin Brayton |
14 | Cole Seely |
15 | Dean Wilson |
20 | Broc Tickle |
21 | Jason Anderson |
22 | Chad Reed |
25 | Marvin Musquin |
27 | Malcolm Stewart |
33 | Josh Grant |
34 | Weston Peick |
39 | Kyle Cunningham |
48 | Henry Miller |
51 | Justin Barcia |
55 | Vince Friese |
58 | Matt Bisceglia |
60 | Benny Bloss |
69 | Tyler Bowers |
72 | Josh Hansen |
73 | Brandon Scharer |
80 | AJ Catanzaro |
84 | Scott Champion |
90 | Dakota Tedder |
91 | Alex Ray |
94 | Ken Roczen |
120 | Todd Bannister |
124 | Robert Fitch |
145 | Travis Smith |
181 | Dustin Pipes |
185 | Damon Back |
211 | Tevin Tapia |
262 | Connor Pearson |
282 | Theodore Pauli |
330 | Cade Autenrieth |
422 | Philipp Klakow |
447 | Deven Raper |
471 | Logan Karnow |
509 | Alexander Nagy |
523 | Miles Daniele |
526 | Colton Aeck |
542 | Johnnie Buller |
608 | David Pulley |
645 | Cheyenne Harmon |
722 | Adam Enticknap |
723 | Tyler Enticknap |
907 | Ben Lamay |
914 | Brice Klippel |
918 | Michael Akaydin |
976 | Josh Greco |
Enlarge

Honda Racing Corporation
250SX | |
1 | Justin Hill |
11 | Kyle Chisholm |
17 | Joey Savatgy |
23 | Aaron Plessinger |
28 | Shane McElrath |
30 | Mitchell Harrison |
32 | Christian Craig |
40 | Chase Sexton |
42 | Dakota Alix |
52 | Mitchell Oldenburg |
53 | Bradley Taft |
54 | Phil Nicoletti |
59 | Cole Martinez |
63 | Hayden Mellross |
67 | Justin Hoeft |
68 | Justin Starling |
77 | Ryan Surratt |
81 | Chase Marquier |
92 | Adam Cianciarulo |
117 | Julio Zambrano |
122 | Chris Howell |
137 | Martin Castelo |
138 | Blake Lilly |
141 | Robbie Wageman |
149 | Tallon Lafountaine |
150 | Austin Walton |
170 | Michael Leib |
188 | Gage Schehr |
217 | Ryan Breece |
226 | Dimitri Rolando |
240 | Bryce Stewart |
246 | Chance Blackburn |
271 | Kyle Fry |
275 | Johnny Jelderda |
277 | Kordel Caro |
321 | Bradley Lionnet |
383 | Casey Brennan |
388 | Brandan Leith |
424 | Tyler Custer |
427 | Deegan Vonlossberg |
448 | Broc Shoemaker |
497 | Brock Leitner |
651 | Jake Hogan |
707 | Robin Kappel |
715 | Kele Russell |
792 | Bracken Hall |
805 | Carlen Gardner |
817 | Jason Clermont |
820 | Dalton Oxborrow |
902 | Killian Auberson |
952 | Ludovic Macler |
973 | Jean Marrone |
Enlarge

KTM Images/Simon Cudby
Timetables
Daytime | |
11:00 | 250SX C Free Practice |
11:10 | 250SX B Free Practice |
11:20 | 250SX A Free Practice |
11:30 | 450SX A Free Practice |
11:40 | 450SX B Free Practice |
11:50 | 450SX C Free Practice |
12:00 | 250SX B Qualifying One |
12:15 | 250SX C Qualifying One |
12:30 | 250SX A Qualifying One |
12:45 | 450SX A Qualifying One |
13:00 | 450SX B Qualifying One |
13:15 | 450SX C Qualifying One |
14:15 | 250SX C Qualifying Two |
14:30 | 250SX B Qualifying Two |
14:45 | 250SX A Qualifying Two |
15:00 | 450SX A Qualifying Two |
15:15 | 450SX B Qualifying Two |
15:30 | 450SX C Qualifying Two |
16:10 | 250SX Last Chance Qualifier |
16:19 | 450SX Last Chance Qualifier |
Enlarge

KTM Images/Simon Cudby
Evening | |
19:11 | 250SX Main Event One |
19:29 | 450SX Main Event One |
20:11 | 250SX Main Event Two |
20:33 | 450SX Main Event Two |
21:08 | 250SX Main Event Three |
21:34 | 450SX Main Event Three |
Standings
450SX | ||
1st | Jason Anderson | 49 |
2nd | Ken Roczen | 42 |
3rd | Justin Barcia | 42 |
4th | Cole Seely | 36 |
5th | Weston Peick | 36 |
6th | Justin Brayton | 33 |
7th | Broc Tickle | 30 |
8th | Josh Grant | 28 |
9th | Blake Baggett | 27 |
10th | Marvin Musquin | 26 |
Enlarge

Husqvarna/Simon Cudby
250SX | ||
1st | Aaron Plessinger | 49 |
2nd | Shane McElrath | 45 |
3rd | Joey Savatgy | 42 |
4th | Adam Cianciarulo | 37 |
5th | Chase Sexton | 36 |
6th | Christian Craig | 36 |
7th | Mitchell Oldenburg | 34 |
8th | Justin Hill | 29 |
9th | Bradley Taft | 27 |
10th | Kyle Chisholm | 27 |
Enlarge

Honda Racing Corporation
Useful Tips
– The triple-crown format will be implemented in Monster Energy Supercross for the first time this weekend. The premier-class riders will contest three main events that last for eight, twelve and fifteen minutes. The 250SX West riders, on the other hand, will have main events that run for six, ten and twelve minutes.
– Angel Stadium, Anaheim, is based in Southern California. Those in that part of the world are eight hours behind the United Kingdom and seven down on mainland Europe, so it would be wise to adjust the timetable above accordingly. That was constructed based on local time.
– International viewers actually have an opportunity to watch Monster Energy Supercross live this year, thanks to a new pay-per-view package. There is hundreds of hours worth of content on the system, which costs a fair amount, and the live stream is impeccable. It is something that most users would recommend to hardcore fans.
– The pay-per-view package referenced above is based around the night shows, but there is obviously a daytime programme before that. Those qualifying sessions can actually be viewed live on MX Vice and it does not cost you a penny. The stream will begin at ten to eight in the United Kingdom and will actually show the last-chance qualifiers this week.
– There were initially concerns about the weather in Anaheim, as Southern California has been hit by rain recently. Rain will not be a factor though, thankfully, as it will be eighteen degrees and sunny. It is likely that there will not even be a cloud in the sky.
Words: Lewis Phillips | Lead Image: Suzuki Racing