The weekend just gone was one of the busier ones in recent memory, as noteworthy action took place on multiple continents. I’m guessing it was tough for you to keep track of all of that, right? Don’t worry, as all the results you need are here.
FIM Motocross World Championship: Round Five, Leon
MXGP Overall Classification | ||
1st | Tim Gajser | 2-1 |
2nd | Romain Febvre | 1-2 |
3rd | Max Nagl | 3-3 |
4th | Evgeny Bobryshev | 4-4 |
5th | Clement Desalle | 5-5 |
6th | Antonio Cairoli | 6-9 |
7th | Valentin Guillod | 9-8 |
8th | Tommy Searle | 12-6 |
9th | Jeremy van Horebeek | 11-7 |
10th | Kevin Strijbos | 7-11 |
11th | Glenn Coldenhoff | 10-10 |
12th | Christophe Charlier | 13-12 |
13th | Shaun Simpson | 8-17 |
14th | Milko Potisek | 14-13 |
15th | Jose Butron | 16-14 |
16th | Steven Lenoir | 17-15 |
17th | Alessandro Lupino | 15-18 |
18th | Eduardo Andrade | 19-16 |
19th | Kei Yamamoto | 18-19 |
MXGP Series Standings | ||
1st | Romain Febvre | 219 |
2nd | Tim Gajser | 216 |
3rd | Antonio Cairoli | 171 |
4th | Evgeny Bobryshev | 170 |
5th | Max Nagl | 165 |
6th | Jeremy van Horebeek | 162 |
7th | Kevin Strijbos | 127 |
8th | Shaun Simpson | 122 |
9th | Glenn Coldenhoff | 104 |
10th | Tommy Searle | 98 |
11th | Valentin Guillod | 97 |
12th | Clement Desalle | 79 |
13th | Christophe Charlier | 72 |
14th | Jose Butron | 61 |
15th | Milko Potisek | 59 |
16th | Ben Townley | 49 |
17th | Alessandro Lupino | 46 |
18th | Tanel Leok | 40 |
19th | Gautier Paulin | 37 |
MX2 Overall Classification | ||
1st | Jeffrey Herlings | 1-1 |
2nd | Jeremy Seewer | 3-3 |
3rd | Vsevolod Brylyakov | 2-6 |
4th | Pauls Jonass | 4-4 |
5th | Aleksandr Tonkov | 5-5 |
6th | Petar Petrov | 6-8 |
7th | Benoit Paturel | 8-7 |
8th | Samuele Bernardini | 7-9 |
9th | Max Anstie | 18-2 |
10th | Jorge Zaragoza | 10-10 |
11th | Calvin Vlaanderen | 9-11 |
12th | Alvin Ostlund | 11-12 |
13th | Thomas Covington | 12-14 |
14th | Henry Jacobi | 14-13 |
15th | Davy Pootjes | 15-15 |
16th | Christopher Valente | 16-16 |
17th | Roberts Justs | 13-19 |
18th | Carlo Ivan Gomez | 17-17 |
19th | Oscar Alejandro Sanchez | 19-18 |
20th | Damon Graulus | 20-DNS |
MX2 Series Standings | ||
1st | Jeffrey Herlings | 250 |
2nd | Jeremy Seewer | 192 |
3rd | Pauls Jonass | 166 |
4th | Aleksandr Tonkov | 163 |
5th | Petar Petrov | 132 |
6th | Benoit Paturel | 126 |
7th | Vsevolod Brylyakov | 121 |
8th | Samuele Bernardini | 117 |
9th | Alvin Ostlund | 89 |
10th | Max Anstie | 82 |
11th | Brent van Doninck | 78 |
12th | Jorge Zaragoza | 78 |
13th | Thomas Covington | 70 |
14th | Roberts Justs | 65 |
15th | Calvin Vlaanderen | 60 |
16th | Davy Pootjes | 48 |
17th | Dylan Ferrandis | 44 |
18th | Ben Watson | 39 |
19th | Damon Graulus | 37 |
20th | Henry Jacobi | 37 |
Monster Energy Supercross: Round Fourteen, St. Louis
450SX Main Event | |
1st | Ryan Dungey |
2nd | Ken Roczen |
3rd | Jason Anderson |
4th | Justin Bogle |
5th | Trey Canard |
6th | Chad Reed |
7th | Eli Tomac |
8th | Josh Grant |
9th | Justin Brayton |
10th | Mike Alessi |
11th | Justin Barcia |
12th | Blake Baggett |
13th | Jake Weimer |
14th | Broc Tickle |
15th | Marvin Musquin |
16th | Weston Peick |
17th | Vince Friese |
18th | Christophe Pourcel |
19th | Nick Wey |
20th | Nick Schmidt |
21st | Alex Ray |
22nd | Jeff Alessi |
450SX Series Standings | ||
1st | Ryan Dungey | 328 |
2nd | Ken Roczen | 280 |
3rd | Jason Anderson | 260 |
4th | Eli Tomac | 226 |
5th | Chad Reed | 208 |
6th | Marvin Musquin | 188 |
7th | Cole Seely | 173 |
8th | Justin Brayton | 161 |
9th | Trey Canard | 154 |
10th | Jake Weimer | 114 |
11th | Davi Millsaps | 105 |
12th | Mike Alessi | 105 |
13th | Weston Peick | 102 |
14th | Justin Bogle | 94 |
15th | Christophe Pourcel | 94 |
16th | Vince Friese | 76 |
17th | Blake Baggett | 62 |
18th | Wil Hahn | 56 |
19th | Josh Grant | 54 |
20th | Justin Barcia | 37 |
21st | Broc Tickle | 31 |
22nd | Nick Schmidt | 29 |
250SX Main Event | |
1st | Jeremy Martin |
2nd | Aaron Plessinger |
3rd | Shane McElrath |
4th | RJ Hampshire |
5th | Gannon Audette |
6th | Anthony Rodriguez |
7th | Alexander Frye |
8th | Malcolm Stewart |
9th | Tyler Bowers |
10th | Paul Coates |
11th | Benny Bloss |
12th | Matt Bisceglia |
13th | Justin Starling |
14th | Dakota Alix |
15th | Martin Davalos |
16th | Darryn Durham |
17th | Henry Miller |
18th | Josh Cartwright |
19th | Jimmy Albertson |
20th | Daniel Herrlein |
21st | Cedric Soubeyras |
22nd | Gradie Featherstone |
250SX Series Standings | ||
1st | Malcolm Stewart | 115 |
2nd | Aaron Plessinger | 114 |
3rd | Jeremy Martin | 99 |
4th | Martin Davalos | 83 |
5th | Tyler Bowers | 78 |
6th | Gannon Audette | 77 |
7th | RJ Hampshire | 77 |
8th | Shane McElrath | 73 |
9th | Justin Hill | 63 |
10th | Matt Bisceglia | 58 |
11th | Anthony Rodriguez | 50 |
12th | Paul Coates | 47 |
13th | Alexander Frye | 46 |
14th | Benny Bloss | 41 |
15th | Jesse Wentland | 41 |
16th | Cedric Soubeyras | 34 |
17th | Justin Starling | 29 |
18th | Arnaud Tonus | 22 |
19th | Dakota Alix | 20 |
20th | Jimmy Albertson | 16 |
21st | Darryn Durham | 13 |
22nd | Daniel Herrlein | 12 |
Motul MX Nationals: Round Two, Appin
MX1 Overall Classification | ||
1st | Dean Ferris | 1-3 |
2nd | Brett Metcalfe | 4-1 |
3rd | Todd Waters | 3-2 |
4th | Kirk Gibbs | 2-4 |
5th | Matt Moss | 5-5 |
6th | Daniel Reardon | 7-6 |
7th | Kade Mosig | 6-8 |
8th | Jacob Wright | 8-9 |
9th | Dylan Long | 11-7 |
10th | Jay Wilson | 9-10 |
MX1 Series Standings | ||
1st | Dean Ferris | 127 |
2nd | Kirk Gibbs | 125 |
3rd | Todd Waters | 119 |
4th | Matt Moss | 117 |
5th | Brett Metcalfe | 115 |
6th | Kade Mosig | 104 |
7th | Daniel Reardon | 99 |
8th | Dylan Long | 92 |
9th | Jay Wilson | 86 |
10th | Kurt Wightman | 69 |
MX2 Overall Classification | ||
1st | Caleb Ward | 1-3 |
2nd | Kale Makeham | 6-1 |
3rd | Luke Arbon | 4-4 |
4th | Nathan Crawford | 8-2 |
5th | Jayden Rykers | 3-9 |
6th | Wade Hunter | 7-8 |
7th | Jake Moss | 2-16 |
8th | Jed Beaton | 10-7 |
9th | Wilson Todd | 5-13 |
10th | Richie Evans | 12-11 |
MX2 Series Standings | ||
1st | Caleb Ward | 126 |
2nd | Nathan Crawford | 115 |
3rd | Jake Moss | 107 |
4th | Luke Arbon | 106 |
5th | Kale Makeham | 104 |
6th | Jed Beaton | 102 |
7th | Wilson Todd | 102 |
8th | Jayden Rykers | 101 |
9th | Wade Hunter | 84 |
10th | Hamish Harwood | 81 |
Amsoil Arenacross: Round Twelve, Tacoma
Arenacross Overall Classification | ||
1st | Gavin Faith | 2-3 |
2nd | Jacob Hayes | 5-1 |
3rd | Ben Lamay | 3-4 |
4th | Jace Owen | 6-2 |
5th | Chris Blose | 1-7 |
6th | Travis Sewell | 4-6 |
7th | Austin Politelli | 8-8 |
8th | Ryan Breece | 12-5 |
9th | Kyle Regal | 7-12 |
10th | Cody Vanbuskirk | 11-9 |
Arenacross Series Standings | ||
1st | Gavin Faith | 126 |
2nd | Chris Blose | 126 |
3rd | Jacob Hayes | 113 |
4th | Jace Owen | 110 |
5th | Ben Lamay | 105 |
6th | Travis Sewell | 95 |
7th | Gared Steinke | 82 |
8th | Kyle Regal | 74 |
9th | Cody Vanbuskirk | 45 |
10th | Daniel Herrlein | 1 |