What are your thoughts? Should we be going back to the fastest 40 riders on the line through qualification? Support races for those who don’t make it and more races for the paying public?
MX1
No. | Rider | Team Name | Bike |
---|---|---|---|
3 | Tony Craig | Mickey Oats Motorcycles | Honda |
5 | Josh Waterman | Dyer & Butler | Suzuki |
6 | Brad Tomlin (Reserve) | G H Motorcycles | Yamaha |
8 | Stephen Sword | Tyco Suzuki by TAS | Suzuki |
14 | Brad Cavill (Reserve) | S J Hodder Ltd | Honda |
17 | Jason Dougan | Route 77 Energy MVRD Honda | Honda |
18 | Josh Spinks | Redline KTM UK | KTM |
20 | Harry McKenna | Buff Honda | Honda |
22 | Kevin Strijbos | HM Plant KTM UK | KTM |
24 | Shaun Simpson | Monster Energy Bike it Yamah… | Yamaha |
25 | Jamie Law | D 3 Racing | KTM |
26 | Aston Bird | Gateway Kawasaki | Kawasaki |
27 | Lewis Gregory | Apico Suzuki | Suzuki |
31 | Alex Snow | Oakleaf Kawasaki | Kawasaki |
33 | Wayne Garrett | JAR Honda | Honda |
35 | John May | St Blazey MX | Honda |
36 | Matthew Moffat | Team Dean Moff Star Racing | KTM |
37 | Gert Krestinov | Maxxis Henderson LPE Kawasak… | Kawasaki |
38 | Daniel Hutchinson | Bikesport Newcastle | KTM |
41 | Alfie Smith | JK Rinaldi Yamaha | Yamaha |
42 | Nathann Parker | Team STR KTM | KTM |
50 | Martin Barr | Maxxis Henderson LPE Kawasak… | Kawasaki |
51 | Luke Blanchard (Reserve) | Yamaha | |
90 | Michael Mahon | VMX KTM | KTM |
91 | Mattis Karro | Team STR KTM | KTM |
106 | Will Worden | Gibbs Performance | |
111 | Kelvin Townsend (Reserve) | Suzuki | |
118 | Jamie Smith | Regent Motocross | Honda |
129 | Ross Hill | Danger UK | Suzuki |
180 | Maarten Cremers | Phoenix Tools Honda Racing | Honda |
190 | Luke Benstead | Colchester Kawasaki | Kawasaki |
212 | Marc De Reuver | Lanes Kawasaki | Kawasaki |
221 | George Baldwin (Reserve) | GB MX Racing | Honda |
227 | Kristian Whatley | PAR Honda | Honda |
293 | Ryan McLean | Yamaha | |
295 | Ross Rutherford | Bikesport Newcastle | Honda |
311 | Lewis King | TM UK | TM |
331 | Ashley Greedy | TM UK | TM |
355 | Ross Flashman (Reserve) | Colin Flashman Motorcycles | Honda |
438 | Jackson Evans | Phoenix Tools Honda Racing | Honda |
700 | Sam Simmons | Motoward Yamaha | Yamaha |
701 | Dorron Coutts | PAR Honda | Honda |
704 | Ashley Wilde | Sandbach Scrap Metal | Kawasaki |
731 | Jake Shipton (Reserve) | Poole Yamaha | Yamaha |
911 | Peter Mitchell | Rockstar KTM | KTM |
MX2
5 | Graeme Irwin | Samsung Yamaha | Yamaha |
7 | Arnaud Tonus | Monster Energy Bike it Yamah… | Yamaha |
11 | Matt Burrows | SBW Honda | Honda |
12 | Luke Hawkins | Apico Suzuki | Suzuki |
19 | Ryan Houghton | Buildbase Honda Racing | Honda |
24 | Luke Remmer (Reserve) | MX Protech | Yamaha |
26 | Carlton Husband (Reserve) | Dixon Racing Academy | Yamaha |
44 | Elliott Banks Browne | HM Plant KTM UK | KTM |
50 | Sean Mitchell | HM Plant KTM UK | KTM |
51 | Alan Keet | Dyer & Butler | Suzuki |
63 | Jordan Divall | Evotech Stevens Honda | Honda |
66 | Lewis Tombs | John Banks Honda | Honda |
68 | Shane Carless | Rockstar KTM | KTM |
71 | Alexander Eriksson | Twisted 7 Kawasaki Team Gre… | Kawasaki |
73 | Luke Norris | MNE Kawasaki | Kawasaki |
87 | Michael McCammond (Reserve) | JAR Honda | Honda |
92 | James Dodd | Oakleaf Kawasaki | Kawasaki |
99 | Nathan Watson | PAR Honda | Honda |
100 | David Goosen | Maxxis Henderson LPE Kawasak… | Kawasaki |
111 | Ray Rowson | Maxxis Henderson LPE Kawasak… | Kawasaki |
114 | Jordon Booker | Buildbase Honda Racing | Honda |
119 | Mel Pocock | Monster Energy Bike it Yamah… | Yamaha |
121 | Bryan MacKenzie | Rockstar KTM | KTM |
125 | Mark Perfect (Reserve) | Rockstar KTM | KTM |
131 | Nicolas Aubin | Buildbase Honda Racing | Honda |
141 | Damon Strydom (Reserve) | Apico Suzuki | Suzuki |
144 | Luke Mellows | Meredith MX | Suzuki |
151 | Matt Bayliss | Wooldridge / Helyar MX | Honda |
162 | Stuart Edmonds | Tyco Suzuki by TAS | Suzuki |
177 | Sunny Thompson | Lanes Kawasaki | Kawasaki |
200 | James Dunn | HM Plant KTM UK | KTM |
214 | Lewis Trickett (Reserve) | Twisted 7 Pro Circuit Monste… | Kawasaki |
271 | Tom Kelly | Rev Racing Honda | Honda |
272 | Neville Bradshaw | Evotech Stevens Honda | Honda |
303 | Jake Millward | Oakleaf Kawasaki | Kawasaki |
321 | Bradley Pocock | Route 77 Energy MVRD Honda | Honda |
338 | Zach Osborne | Monster Energy Bike it Yamah… | Yamaha |
356 | Anthony Reville | Rev Racing Honda | Honda |
444 | Jim Davies | TM UK | TM |
511 | Kieran Scheele | Dirtbike Gym Eastwood Honda | Honda |
571 | Ryan Pottenger (Reserve) | TM UK | TM |
685 | Steven Lenoir | Samsung Yamaha | Yamaha |
711 | James Cottrell | Pulse DB Racing | Honda |
811 | Adam Sterry | PAR Honda | Honda |
871 | Connor Walkley | Maxxis Henderson LPE Kawasak… | Kawasaki |
MXY2
3 | Christopher Bayliss | Wooldridge / Helyar MX | Honda |
5 | Ben Howell | KTM | |
6 | Gradie Featherstone | WPR KTM Team | KTM |
10 | Oliver Osmaston | MXW Racing | Honda |
11 | Sam Winterburn | Yamaha | |
14 | Daniel Maxey | Kawasaki | |
17 | Fraser Wakeford | Dixon Racing Academy | Yamaha |
18 | Ryan Monckton | Honda | |
19 | Jamie Ellis | Honda | |
20 | Alec Carefoot | Carefoot PLC | Honda |
23 | Luke Newman | Kawasaki | |
34 | Liam Knight | Mavrick Racing | KTM |
44 | Simon Booth | Hammond Racing | Suzuki |
54 | Joe Bamfield | Samsung Yamaha | Yamaha |
69 | Jacob Joyce | Bubblitex | KTM |
74 | Jordan Martin | Yamaha | |
77 | Arminuas Jasikonis | Route 77 Energy | KTM |
84 | Connor Clark | Grizzly Racing.NL | KTM |
92 | Jordan McClelland | JRM Pallet Solutions | Suzuki |
94 | Zac Wood | Bikesport Newcastle | Kawasaki |
95 | Dan Thornhill | Suzuki GB Youth Team | Suzuki |
99 | Ben Watson | PAR Honda | Honda |
100 | James Rutter | Spectrum Hose | Honda |
102 | James white | TMC Moto X | Honda |
108 | Oliver Townsend | N P Racing | Honda |
111 | Lloyd Pettett | Motocross Racing Services | Honda |
114 | Robert Davidson | Honda | |
117 | Mark Carvill | Carvill Developments Ltd | Kawasaki |
122 | Jonathan Cole (Reserve) | Dextra Crescent | Suzuki |
131 | Jack Gardner | MX Racing | KTM |
148 | Michael Eccles | WPR KTM Team | KTM |
152 | Matthew Callaghan (Reserve) | Honda | |
153 | James Harrison | Lanes Kawasaki | Kawasaki |
179 | Duarte Claro (Reserve) | KTM | |
311 | Jack Kelly | Malin Honda | Honda |
313 | Murray Clunie | Scorpion Site Services | KTM |
337 | Glen McCormick | WATT | Kawasaki |
360 | Nathan Dixon | Feehily MX | Honda |
511 | Jay Lamb | KTM | |
591 | William Wall (Reserve) | Honda | |
681 | Tommy Alba | Oakleaf Kawasaki | Kawasaki |
714 | Brad Todd | Rev Racing Honda | Honda |
735 | Dima Fricks (Reserve) | Motoward Yamaha | Yamaha |
888 | Conor Campbell | Yamaha | |
994 | Damon Brooks | Kawasaki UK | Kawasaki |