It is going to be a busy weekend at Lommel, as the EMX125, EMX150, EMX300 and EMX250 classes will take place alongside the MXGP and MX2 classes.With Belgium being relatively easy for everyone to get to, there are a handful of wildcards taking part in the various EMX classes, including some British riders. You can find some of the entry lists below.
EMX125:
| Number | Last Name | First Name | Bike | Nationality | Federation |
1 | 10 | Genot | Cyril | Yamaha | BEL | FMB | Kemea Yamaha Racing Team |
2 | 13 | Cordens | Nolan | KTM | BEL | FMB | DIGA Racing |
3 | 14 | Hamlet | Charlie | KTM | GBR | ACU | Feehily MX |
4 | 20 | Baraiolo | Michele | TM | ITA | FMI | CDP CORTENUOVA |
5 | 22 | Ravera | Lorenzo | TM | ITA | FMI | Team Motocross FMI |
6 | 27 | Furbetta | Joakin | KTM | ITA | FMI | De Carli Racing |
7 | 30 | De Jong | Rene | KTM | NED | KNMV | Beursfoon Rockstar Suzuki MX Team |
8 | 31 | Crnkovic | Luka | KTM | CRO | HMS | |
9 | 44 | Mewse | Conrad | KTM | GBR | ACU | Red Bull KTM Factory Racing |
10 | 46 | Pootjes | Davy | KTM | NED | KNMV | Red Bull KTM Racing |
11 | 51 | Andersson | William | KTM | SWE | SVEMO | Ejfa Racing |
12 | 57 | de Vries | Dani | KTM | NED | KNMV | Ratering MX-Team |
13 | 81 | Hsu | Brian | Suzuki | GER | DMSB | Rockstar Energy Suzuki Europe |
14 | 83 | Renkens | Nathan | KTM | BEL | FMB | |
15 | 94 | Engelen | Bryan | KTM | BEL | FMB | AID Team |
16 | 97 | Ivanov | Michael | KTM | BUL | BMF | KTM Silver Action |
17 | 98 | Vaessen | Bas | KTM | NED | KNMV | |
18 | 99 | Petrov | Ivan | KTM | BUL | BMF | Marchetti Racing Team KTM |
19 | 103 | Houzet | Dan | KTM | FRA | FFM | TMX Competition |
20 | 119 | Flury | Cyrille | KTM | SUI | FMS | KTM Suisse |
21 | 123 | Schoenmakers | Michel | KTM | NED | KNMV | |
22 | 124 | Ubach | Simeo | KTM | ESP | RFME | Jezyk MX Racing |
23 | 126 | Mindreboe | Hakon | TM | NOR | NMF | TM Racing Norway |
24 | 131 | Sileika | Tomass | KTM | LAT | LAMSF | DIGA Racing |
25 | 144 | Lesiardo | Morgan | TM | ITA | FMI | Team Motocross FMI |
26 | 147 | Sihvonen | Miro | KTM | FIN | SML | KTM junior academy Finland |
27 | 149 | van Kraaij | Noud | KTM | NED | KNMV | HSF Logistics Motorsport Team |
28 | 152 | Marini | Thomas | KTM | SMR | FSM | KTM Silver Action |
29 | 161 | Östlund | Alvin | Yamaha | SWE | SVEMO | Mafi/Yamaha MX Team |
30 | 164 | Adams | Nicholas | KTM | RSA | MSA | GPR Promo MX Team |
31 | 173 | van Kasteren | Mike | KTM | NED | KNMV | |
32 | 200 | Zonta | Filippo | KTM | ITA | FMI | TEAM 200 ENERGY |
33 | 275 | Roosiorg | Hardi | KTM | EST | EMF | Sahkar KTM Racing |
34 | 297 | Engelen | Max | KTM | NED | KNMV | HSF Logistics Motorsport Team |
35 | 313 | Isdraele Romano | Tommaso | KTM | ITA | FMI | MEGAN RACING |
36 | 324 | Teresak | Jakub | KTM | CZE | ACCR | Motosportklub Malkov v ACR |
37 | 331 | Malaval | Adrien | Husqvarna | FRA | FFM | |
38 | 338 | Herbreteau | David | Yamaha | FRA | FFM | Team Yamaha MJC |
39 | 372 | Baranov | Ivan | KTM | RUS | MFR | SV Racing MX Team Russia |
40 | 399 | Griekspoor | Lars | KTM | NED | KNMV | Team Griekspoor |
41 | 472 | Meier | Glen | KTM | DEN | DMU | KTM Kosak Racing |
42 | 502 | Chetnicki | Gabriel | KTM | POL | PZM | JD 191 KTM racing – MRG |
43 | 533 | Natzke | Josiah | KTM | NZL | MNZ | |
44 | 719 | Vertommen | Yannick | KTM | BEL | FMB | Standing Construct KTM |
45 | 770 | Ramdahl | Benjamin | KTM | NOR | NMF | CEC I.S. Racing |
46 | 783 | Toriani | Enzo | KTM | FRA | FFM | Team E2T Racing |
47 | 872 | Imbert | Lucas | Husqvarna | FRA | FFM | |
48 | 919 | Simonsson | Christian | Yamaha | SWE | SVEMO | Yamaha Scandinavia |
49 | 945 | Bourdon | Anthony | KTM | FRA | FFM | |
50 | 959 | Renaux | Maxime | Yamaha | FRA | FFM | Team Yamaha MJC |
EMX250:
| Number | Last Name | First Name | Bike | Nationality | Federation |
1 | 7 | Birgisson | Ingvi Bjorn | KTM | ISL | MSI | Creymert Racing |
2 | 8 | Houghton | Lewis | Yamaha | GBR | ACU | HR Racing |
3 | 10 | Vlaanderen | Calvin | KTM | NED | KNMV | KTM Bodo Schmidt Motorsport |
4 | 16 | Van Mechelen | Joel | Husqvarna | NED | KNMV | V.D. Werff-Rijkers |
5 | 20 | Martens | Yentel | Kawasaki | BEL | MUL | Vamo Racing Team |
6 | 26 | Olsson | Karl Vilhelm Linus | Honda | SWE | SVEMO | Honda Jtech |
7 | 29 | Jacobi | Henry | KTM | GER | DMSB | KTM Sarholz Racing Team |
8 | 49 | Mataro Vilar | Francesc | Suzuki | ESP | RFME | Suzuki Import Cross |
9 | 61 | Olsen | Thomas Kjer | Honda | DEN | DMU | Honda Jtech |
10 | 63 | Klein Kromhof | Ceriel | KTM | NED | KNMV | HSF Logistics Motorsport Team |
11 | 74 | Heylen | Yannick | Honda | BEL | FMB | Team185 |
12 | 78 | Van Heugten | Roy | KTM | NED | KNMV | Modiform MX Team |
13 | 80 | Bengtson | Ken | KTM | SWE | SVEMO | |
14 | 81 | Larranaga Olano | Iker | Husqvarna | ESP | RFME | |
15 | 87 | Grigoletto | Filippo | Honda | ITA | FMI | Honda Gariboldi |
16 | 92 | Valentin | Ander | Yamaha | ESP | RFME | Team Yamaha Ausio Yamalube |
17 | 94 | Bakens | Robin | Yamaha | BEL | FMB | JK Racing |
18 | 95 | Furlotti | Simone | KTM | ITA | FMI | KTM Silver Action |
19 | 99 | Zaragoza | Jorge | Kawasaki | ESP | RFME | Bud Racing Kawasaki |
20 | 110 | Verhaeghe | Alexis | Kawasaki | FRA | FFM | Team VHR |
21 | 113 | Gijsbertsen | Mike | Kawasaki | NED | KNMV | HB Gebben Kawasaki |
22 | 148 | Eccles | Michael | KTM | GBR | ACU | KTM Silver Action |
23 | 151 | Vos | Patrick | Kawasaki | NED | KNMV | CrossWorld |
24 | 172 | Van doninck | Brent | KTM | BEL | FMB | Creymert Racing |
25 | 188 | van der Vlist | Frederik | KTM | NED | KNMV | HSF Logistics Motorsport Team |
26 | 189 | Bogers | Brian | KTM | NED | KNMV | HSF Logistics Motorsport Team |
27 | 198 | Kaipanen | Mikael | KTM | FIN | SML | GPR Promo MX Team |
28 | 221 | Jaulin | Sullivan | Kawasaki | FRA | DMSB | Bud Racing Kawasaki |
29 | 254 | Kouwenberg | Nick | Yamaha | NED | KNMV | Kemea Yamaha Racing Team |
30 | 278 | Vermijl | Thomas | KTM | BEL | FMB | GPR Promo MX Team |
31 | 294 | Björklund | Viktor | KTM | SWE | SVEMO | |
32 | 297 | Gole | Anton | KTM | SWE | SVEMO | CEC I.S. Racing |
33 | 329 | Nijenhuis | Luca | Kawasaki | NED | KNMV | |
34 | 360 | Dixon | Nathan | KTM | GBR | ACU | Feehily MX |
35 | 364 | Damiaens | Dietger | KTM | BEL | FMB | GPR Promo MX Team |
36 | 411 | Dercourt | Nicolas | Yamaha | FRA | FFM | Tip Top Racing Team |
37 | 430 | Malin | Valtteri | KTM | FIN | SML | KTM Sarholz Racing Team |
38 | 443 | Raths | Niklas | Suzuki | GER | DMSB | Sturm Racing Team |
39 | 450 | Riera Albas | Lluis | Kawasaki | ESP | RFME | Kawasaki Monster Prodecom Racing |
40 | 511 | Clarke | Steven | KTM | GBR | ACU | CNCdoors KTM |
41 | 595 | Grobben | Cedric | Yamaha | BEL | FMB | Volvo trucks Paesen |
42 | 671 | Tiainen | Santtu | KTM | FIN | SML | DIGA Racing |
43 | 695 | Toccaceli | Bryan | Honda | SMR | FSM | |
44 | 711 | Cottrell | James | KTM | GBR | ACU | Hitachi Construction Machinery UK KTM |
45 | 741 | Jonass | Pauls | KTM | LAT | LAMSF | Marchetti Racing Team KTM |
46 | 747 | Cervellin | Michele | Honda | ITA | FMI | Martin Racing Technology Team |
47 | 811 | Sterry | Adam | KTM | GBR | ACU | Wilvo Forkrent KTM |
48 | 831 | Wysocki | Tomasz | KTM | POL | PZM | |
49 | 919 | Watson | Ben | KTM | GBR | ACU | Hitachi Construction Machinery UK KTM |
50 | 999 | Bonini | Davide | KTM | ITA | FMI | T.D.R |
EMX300:
| Number | Last Name | First Name | Bike | Nationality | Federation |
1 | 10 | Bal | Pascal | Yamaha | BEL | FMB | Ballini racing Team |
2 | 11 | Rannikko | Rene | KTM | FIN | SML | A.Rannikko MX-Racing Team |
3 | 12 | Gregory | Lewis | Yamaha | GBR | ACU | GL12 Racing |
4 | 19 | Arana | Txomin | Yamaha | ESP | RFME | GOR Sport |
5 | 27 | Vanleeuw | Martin | Yamaha | BEL | FMB | |
6 | 36 | Moffat | Matthew | Honda | GBR | ACU | JAR Honda |
7 | 39 | Cencioni | Michele | KTM | ITA | FMI | Team 505 |
8 | 77 | van Grinsven | Ton | TM | NED | KNMV | GL12 Racing |
9 | 86 | Scheynen | Sven | Yamaha | BEL | FMB | |
10 | 88 | van Hove | Ronny | KTM | BEL | FMB | DAM Racing |
11 | 103 | Vandueren | Kenny | KTM | BEL | FMB | Wilvo Forkrent KTM |
12 | 109 | Cencioni | Riccardo | KTM | ITA | FMI | Team 505 |
13 | 110 | Bender | Nicolas | Yamaha | SUI | FMS | |
14 | 111 | Vanderstraeten | Mike | Yamaha | BEL | FMB | |
15 | 112 | Putnam | Ben | Honda | GBR | ACU | Lanes/IFLY Honda |
16 | 137 | Vendelbo | Marcus | KTM | DEN | DMU | Danger DK stickers |
17 | 153 | Maddii | Marco | KTM | ITA | FMI | Team Maddii Racing |
18 | 168 | van Dijk | Marco | TM | NED | KNMV | ton v grinsven tuning |
19 | 176 | Lepan | Jean Loup | Yamaha | FRA | FFM | Tip Top Racing Team |
20 | 221 | Szvoboda | Bence | KTM | HUN | MAMS | Team HTS KTM |
21 | 258 | Davidsson | Kevin | KTM | SWE | SVEMO | |
22 | 321 | Bernardini | Samuele | TM | ITA | FMI | TM Racing Team |
23 | 512 | Watel | Stephane | KTM | FRA | FFM | |
24 | 525 | Lykke | Rasmus | KTM | DEN | DMU | Team Lykke |
25 | 731 | Masselink | Kristiaan | Yamaha | NED | KNMV | RM racing |
26 | 735 | Josse | Klémens | Yamaha | FRA | FFM | TEAM JOSSE EVOLUTION |
Image: MXGP