It was another stacked weekend for fans, with multiple high-profile events taking place around the world. You’ll find all results and standings from Mantova, Muddy Creek, Regina and Preston Docks in this edition of the K-Tech Suspension ‘Results Recap’.
FIM Motocross World Championship: Round Twelve, Mantova
MXGP Overall Classification | ||
1st | Tim Gajser | 1-1 |
2nd | Gautier Paulin | 3-2 |
3rd | Clement Desalle | 2-4 |
4th | Antonio Cairoli | 6-3 |
5th | Jeremy van Horebeek | 5-7 |
6th | Glenn Coldenhoff | 8-5 |
7th | Evgeny Bobryshev | 7-6 |
8th | Valentin Guillod | 9-8 |
9th | Jose Butron | 10-9 |
10th | Max Nagl | 4-16 |
11th | Jordi Tixier | 11-10 |
12th | Christophe Charlier | 14-12 |
13th | Alessandro Lupino | 18-11 |
14th | Tanel Leok | 16-13 |
15th | Jake Nicholls | 13-17 |
16th | Jens Getteman | 12-24 |
17th | Tommy Searle | DSQ-14 |
18th | Priit Ratsep | 20-15 |
19th | Ander Valentin | 15-21 |
20th | Harri Kullas | 19-18 |
21st | David Philippaerts | 17-32 |
22nd | Rui Goncalves | 35-19 |
Vergrößern

ConwayMX
MXGP Series Standings | ||
1st | Tim Gajser | 532 |
2nd | Antonio Cairoli | 440 |
3rd | Romain Febvre | 408 |
4th | Max Nagl | 401 |
5th | Evgeny Bobryshev | 396 |
6th | Jeremy van Horebeek | 351 |
7th | Valentin Guillod | 267 |
8th | Glenn Coldenhoff | 230 |
9th | Shaun Simpson | 212 |
10th | Clement Desalle | 210 |
11th | Kevin Strijbos | 204 |
12th | Tommy Searle | 189 |
13th | Christophe Charlier | 184 |
14th | Jose Butron | 173 |
15th | Gautier Paulin | 165 |
16th | Ben Townley | 128 |
17th | Milko Potisek | 119 |
18th | Tanel Leok | 118 |
19th | Jordi Tixier | 101 |
20th | Alessandro Lupino | 89 |
21st | Jake Nicholls | 79 |
22nd | Steven Lenoir | 38 |
MX2 Overall Classification | ||
1st | Jeffrey Herlings | 1-1 |
2nd | Brian Bogers | 2-3 |
3rd | Dylan Ferrandis | 3-6 |
4th | Thomas Covington | 4-5 |
5th | Pauls Jonass | 10-2 |
6th | Benoit Paturel | 7-4 |
7th | Jeremy Seewer | 6-7 |
8th | Aleksandr Tonkov | 12-8 |
9th | Michele Cervellin | 11-12 |
10th | Conrad Mewse | 16-9 |
11th | Max Anstie | 5-34 |
12th | Iker Larranaga Olano | 14-13 |
13th | Davy Pootjes | 8-30 |
14th | Adam Sterry | 9-35 |
15th | Petar Petrov | 39-10 |
16th | Vsevolod Brylyakov | 35-11 |
17th | Samuele Bernardini | 13-20 |
18th | Lars Van Berkel | 24-14 |
19th | Simone Furlotti | 22-15 |
20th | Karlis Sabulis | 18-18 |
21st | Alvin Ostlund | 15-22 |
22nd | Karel Kutsar | 21-16 |
Vergrößern

ConwayMX
MX2 Series Standings | ||
1st | Jeffrey Herlings | 597 |
2nd | Jeremy Seewer | 428 |
3rd | Pauls Jonass | 403 |
4th | Benoit Paturel | 325 |
5th | Aleksandr Tonkov | 320 |
6th | Dylan Ferrandis | 308 |
7th | Max Anstie | 274 |
8th | Petar Petrov | 253 |
9th | Samuele Bernardini | 253 |
10th | Vsevolod Brylyakov | 219 |
11th | Brian Bogers | 217 |
12th | Alvin Ostlund | 151 |
13th | Brent van Doninck | 142 |
14th | Thomas Covington | 134 |
15th | Roberts Justs | 130 |
16th | Jorge Zaragoza | 126 |
17th | Michele Cervellin | 104 |
18th | Calvin Vlaanderen | 102 |
19th | Iker Larranaga Olano | 70 |
20th | Henry Jacobi | 68 |
21st | Davy Pootjes | 66 |
22nd | Conrad Mewse | 62 |
EMX125 Overall Classification | ||
1st | Stephen Rubini | 1-2 |
2nd | Jago Geerts | 3-1 |
3rd | Gianluca Facchetti | 4-4 |
4th | Brian Strubhart Moreau | 5-5 |
5th | Kim Savaste | 2-11 |
6th | Szymon Staszkiewicz | 6-7 |
7th | Mikkel Haarup | 13-3 |
8th | Sander Agard-Michelsen | 10-9 |
9th | Mattia Guadagnini | 14-6 |
10th | Luka Crnkovic | 8-14 |
EMX125 Series Standings | ||
1st | Jago Geerts | 257 |
2nd | Stephen Rubini | 248 |
3rd | Pierre Goupillon | 194 |
4th | Gianluca Facchetti | 162 |
5th | Roan Van De Moosdijk | 152 |
6th | Zachary Pichon | 135 |
7th | Mikkel Haarup | 131 |
8th | Andrea Zanotti | 113 |
9th | Brian Strubhart Moreau | 109 |
10th | Kim Savaste | 104 |
Vergrößern

ConwayMX
EMX250 Overall Classification | ||
1st | Bas Vaessen | 3-1 |
2nd | Thomas Kjer Olsen | 2-2 |
3rd | Anton Gole | 6-4 |
4th | Alberto Forato | 4-6 |
5th | Jorge Prado Garcia | 8-7 |
6th | Miro Sihvonen | 5-10 |
7th | Ceriel Klein Kromhof | 16-3 |
8th | Darian Sanayei | 1-38 |
9th | Jere Haavisto | 10-9 |
10th | Mike Stender | 12-8 |
EMX250 Series Standings | ||
1st | Thomas Kjer Olsen | 360 |
2nd | Darian Sanayei | 285 |
3rd | Bas Vaessen | 236 |
4th | Jorge Prado Garcia | 210 |
5th | Anton Gole | 208 |
6th | Kevin Wouts | 185 |
7th | Nicolas Dercourt | 180 |
8th | Hunter Lawrence | 167 |
9th | Miro Sihvonen | 163 |
10th | Mike Stender | 127 |
WMX Overall Classification | ||
1st | Kiara Fontanesi | 1-3 |
2nd | Livia Lancelot | 3-2 |
3rd | Larissa Papenmeier | 2-4 |
4th | Amandine Verstappen | 4-5 |
5th | Francesca Nocera | 7-6 |
6th | Shana van der Vlist | 9-7 |
7th | Anne Borchers | 8-8 |
8th | Nancy Van De Ven | 37-1 |
9th | Joanna Miller | 10-11 |
10th | Line Dam | 13-9 |
WMX Series Standings | ||
1st | Livia Lancelot | 221 |
2nd | Nancy Van De Ven | 197 |
3rd | Larissa Papenmeier | 174 |
4th | Amandine Verstappen | 156 |
5th | Kiara Fontanesi | 152 |
6th | Natalie Kane | 108 |
7th | Anne Borchers | 106 |
8th | Courtney Duncan | 102 |
9th | Shana van der Vlist | 97 |
10th | Britt Van Der Werff | 83 |
Lucas Oil Pro Motocross: Round Five, Muddy Creek
450MX Overall Classification | ||
1st | Ken Roczen | 1-1 |
2nd | Eli Tomac | 2-2 |
3rd | Broc Tickle | 6-3 |
4th | Cole Seely | 3-6 |
5th | Marvin Musquin | 7-4 |
6th | Christophe Pourcel | 4-8 |
7th | Weston Peick | 5-9 |
8th | Blake Baggett | 8-7 |
9th | Justin Brayton | 9-11 |
10th | Justin Bogle | 13-10 |
11th | Justin Barcia | 35-5 |
12th | Matt Bisceglia | 14-12 |
13th | Heath Harrison | 12-15 |
14th | Cole Martinez | 18-13 |
15th | Phil Nicoletti | 10-38 |
16th | Benny Bloss | 11-23 |
17th | Andrew Short | 20-14 |
18th | Kyle Peters | 15-37 |
19th | Ben LaMay | 40-16 |
20th | Jesse Wentland | 19-18 |
21st | Noah McConahy | 17-20 |
22nd | Fredrik Noren | 16-40 |
Vergrößern

Suzuki Racing
450MX Series Standings | ||
1st | Ken Roczen | 243 |
2nd | Eli Tomac | 196 |
3rd | Cole Seely | 151 |
4th | Marvin Musquin | 136 |
5th | Ryan Dungey | 131 |
6th | Jason Anderson | 113 |
7th | Broc Tickle | 109 |
8th | Justin Barcia | 108 |
9th | Christophe Pourcel | 107 |
10th | Trey Canard | 97 |
11th | Justin Bogle | 95 |
12th | Josh Grant | 88 |
13th | Justin Brayton | 79 |
14th | Phil Nicoletti | 76 |
15th | Fredrik Noren | 60 |
16th | Andrew Short | 59 |
17th | Weston Peick | 57 |
18th | Blake Baggett | 54 |
19th | Matt Bisceglia | 49 |
20th | Benny Bloss | 49 |
21st | Noah McConahy | 29 |
22nd | Cole Martinez | 20 |
250MX Overall Classification | ||
1st | Cooper Webb | 2-1 |
2nd | Joey Savatgy | 1-7 |
3rd | Shane McElrath | 5-2 |
4th | Jordon Smith | 4-6 |
5th | Jeremy Martin | 6-5 |
6th | Zach Osborne | 3-10 |
7th | Austin Forkner | 10-4 |
8th | RJ Hampshire | 9-9 |
9th | Alex Martin | 19-3 |
10th | Arnaud Tonus | 12-8 |
11th | Mitchell Oldenburg | 8-12 |
12th | Luke Renzland | 15-11 |
13th | Aaron Plessinger | 14-13 |
14th | Martin Davalos | 7-39 |
15th | Anthony Rodriguez | 16-15 |
16th | Adam Cianciarulo | 11-22 |
17th | Nick Gaines | 18-16 |
18th | Mitchell Harrison | 13-36 |
19th | Colt Nichols | 22-14 |
20th | Jackson Richardson | 17-18 |
21st | Marshal Weltin | 21-17 |
22nd | Luke Clout | 23-19 |
Vergrößern

KTM/Simon Cudby
250MX Series Standings | ||
1st | Joey Savatgy | 205 |
2nd | Cooper Webb | 193 |
3rd | Jeremy Martin | 173 |
4th | Alex Martin | 158 |
5th | Zach Osborne | 152 |
6th | Austin Forkner | 138 |
7th | Aaron Plessinger | 131 |
8th | RJ Hampshire | 103 |
9th | Jordon Smith | 100 |
10th | Shane McElrath | 96 |
11th | Mitchell Oldenburg | 92 |
12th | Adam Cianciarulo | 82 |
13th | Arnaud Tonus | 80 |
14th | Martin Davalos | 75 |
15th | Colt Nichols | 70 |
16th | Mitchell Harrison | 67 |
17th | Jessy Nelson | 65 |
18th | Tristan Charboneau | 36 |
19th | Anthony Rodriguez | 30 |
20th | Luke Renzland | 29 |
21st | Alex Frye | 25 |
22nd | Kyle Cunningham | 22 |
Rockstar Energy CMRC Nationals: Round Four, Regina
MX1 Overall Classification | ||
1st | Davi Millsaps | 1-1 |
2nd | Mike Alessi | 4-2 |
3rd | Matt Goerke | 3-4 |
4th | Brett Metcalfe | 6-3 |
5th | Colton Facciotti | 5-5 |
6th | Vince Friese | 7-6 |
7th | Tyler Medaglia | 9-7 |
8th | Cade Clason | 8-8 |
9th | Kaven Benoit | 2-36 |
10th | Morgan Burger | 13-9 |
MX1 Series Standings | ||
1st | Davi Millsaps | 222 |
2nd | Mike Alessi | 198 |
3rd | Colton Facciotti | 188 |
4th | Matt Goerke | 182 |
5th | Brett Metcalfe | 182 |
6th | Cade Clason | 146 |
7th | Tyler Medaglia | 137 |
8th | Kaven Benoit | 133 |
9th | Morgan Burger | 119 |
10th | Keylan Meston | 119 |
MX2 Overall Classification | ||
1st | Cole Thompson | 2-1 |
2nd | Brad Nauditt | 1-5 |
3rd | Mark Worth | 3-4 |
4th | Jesse Pettis | 5-3 |
5th | Dylan Wright | 9-2 |
6th | Ryeley Gallup | 4-7 |
7th | Brandan Leith | 11-6 |
8th | McCoy Brough | 6-13 |
9th | Kyle Biro | 7-14 |
10th | Mason Wharton | 14-8 |
MX2 Series Standings | ||
1st | Cole Thompson | 230 |
2nd | Shawn Maffenbeier | 180 |
3rd | Brandan Leith | 166 |
4th | Brad Nauditt | 154 |
5th | Dylan Wright | 141 |
6th | Mark Worth | 133 |
7th | Jesse Pettis | 133 |
8th | Casey Keast | 124 |
9th | McCoy Brough | 116 |
10th | Ryeley Gallup | 107 |
Pirelli British Masters: Round Four, Preston Docks
MX1 Overall Classification | ||
1st | Graeme Irwin | 1-1 |
2nd | Kristian Whatley | 2-2 |
3rd | Dan Thornhill | 3-3 |
4th | Matt Burrows | 5-4 |
5th | Gavin Stevenson | 4-6 |
6th | Ross Rutherford | 6-5 |
7th | Tony Craig | 7-7 |
8th | Alex Bucannon | 9-9 |
MX1 Series Standings | ||
1st | Graeme Irwin | 346 |
2nd | Kristian Whatley | 339 |
3rd | Dan Thornhill | 271 |
4th | Corie Southwood | 159 |
5th | Matt Burrows | 146 |
6th | Stuart Edmonds | 70 |
7th | Tony Craig | 68 |
8th | Aidan Wigger | 65 |
MX2 Overall Classification | ||
1st | Bryan Mackenzie | 1-1 |
2nd | Martin Barr | 2-3 |
3rd | Brad Todd | 4-2 |
4th | Steven Clarke | 3-4 |
5th | Jay Hague | 6-5 |
6th | Luke Smith | 5-6 |
7th | James Dunn | 7-7 |
8th | Carlton Husband | 8-DNS |
MX2 Series Standings | ||
1st | Bryan Mackenzie | 342 |
2nd | Martin Barr | 342 |
3rd | Brad Todd | 204 |
4th | Steven Clarke | 286 |
5th | Luke Smith | 264 |
6th | Simon Booth | 180 |
7th | Lewis Trickett | 154 |
8th | Jordan Divall | 134 |
Words: Lewis Phillips | Lead Image: ConwayMX