Although the two biggest series in the world that are current running, the FIM Motocross World Championship and Lucas Oil Pro Motocross, were on a weekend off, it was an extremely busy weekend. National series were the priority for riders and teams, no matter where they are based, as you’ll see in this international ‘Results Recap’.
Maxxis British Championship: Round Four, Desertmartin
MX1 Overall Classification | ||
1st | Jake Nicholls | 1-3 |
2nd | Brad Anderson | 2-5 |
3rd | Shaun Simpson | 4-4 |
4th | Kristian Whatley | 3-6 |
5th | Gert Krestinov | 6-7 |
6th | Tommy Searle | 25-1 |
7th | Ryan Houghton | 10-8 |
8th | Graeme Irwin | 26-2 |
9th | Stuart Edmonds | 12-9 |
10th | Dan Thornhill | 11-12 |
11th | Luke Burton | 9-14 |
12th | Matt Moffat | 14-10 |
13th | James Harrison | 8-16 |
14th | Gary Gibson | 15-11 |
15th | Tanel Leok | 5-29 |
16th | Josh Spinks | 7-23 |
17th | Ross Rutherford | 16-13 |
18th | Matt Burrows | 18-15 |
19th | Jake Shipton | 13-28 |
20th | Gavin Stevenson | 17-18 |
21st | Alex Snow | 24-17 |
22nd | Ryan Adair | 20-19 |
Vergrößern

Ray Archer
MX1 Series Standings | ||
1st | Shaun Simpson | 177 |
2nd | Tommy Searle | 156 |
3rd | Jake Nicholls | 138 |
4th | Kristian Whatley | 128 |
5th | Graeme Irwin | 127 |
6th | Brad Anderson | 118 |
7th | Gert Krestinov | 111 |
8th | Tanel Leok | 109 |
9th | Ryan Houghton | 64 |
10th | Steven Lenoir | 59 |
11th | Stuart Edmonds | 59 |
12th | Jake Shipton | 53 |
13th | James Harrison | 53 |
14th | Elliott Banks-Browne | 52 |
15th | Josh Spinks | 50 |
16th | James Hutchinson | 46 |
17th | Dan Thornhill | 41 |
18th | Alex Snow | 41 |
19th | Luke Burton | 40 |
20th | Matt Burrows | 26 |
21st | Ross Rutherford | 20 |
22nd | Matt Moffat | 18 |
Vergrößern

Ray Archer
MX2 Overall Classification | ||
1st | Adam Sterry | 1-1 |
2nd | Bryan Mackenzie | 2-2 |
3rd | Steven Clarke | 3-3 |
4th | Jordan Booker | 6-6 |
5th | Michael Eccles | 4-10 |
6th | Rob Davidson | 5-11 |
7th | Liam Knight | 8-9 |
8th | Todd Kellett | 13-5 |
9th | Matt Bayliss | 12-8 |
10th | Brad Todd | 28-4 |
11th | Carlton Husband | 18-7 |
12th | Jake Millward | 15-12 |
13th | Martin Barr | 7-28 |
14th | Jason Meara | 16-13 |
15th | Lewis Tombs | 9-25 |
16th | Neville Bradshaw | 10-23 |
17th | Jay Hague | 11-20 |
18th | Josh Gilbert | 31-14 |
19th | Dakota Alix | 14-30 |
20th | Jordan Eccles | 32-15 |
21st | Tom Neal | 21-16 |
22nd | Ben Putnam | 22-17 |
MX2 Series Standings | ||
1st | Steven Clarke | 148 |
2nd | Bryan Mackenzie | 135 |
3rd | Martin Barr | 128 |
4th | Adam Sterry | 120 |
5th | Jake Millward | 90 |
6th | Liam Knight | 89 |
7th | Brad Todd | 87 |
8th | Neville Bradshaw | 76 |
9th | Jordan Booker | 73 |
10th | James Dunn | 70 |
11th | Carlton Husband | 62 |
12th | Lewis Tombs | 62 |
13th | Rob Davidson | 62 |
14th | Matt Bayliss | 61 |
15th | Todd Kellett | 58 |
16th | Max Anstie | 50 |
17th | Conrad Mewse | 44 |
18th | Michael Eccles | 40 |
19th | Mel Pocock | 40 |
20th | Lewis Trickett | 39 |
21st | James Cottrell | 35 |
22nd | Jordan Divall | 30 |
Vergrößern

Ray Archer
MXY2 Overall Classification | ||
1st | James Carpenter | 1-1 |
2nd | Dexter Douglas | 4-3 |
3rd | David Galvin | 2-8 |
4th | Michael Ellis | 5-5 |
5th | Henry Williams | 12-2 |
6th | George Grigg-Pettitt | 3-13 |
7th | Jack Bintcliffe | 9-7 |
8th | Matthew Loughlin | 6-11 |
9th | Callum Green | 14-6 |
10th | Ben Clark | 11-9 |
MXY2 Series Standings | ||
1st | James Carpenter | 175 |
2nd | Henry Williams | 138 |
3rd | Michael Ellis | 132 |
4th | Dexter Douglas | 129 |
5th | George Grigg-Pettitt | 127 |
6th | Alexander Brown | 97 |
7th | Dylan Woodcock | 89 |
8th | Callum Green | 74 |
9th | Lee Perfect | 68 |
10th | Jake Edey | 68 |
ADAC MX Masters: Round Three, Aichwald
MX1 Overall Classification | |
1st | Jeremy Delince |
2nd | Dennis Ullrich |
3rd | Petr Smitka |
4th | Dominique Thury |
5th | Lukas Neurauter |
6th | Thomas Kjer Olsen |
7th | Jaromir Romancik |
8th | Vaclav Kovar |
9th | Angus Heidecke |
10th | Harri Kullas |
MX1 Series Standings | ||
1st | Dennis Ullrich | 100 |
2nd | Harri Kullas | 89 |
3rd | Thomas Kjer Olsen | 87 |
4th | Angus Heidecke | 80 |
5th | Dominique Thury | 79 |
6th | Arminas Jasikonis | 70 |
7th | Christian Brockel | 45 |
8th | Mike Stender | 43 |
9th | Lukas Neurauter | 42 |
10th | Filip Bengtsson | 40 |
MX2 Overall Classification | |
1st | Cedric Grobben |
2nd | Richard Sikyna |
3rd | Tomas Kohut |
4th | Bas Vaessen |
5th | Nathan Renkens |
6th | Roland Edelbacher |
7th | Stefan Ekerold |
8th | Miro Sihvonen |
9th | Simon Jost |
10th | Enzo Steffen |
MX2 Series Standings | ||
1st | Miro Sihvonen | 102 |
2nd | Bas Vaessen | 86 |
3rd | Stefan Ekerold | 84 |
4th | Luca Nijenhuis | 77 |
5th | Nathan Renkens | 67 |
6th | Martin Krc | 63 |
7th | Cedric Grobben | 57 |
8th | Tomas Kohut | 52 |
9th | Richard Sikyna | 51 |
10th | Michael Sandner | 49 |
KNMV Dutch Masters of Motocross: Round Three, Markelo
MX1 Overall Classification | ||
1st | Evgeny Bobryshev | 1-1 |
2nd | Glenn Coldenhoff | 2-2 |
3rd | Damon Graulus | 5-3 |
4th | Yentel Martens | 3-7 |
5th | Tom Macuks | 4-9 |
Vergrößern

Eric Laurijssen
MX1 Series Standings | ||
1st | Evgeny Bobryshev | 140 |
2nd | Glenn Coldenhoff | 88 |
3rd | Rick Satink | 70 |
4th | Kevin Wouts | 67 |
5th | Kevin Strijbos | 65 |
MX2 Overall Classification | ||
1st | Jeffrey Herlings | 1-1 |
2nd | Max Anstie | 2-2 |
3rd | Thomas Covington | 3-4 |
4th | Brian Bogers | 6-3 |
5th | Conrad Mewse | 5-6 |
Vergrößern

Eric Laurijssen
MX2 Series Standings | ||
1st | Jeffrey Herlings | 150 |
2nd | Max Anstie | 98 |
3rd | Brian Bogers | 84 |
4th | Conrad Mewse | 64 |
5th | Aleksandr Tonkov | 58 |
Rockstar Energy CMRC Nationals: Round Two, Nanaimo
MX1 Overall Classification | ||
1st | Colton Facciotti | 2-2 |
2nd | Mike Alessi | 1-5 |
3rd | Brett Metcalfe | 3-3 |
4th | Davi Millsaps | 11-1 |
5th | Cade Clason | 4-8 |
6th | Matt Goerke | 13-4 |
7th | Keylan Meston | 9-9 |
8th | Austin Kouba | 7-12 |
9th | Morgan Burger | 6-14 |
10th | Kyle Swanson | 8-13 |
MX1 Series Standings | ||
1st | Colton Facciotti | 106 |
2nd | Davi Millsaps | 102 |
3rd | Mike Alessi | 94 |
4th | Brett Metcalfe | 92 |
5th | Matt Goerke | 91 |
6th | Cade Clason | 76 |
7th | Tyler Medaglia | 64 |
8th | Keylan Meston | 64 |
9th | Kaven Benoit | 62 |
10th | Austin Kouba | 61 |
MX2 Overall Classification | ||
1st | Cole Thompson | 1-1 |
2nd | Shawn Maffenbeier | 2-2 |
3rd | Brad Nauditt | 3-6 |
4th | Brandan Leith | 4-8 |
5th | Dylan Kaelin | 6-7 |
6th | Mark Worth | 10-5 |
7th | Davey Fraser | 9-10 |
8th | Casey Keast | 5-14 |
9th | Taylor Arsenault | 11-9 |
10th | Marcus Nilsen | 8-13 |
MX2 Series Standings | ||
1st | Cole Thompson | 113 |
2nd | Shawn Maffenbeier | 108 |
3rd | Brandan Leith | 86 |
4th | Dylan Kaelin | 73 |
5th | Brad Nauditt | 66 |
6th | Casey Keast | 61 |
7th | McCoy Brough | 59 |
8th | Dylan Wright | 55 |
9th | Ryeley Gallup | 51 |
10th | Davey Fraser | 50 |
Words: Lewis Phillips | Image: Eric Laurijssen