2023 Monster Energy AMA Supercross is back! The racing at Indianapolis has commenced and the results are flying through at quite a rate. Keep up with everything that is going on in the different sessions in both 450SX and 250SX from Indianapolis by checking this page.
This page will have all of the results from Indianapolis. The results are posted in an easy-to-view fashion, with the latest results at the very top of the page. If you do not immediately see the most recent results, hit the refresh button in the top-right corner and then the issue should be rectified.
450SX Main Event
250SX Main Event
Position | Number | Rider | Gap | ||||||
1 | 96 | Hunter Lawrence | 21 Laps | ||||||
2 | 29 | Nate Thrasher | +07.970 | ||||||
3 | 58 | Jordon Smith | +15.288 | ||||||
4 | 6 | Jeremy Martin | +22.218 | ||||||
5 | 63 | Max Anstie | +32.338 | ||||||
6 | 57 | Chris Blose | +41.489 | ||||||
7 | 238 | Haiden Deegan | +43.900 | ||||||
8 | 128 | Tom Vialle | +46.286 | ||||||
9 | 67 | Cullin Park | 20 Laps | ||||||
10 | 285 | Coty Schock | +06.080 | ||||||
11 | 62 | Jace Owen | +17.343 | ||||||
12 | 66 | Henry Miller | +19.279 | ||||||
13 | 460 | Michael Hicks | +28.860 | ||||||
14 | 50 | Marshal Weltin | +30.587 | ||||||
15 | 339 | Talon Hawkins | +31.495 | ||||||
16 | 91 | Jeremy Hand | 19 Laps | ||||||
17 | 243 | Caden Braswell | +41.767 | ||||||
18 | 300 | Lane Allison | 18 Laps | ||||||
19 | 330 | A J Catanzaro | +36.383 | ||||||
20 | 247 | Brock Papi | 10 Laps | ||||||
21 | 125 | Luke Neese | DNS | ||||||
22 | 99 | Hardy Munoz | DNS |
450SX LCQ
Position | Number | Rider | Gap | ||||||
1 | 68 | Cade Clason | 8 Laps | ||||||
2 | 74 | Logan Karnow | +04.218 | ||||||
3 | 47 | Fredrik Noren | +05.221 | ||||||
4 | 848 | Joan Cros | +05.793 | ||||||
5 | 219 | Chase Marquier | +06.657 | ||||||
6 | 73 | John Short | +11.566 | ||||||
7 | 412 | Jared Lesher | +14.799 | ||||||
8 | 411 | Scott Meshey | +19.521 | ||||||
9 | 388 | Brandon Ray | +22.160 | ||||||
10 | 437 | Vincent Luhovey | +24.387 | ||||||
11 | 604 | Max Miller | +25.933 | ||||||
12 | 597 | Mason Kerr | +28.635 | ||||||
13 | 89 | Kaeden Amerine | +32.806 | ||||||
14 | 501 | Scotty Wennerstrom | +36.479 | ||||||
15 | 996 | Preston Taylor | +40.561 | ||||||
16 | 976 | Joshua Greco | +42.217 | ||||||
17 | 140 | Alex Ray | +44.236 | ||||||
18 | 509 | Alexander Nagy | +49.760 | ||||||
19 | 512 | Austin Cozadd | +52.401 | ||||||
20 | 173 | Hunter Schlosser | 7 Laps | ||||||
21 | 129 | Lane Shaw | 6 Laps | ||||||
22 | 44 | Benny Bloss | DNS |
250SX LCQ
450SX Heat Two
450SX Heat One
250SX Heat Two
250SX Heat One
450SX Seeded Qualifying
250SX Combined Qualifying
Lead Image: Feld