The entry list for round 1 of the Motul ACU British Motocross Championship 2026, which takes place at Hawkstone Park this Sunday, March 15th .
Quick round-up of numbers
-
50 entries in the RFX MX125 class
-
63 entries in the MX2 class, with 32 of those competing in the U21 championship
-
39 entries in the Apico MX1 class
| RACE NO | FIRST NAME | SURNAME | MANUFACTURER |
| 3 | Josh | GILBERT | Honda |
| 6 | Carlton | HUSBAND | Fantic |
| 7 | Louie | KESSELL | KTM |
| 10 | Jason | MEARA | Yamaha |
| 16 | Tom | GRIMSHAW | Honda |
| 19 | Syd | PUTNAM | Husqvarna |
| 22 | Travis | STEELS | Gas Gas |
| 23 | Taylor | HAMMAL | Kawasaki |
| 26 | Louis | BROOKES | Stark |
| 28 | Charlie | COLE | Kawasaki |
| 33 | Ben | EDWARDS | KTM |
| 40 | Ezra | BLACKWELL | Triumph |
| 41 | Tristan | PURDON | Honda |
| 42 | Seth | MANNERS | KTM |
| 57 | Tony | CRAIG | Honda |
| 72 | Raife | BROADLEY | Honda |
| 74 | Thomas | MURPHY | Yamha |
| 83 | Oriol | OLIVER | KTM |
| 91 | Charlie | PUTNAM | Husqvarna |
| 95 | Dan | THORNHILL | KTM |
| 103 | Max | BROADBELT | Honda |
| 133 | Josh | GREEDY | Honda |
| 141 | Nathan | GREEN | Yamaha |
| 150 | Aaron | PATSTONE | KTM |
| 184 | Jamie | CARPENTER | Honda |
| 190 | Luke | BENSTEAD | |
| 211 | Jaydon | ASHWELL | Triumph |
| 217 | Eddie | WADE | Triumph |
| 249 | Tanner | WARD | Husqvarna |
| 401 | Jack | BENISTON | Honda |
| 421 | Bayliss | UTTING | Triumph |
| 426 | Conrad | MEWSE | Honda |
| 511 | Steve | CLARKE | Stark |
| 555 | Mckenzie | MARSHALL | Triumph |
| 579 | Bobby | BRUCE | Honda |
| 592 | Freddie | BARTLETT | Yamaha |
| 714 | Brad | TODD | KTM |
| 811 | Adam | STERRY | KTM |
| 919 | Ben | WATSON | Triumph |
