Finally, the time has come for the Team entrants to be revealed for Farleigh Castle Vets MX 2025, which takes place at the legendary Farleigh Castle circuit on September 13/14.
Riders near and far have joined forces to compete as a team at the original UK vet’s event. So, let’s take a look through the lineup.
First up is Team GB, the British bulldog Brad Anderson is joined by Elliot Banks Browne and Josh Spinks. Team SC Sportshomes is bringing world champion Alessio Chiodi to line up against 2x Dakar winner Sam Sunderland and Enduro ace Danny McCanney. Team Concept has put together their A-team with Rob Lewis, Andrew Gillett and Jonny Roderick. Then you have Mark Eastwood, Harry Bradley and Jim Davies for the S Briggs team 1, HM Racing squad consists of Jamie Law, Jamie Skuse and Glen Phillips, whilst Richard Bird and Tommy Merton join Nev Bradshaw on the Fluid racing team, and that’s just half of the sixty-strong lineup!
Team Name | Race No | Given Name | Surname |
SC SPORTHOMES | 1 | Sam | Sunderland |
121 | Alessio | Chiodi | |
3 | Danny | Mccanney | |
TEAM GB | 4 | Brad | Anderson |
5 | Eliott | Banks Browne | |
6 | Josh | Spinks | |
FLUID RACING | 7 | Nev | Bradshaw |
8 | Richard | Bird | |
9 | Tommy | Merton | |
32 RACING | 10 | Graham | Moore |
11 | James | Humphry | |
12 | Danny | Blakeley | |
HM RACING | 16 | Jamie | Law |
17 | Jamie | Skuse | |
18 | Glen | Phillips | |
3 NATIONS | 19 | Paul | Johnstone |
20 | Scott | Hamilton | |
21 | Leighton | Holmes | |
NEWPORT MX | 22 | Rudie | Kelson |
23 | Andrew | Hayes | |
24 | Kurt | Talbot | |
TEAM KERNOW | 25 | Darryl | Sturt |
26 | Pete | Bulley | |
27 | Sam | Chapman | |
APM COMPONENTS | 28 | Paul | Burn |
29 | James | Barnwell | |
30 | Ryan | Matthews | |
HDSSC | 31 | Lee | Tolan |
32 | Lewis | Trickett | |
33 | Ryan | Butler | |
TEAM MUNSTER IRELAND | 34 | James | Sinnott |
35 | Glenn | James | |
36 | Garry | Sullivan | |
TEAM WALES – (CONCEPT) | 37 | Andrew | Gillet |
38 | Rob | Lewis | |
39 | Jonny | Roderick | |
RC MOTORHOMES | 40 | Lewis | Tombs |
41 | James | Dodd | |
42 | James | Kensington | |
50/50 RACING | 46 | Matt | BILES |
47 | Lewis | Abbot | |
48 | Max | Emery | |
S BRIGGS TEAM 1 | 49 | Mark | Eastwood |
50 | Harry | Bradley | |
51 | Jim | Davies | |
S BRIGGS TEAM 2 | 52 | Alan | Pearce |
53 | Kieren | Genge | |
54 | Ashley | Greedy | |
DIRT WORX B TEAM | 55 | Dan | Hartley |
56 | Kc | Jones | |
57 | Kieren | Taylor | |
TEAM AJP | 58 | James | Lane |
59 | Rhys | Walker | |
60 | Andy | Prosser | |
TEAM STELLA | 61 | Gary | Chappell |
62 | Ben | Putnam | |
63 | Keith | Gillett |
The gates open at noon on Thursday, September 11th, for riders and weekend campers.
Join us for a fantastic weekend of racing at the field of dreams! https://www.farleighcastlevetsmx.co.uk/buy-tickets
For more information, please visit
https://www.farleighcastlevetsmx.co.uk
Facebook – Farleigh Castle Vets MX
https://www.facebook.com/profile.php?id=61555608818479
Instagram- Farleigh Castle Vets MX
https://www.instagram.com/farleighcastlevetsmx/