With a week to go before the exciting 2025 FIM Junior Motocross World Championship in Romagné, France on 5–6 July; Infront Moto Racing is pleased to announce the release of the Timetable and provisional Entry Lists for each class.
Find the Timetable below:
PROVISIONAL ENTRY LISTS
125cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Bike | Team |
6 | Markscheid | Roei | IMSF | ISR | GASGAS | |
7 | Mannini | Niccolo | FMI | ITA | TM | TM Moto CRD Motosport |
8 | Toshev | Vencislav | BMF | BUL | Fantic | |
9 | Laicans | Raivo | LAMSF | LAT | GASGAS | Sturm STC Racing Team |
10 | Herron | Alfie | MCUI | IRL | Yamaha | |
16 | Bwanjalaga | Tabula Malcom Gift | FMCU | UGA | GASGAS | |
17 | Lee | Harry | ACU | GBR | Fantic | |
19 | Kamchoo | Nattapon | FMSCT | THA | KTM | |
20 | Alvisi | Nicolò | FMI | ITA | KTM | |
21 | Spratt | Lewis | MCUI | GBR | KTM | |
22 | Chatzakis | Georgios | AMOTOE | GRE | Yamaha | |
24 | Nally | Kole | MCUI | IRL | Yamaha | |
28 | Gregoire | Dean | KNMV | NED | KTM | |
30 | Richmond | Charlie | ACU | GBR | Yamaha | |
34 | Osek | Lukas | AMZS | SLO | KTM | |
35 | MUBIRU | Jerome Junior | FMCU | UGA | KTM | |
37 | Cox | Trey | MSA | RSA | KTM | |
38 | Romberg | Oskar Luis | DMSB | GER | Yamaha | |
43 | Lantz | Dante | SVEMO | SWE | KTM | |
50 | RAKOTOARIMANANA | Jeremy | FMaM | MAD | KTM | |
66 | Lopez | Yannis | FFM | FRA | Husqvarna | |
71 | Thorius | Bertram | DMU | DEN | Yamaha | De Baets Yamaha MX-Team |
78 | Cardoso | Goncalo | FMP | POR | Husqvarna | |
80 | BURROWS | Jason | FMCU | UGA | KTM | |
83 | Badenas | Enzo | RFME | ESP | GASGAS | RFME Spain National Team |
101 | Kadlecek | David | ACCR | CZE | Husqvarna | |
102 | Mantovani | Filippo | FMI | ITA | KTM | |
112 | Okur | Efe | TMF | TUR | KTM | |
117 | Schroeter | Tim | DMSB | GER | KTM | |
125 | Koukaliotis | Georgios | AMOTOE | GRE | Yamaha | |
139 | Pinto | Bernardo | FMP | POR | Yamaha | |
151 | Vidalenc | Eliot | SWISSMOTO | SUI | KTM | |
153 | Meyer | Max | DMSB | GER | Yamaha | |
158 | Salgado | Vasco | FMP | POR | Yamaha | |
159 | Bernard | Mateo | FFM | FRA | Yamaha | |
161 | Knapsis | Alberts | LAMSF | LAT | GASGAS | |
166 | Lasheras | Alex | RFME | ESP | KTM | |
202 | Oppliger | Ryan | SWISSMOTO | SUI | KTM | |
214 | Diss-Fenard | Léo | FFM | FRA | KTM | |
223 | Ziemer | Emil | SWISSMOTO | SUI | KTM | |
229 | Rocher | Riley | MSA | ZIM | KTM | |
241 | Olson | Brady | AMA | USA | KTM | |
268 | Tapia | Samuel | RFME | ESP | GASGAS | RFME Spain National Team |
292 | Bauer | Ricardo | AMF | AUT | KTM | MSC Imbach MX Racing Team |
295 | Faure | Mano | FFM | FRA | Yamaha | |
301 | Bruneau | Liam | FFM | FRA | KTM | |
306 | Alba | Jordi | RFME | ESP | GASGAS | |
312 | Bloch | Jacob | DMU | DEN | Husqvarna | |
317 | Prueitt | Tristan | AMA | USA | Husqvarna | |
350 | Goyer | Sleny | FFM | FRA | Yamaha | |
385 | Salvador | Jorge | RFME | ESP | KTM | |
411 | Johansen | Ailo Andre | NMF | NOR | Yamaha | |
418 | Stock | Drew | ACU | GBR | Yamaha | |
422 | MITIMA | Dan | FMCU | UGA | KTM | |
428 | Cervenka | Martin | ACCR | CZE | KTM | |
429 | Mc Cullagh | Michael | MCUI | IRL | Yamaha | |
431 | Sommerstad | Markus | NMF | NOR | KTM | |
436 | Lange | Finn | DMSB | GER | KTM | |
438 | Svandrlik | Jan | ACCR | CZE | KTM | |
441 | Hovind | Romeo | NMF | NOR | Yamaha | |
444 | Durow | Tristan | MSA | RSA | KTM | |
467 | Zahradník | Jakub | ACCR | CZE | KTM | |
474 | Ampoorter | Ian | FMB | BEL | GASGAS | |
479 | Marek | Vitezslav | ACCR | CZE | KTM | |
496 | Callemo | Alve | SVEMO | SWE | Husqvarna | |
499 | Heitink | Dani | KNMV | NED | Yamaha | |
503 | Bervoets | Jarne | FMB | BEL | Yamaha | |
518 | Van Mechgelen | Douwe | FMB | BEL | Fantic | |
531 | Bergqvist | Hugo | SVEMO | SWE | Fantic | |
548 | Statt | Hayden | ACU | GBR | Yamaha | |
549 | Maymann | Storm | DMU | DEN | Yamaha | |
550 | Winther | Soren | DMU | DEN | KTM | |
555 | McCullough | Cole | MCUI | IRL | Fantic | |
575 | Dankerts | Toms | LAMSF | LAT | Husqvarna | Sturm STC Racing Team |
624 | Zaborskis | Rojus | LMSF | LTU | GASGAS | |
702 | Stene | Dennis | NMF | NOR | Yamaha | |
722 | Van Dusschoten | Phoenix | MNZ | NZL | KTM | |
724 | Kubulins | Jekabs | LAMSF | LAT | Yamaha | JK Racing Yamaha |
737 | Galcins | Ricards Alens | LAMSF | LAT | GASGAS | |
777 | Leppälä | Viktor | SML | FIN | KTM | |
784 | Uibu | Kaspar | EMF | EST | KTM | |
811 | Tanneberger | Mark | DMSB | GER | Husqvarna | |
884 | Lindmark | Casper | SVEMO | SWE | Husqvarna | |
929 | Ernecker | Moritz | AMF | AUT | KTM | KTM Sarholz Racing Team |
979 | Hestvik | Edvard | NMF | NOR | KTM | |
981 | Axelsson | Gustav | SVEMO | SWE | KTM | |
Count : 86 |
85cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Bike | Team |
7 | Flynn | Ryan | MCUI | IRL | KTM | |
11 | Golez | Taj | AMZS | SLO | Husqvarna | |
15 | Lindström | Max | SVEMO | SWE | Husqvarna | |
19 | Katende | Jonathan Semakula | FMCU | UGA | KTM | |
26 | JASSA | Ethan Katek | FMCU | UGA | KTM | |
27 | KABUYE | Adam | FMCU | UGA | KTM | |
28 | Frost | Evan | MSA | RSA | KTM | |
30 | Bircher | Brody | MSA | RSA | KTM | |
31 | Graves | Easton | AMA | USA | Husqvarna | |
43 | Townley | Jaggar | MNZ | NZL | Yamaha | |
44 | Lopez | Aitor | RFME | ESP | GASGAS | |
47 | Martin | Colt | AMA | USA | GASGAS | |
48 | SHAHAR | Elinor | IMSF | ISR | KTM | |
50 | Temmerman | Maddox | AMA | USA | GASGAS | |
51 | Callemo | Ebbe | SVEMO | SWE | Husqvarna | |
55 | Pekar | Josef | ACCR | CZE | Yamaha | |
70 | Vick | Jackson | AMA | USA | KTM | |
82 | Peters | Jamiro | DMSB | GER | KTM | |
100 | Duer | Davie | AMF | AUT | KTM | |
108 | Ochodnicky | Simon | SMF | SVK | Yamaha | |
111 | Leok | Lucas | EMF | EST | KTM | |
112 | Lopez | Jose Antonio | RFME | ESP | KTM | |
124 | KOUKALIOTIS | John | AMOTOE | GRE | Yamaha | |
129 | Brown | Gauge | AMA | USA | KTM | |
131 | Jakobsson | Lukas | SVEMO | SWE | Husqvarna | |
132 | Devine | Daniel | MCUI | IRL | GASGAS | |
151 | Kaderabek | Adam | ACCR | CZE | Husqvarna | |
152 | Glasgow | Tripp | AMA | NZL | GASGAS | |
199 | Katende | Miguel Joel Nkayivu | FMCU | UGA | KTM | |
200 | Morette | Louis | FFM | FRA | Husqvarna | |
203 | Riganti | Pietro | FMI | ITA | Husqvarna | |
208 | D’AMICO | Tommaso | FMI | ITA | KTM | |
216 | Rodriguez casillas | Celso | RFME | ESP | GASGAS | |
234 | van Zyl | Cassie | MSA | RSA | Husqvarna | |
244 | Gaio | Leonardo | FMP | POR | Yamaha | |
262 | Bohannon | Blake | MA | AUS | Yamaha | |
265 | Assini | Francesco | FMI | ITA | GASGAS | |
274 | Cordero | Santiago | RFME | ESP | KTM | |
280 | Ledwaba | Kabelo | MSA | RSA | GASGAS | |
282 | Herzogenrath | Enzo | FFM | FRA | KTM | |
285 | Lopes | Tim | FFM | FRA | GASGAS | |
295 | Thomas | Seth | MA | AUS | KTM | |
300 | Torro | Loan | FFM | FRA | GASGAS | |
314 | Gomes | Guilherme | FMP | POR | Yamaha | |
315 | Mennillo | Rafael | FFM | FRA | KTM | |
322 | Pinto | Duarte | FMP | POR | KTM | |
367 | Caudet Ruiz | Pau | RFME | ESP | GASGAS | |
397 | Novak | Alex | AMZS | SLO | KTM | |
400 | Jaspers | Kenzo | KNMV | NED | GASGAS | |
404 | Ulrich | Bela | DMSB | GER | KTM | |
418 | Van Mechgelen | Torre | FMB | BEL | KTM | |
423 | MITIMA | Isaac Kabera | FMCU | UGA | KTM | |
426 | Coppins | Nixon | MNZ | NZL | Yamaha | |
436 | Winstanley-Dawson | Joel | ACU | GBR | KTM | |
454 | McCann | James | MCUI | IRL | Yamaha | |
455 | Waters | Olly | ACU | GBR | GASGAS | |
464 | Kuthan | Vojtech | ACCR | CZE | GASGAS | |
467 | Moore | Arthur | ACU | GBR | KTM | |
474 | Gordon | Willads | DMU | DEN | Yamaha | |
496 | Dissing | Mads | DMU | DEN | KTM | |
499 | Mohring | Timéo | FMB | BEL | KTM | |
520 | Zimmerman | Maxim | SMF | SVK | Husqvarna | |
521 | Keskikallio | Mauno | SML | FIN | KTM | |
527 | Brant | Hugo | ACCR | CZE | KTM | |
536 | Kameniková | Amálie Anna | ACCR | CZE | KTM | |
567 | Gyles | Brian | ACU | GBR | KTM | |
578 | Nindelt | Neo | DMSB | GER | GASGAS | |
581 | Marczak | Harley | ACU | GBR | KTM | |
593 | Kranhold | John | DMSB | GER | Husqvarna | SixtySeven Racing-Team |
616 | Greenberg | Nadav | IMSF | ISR | KTM | |
683 | Mooses | Robin Robert | EMF | EST | Husqvarna | |
709 | Lootus | Gregor | EMF | EST | KTM | |
712 | Grasis | Rainers | LAMSF | LAT | Husqvarna | |
719 | Hahn | Simon | DMSB | GER | KTM | |
722 | Hudolejs | Jekabs | LAMSF | LAT | GASGAS | |
733 | Rolighed | Samuel | DMU | DEN | Yamaha | |
736 | Lord | Elliot | SVEMO | SWE | GASGAS | |
742 | Lustus | Enri | EMF | EST | Husqvarna | |
751 | Cirulis | Martins | LAMSF | LAT | Husqvarna | |
760 | Schuman | Charlie | SVEMO | SWE | Husqvarna | |
771 | Cirulis | Patriks | LAMSF | LAT | Husqvarna | |
783 | Vinters | Arturs | LAMSF | LAT | KTM | |
797 | Hansman | Johann | EMF | EST | KTM | |
959 | BERJAUD | Valentin | FFM | FRA | Husqvarna | |
Count : 84 |
65cc Entry List
Nr | Last Name | First Name | Federation | Nationality | Bike | Team |
7 | Zamarbide | Galo | CAMOD | ARG | Husqvarna | |
11 | MBABAZI | Ashraf Junior | FMCU | UGA | KTM | |
12 | Pavlov | Nikolay | BMF | BUL | GASGAS | |
20 | Roberts | Forrest | ACU | GBR | KTM | |
21 | Ssekamwa | Isaiah Larry | FMCU | UGA | KTM | |
23 | Ezergailis | Mason | MA | AUS | KTM | |
27 | Mark | Evar | EMF | EST | GASGAS | |
34 | Geis | Levi | AMA | USA | Cobra MOTO | |
46 | Iliev | Georgi | BMF | BUL | GASGAS | |
55 | Zabojnik | Kannon | AMA | USA | Cobra MOTO | |
65 | Shields | Mason | MCUI | IRL | KTM | |
73 | MAKUMBI | Jamairah | FMCU | UGA | KTM | |
77 | Boonsong | Chonnakorn | FMSCT | THA | KTM | |
99 | Carmichael | Freddie | MCUI | IRL | KTM | |
101 | MUSEDE | Ethan Paul | FMCU | UGA | Husqvarna | |
111 | Ospina | Martin | CFM | COL | KTM | |
113 | DANESI | Brando | FMI | ITA | Husqvarna | |
155 | Bauten | Matteo | DMSB | GER | KTM | |
177 | ANDREEV | KRISTIAN | BMF | BUL | GASGAS | |
212 | Galia | Riccardo | FMI | ITA | KTM | |
216 | Cez | Timoteï | FFM | FRA | GASGAS | |
218 | Jones | Max | MCUI | GBR | KTM | |
219 | CORDA | Daniel | FMI | ITA | KTM | |
220 | Morette | Liam | FFM | FRA | Husqvarna | |
224 | Fratacci | Nicoló | FMI | ITA | KTM | |
250 | Gonzalez | Pablo | FFM | FRA | KTM | |
254 | Kyler | Raycin | AMA | USA | Cobra MOTO | |
273 | Tribaldos | Alonso | RFME | ESP | KTM | |
280 | Sproule | Kye | MA | AUS | Yamaha | |
296 | Vilalta | Biel | RFME | ESP | Yamaha | |
300 | Annelot | Arthur | FFM | FRA | GASGAS | |
311 | Rodriguez | Izan | RFME | ESP | GASGAS | |
315 | campino | Salvador | FMP | POR | Yamaha | |
347 | Badiella | Pepe | RFME | ESP | KTM | |
355 | Agulllo | Mathys | FFM | FRA | KTM | |
369 | Rus | Vid | AMZS | SLO | Husqvarna | |
372 | Jose | Eleu | RFME | ESP | GASGAS | |
392 | Cadenel | Jordan | FFM | FRA | GASGAS | |
409 | Kappel | Kalle | DMU | DEN | KTM | |
416 | Rasmussen | Felix Falver | DMU | DEN | KTM | |
419 | Loberenz | Jesko | DMSB | GER | Husqvarna | |
420 | Gardiner | Jett | ACU | GBR | KTM | |
441 | Huisman | Jann | KNMV | NED | Yamaha | |
450 | Noteea | Berry Halevy | IMSF | ISR | KTM | |
475 | Jagielski | Cohen | ACU | GBR | GASGAS | |
484 | Fleerackers | Cedric | FMB | BEL | Husqvarna | |
488 | Alhede | Viggo | DMU | DEN | Yamaha | |
498 | Vandeneynde | Tobe | FMB | BEL | KTM | |
513 | Rach | Marlo | DMSB | GER | GASGAS | |
516 | Cotter | Alfie | ACU | GBR | KTM | |
523 | Zendulka | Vojtech | ACCR | CZE | KTM | |
532 | ABTS | Jul | FMB | BEL | KTM | |
537 | Masar | Matej | SMF | SVK | KTM | |
545 | Rubeš | Milan | ACCR | CZE | GASGAS | |
548 | Slade | John | ACU | GBR | GASGAS | |
555 | ARONIS | Jason | AMOTOE | GRE | GASGAS | |
594 | Verspaandonk | Bas | KNMV | NED | GASGAS | |
625 | Krums | Peteris | LAMSF | LAT | Husqvarna | |
626 | Koiv | Aston | EMF | EST | KTM | |
640 | Asi | Mattias | EMF | EST | Husqvarna | |
641 | Berzins | Alans | LAMSF | LAT | Husqvarna | |
659 | Kallikorm | Laur | EMF | EST | GASGAS | |
661 | Ansi | Martin-Markus | EMF | EST | GASGAS | |
714 | Tilans | Tomass | LAMSF | LAT | GASGAS | |
773 | Jurcenko | Valters | LAMSF | LAT | Husqvarna | |
789 | Spila | Rudolfs | LAMSF | LAT | GASGAS | |
877 | Mathiesen | Oliver Mose | DMU | DEN | Yamaha | |
910 | Fotopoulos | Dimitris | AMOTOE | GRE | Yamaha | |
911 | Walter | Oskar | DMSB | GER | KTM | |
Count : 69 |
This broad and global representation promises a highly competitive and memorable weekend of racing, highlighting motocross as a truly global sport. And to add to the excitement, for the first time ever, the FIM Junior Motocross World Championship will be broadcasted LIVE on MXGP-TV.com on the 6th July!
LINKS
Author:
Infront Moto Racing