Round Three of the Motul ACU British Championship is on the horizon, and the weather forecast is looking good.
The entry list for round three, which will take place at Blaxhall this weekend on June 15th. Officially, entries don’t close until tomorrow evening.
MX2 INC JMR U21:
4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf | |
5 | Liam Bennett | KTM | ||
7 | Chester Hyde | Kawasaki | ||
11 | Gary Ashley | Honda | ||
17 | Matt Bayliss | |||
19 | Syd Putnam | Husqvarna | SC SPORTHOMES HUSQVARNA | |
24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports | |
32 | Calum Mitchell | Triumph | Works scaffolding total triumph | |
34 | Joshua Bassett | KTM | ||
38 | Gavin Stevenson | Honda | ||
40 | Ezra Blackwell | Triumph | ||
45 | Jake Nicholls | Honda | ||
49 | Eidur Palmarsson | GAS GAS | ||
51 | Oliver Oriol | KTM | ||
70 | Harvey Cashmore | Honda | ||
71 | Jack Meara | GAS GAS | ||
72 | Raife Broadley | Fantic | ||
77 | Kamaldeen Hamdhan | |||
79 | Bobby Bruce | Kawasaki | ||
100 | Tommy Searle | Triumph | ||
101 | Tyla Hooley | KTM | ||
163 | Ben Mustoe | GAS GAS | ||
191 | David Russell | |||
199 | Jayden Jones | KTM | ||
202 | Ty Westcott | KTM | ||
247 | Florian Miot | KTM | ||
312 | Zachary Pearson | Honda | ||
337 | Glenn McCormick | KTM | ||
371 | Oliver Abbott | Husqvarna | ||
421 | Bayliss Utting | Triumph | ||
422 | Charlie Heyman | Husqvarna | ||
441 | Billy Askew | Triumph | ||
448 | Sam Menzies | |||
456 | Ollie Colmer | KTM | ||
472 | Max Harris | |||
479 | Josh Vail | Fantic | ||
511 | Steven Clarke | |||
544 | Ollie Bubb | Yamaha | ||
574 | Gyan Doensen | KTM | ||
807 | Luca Pegg | Yamaha | ||
925 | Lennox Dickinson | Triumph |
RFC 125cc:
4 | Hayden Clarke | KTM | |
5 | Jack Brearey | ||
17 | Harry Lee | Fantic | 723 Dirtstore fantic |
21 | Lewis Spratt | KTM | Lewis spratt racing |
22 | Dylan Tinker | ||
24 | Kole Nally | Yamaha | SECA Racing |
30 | Charlie Richmond | Yamaha | S Briggs Commercial |
55 | Ryan Waggott | KTM | |
57 | Jensen Cole | Yamaha | |
80 | Zane Stephens | Yamaha | S Briggs |
98 | James Edgerton | KTM | Lexa |
105 | Harry Keet | Fantic | Blades bikes |
111 | Alfie Geddes-Green | Yamaha | |
116 | Freddie Dudman | Fantic | |
121 | Harvey Collins | ||
123 | Charles Hucklebridge | Yamaha | |
142 | Christopher Brindley | KTM | |
144 | Robert Sweeney | KTM | |
167 | Jack Evans | KTM | Nora CRS Development |
198 | Bobby Topping | Yamaha | |
212 | Maison Jones | Yamaha | |
221 | Archie Congdon | GAS GAS | |
259 | Fabian-junior Morrison | Yamaha | |
387 | Charllie Cotter | ||
414 | Charlie Hobden | Yamaha | |
418 | Drew Stock | Yamaha | |
422 | Joe Grainger | Husqvarna | |
433 | Oakley Kettle | GAS GAS | |
453 | Lucas Lee | KTM | |
531 | Lucas Moncrieff | Yamaha | 3 Flo Concepts |
548 | Hayden Statt | Yamaha | |
739 | Luke Thomas | KTM | |
816 | Kieran Bullock | Yamaha | |
991 | Freddy Willet |
Apico MX2:
6 | Carlton Husband | 450cc | Fantic |
7 | Louie kessell | 450cc | KTM |
10 | Jason Meara | 350cc | GAS GAS |
22 | Travis Steels | 450cc | GAS GAS |
23 | Taylor Hammal | 450cc | Kawasaki |
27 | Chris Mills | 450cc | Yamaha |
28 | Harry Bradley | 450cc | Yamaha |
33 | Ben Edwards | 450cc | KTM |
41 | Tristan Purdon | 450cc | Husqvarna |
50 | Martin Barr | 450cc | Honda |
91 | CHARLIE Putnam | 450cc | Husqvarna |
95 | Daniel Thornhill | 450cc | KTM |
103 | Max Broadbelt | 450cc | Honda |
134 | Liam Knight | 450cc | KTM |
141 | Nathan Green | 450cc | Yamaha |
162 | Stuart Edmonds | 450cc | |
184 | Jamie Carpenter | 450cc | Honda |
190 | Luke Benstead | KTM | |
212 | John Adamson | 450cc | Honda |
219 | Jae Jeffries | ||
249 | Matheo Miot | 450cc | KTM |
300 | Charlie Hamlet | 450cc | GAS GAS |
326 | Josh Gilbert | 450cc | Honda |
365 | Sam Nunn | 450cc | Honda |
401 | Jack Beniston | 450cc | Honda |
426 | Conrad Mewse | 450cc | Honda |
433 | Jack Lindsay | 450cc | Kawasaki |
477 | Connor Bunkle | 450cc | Yamaha |
601 | Kelton Gwyther | ||
711 | James Cottrell | ||
714 | Brad Todd | 450cc | Honda |
776 | Charlie Nudds | ||
811 | Adam Sterry | 450cc | KTM |
912 | Joel Rizzi | 450cc | Triumph |