roc Tickle has won the Stopwatch National in Glen Helen on Thursday. Tickle took the win with a 3-1 in the motos in front of Ryder DiFrancesco 2-3 and Julien Beamer. Pierce Brown won the first moto but crashed out of the second moto!
Watch full results below:
OVERALL | NUMBER | NAME | MOTO 1 | MOTO 2 |
---|---|---|---|---|
1 | 20 | Broc Tickle | 3 | 1 |
2 | 34 | Ryder DiFrancesco | 2 | 3 |
3 | 929 | Julian Beaumer | 5 | 2 |
4 | 356 | Dante Oliveira | 4 | 6 |
5 | 750 | Marshall Weltin | 6 | 5 |
6 | 53 | Derek Kelley | 14 | 4 |
7 | 12 | Parker Ross | 12 | 7 |
8 | 77 | CJ Benard | 10 | 10 |
9 | 831 | Mateo Oliveira | 13 | 8 |
10 | 68 | Romain Pape | 9 | 13 |
11 | 73 | Robbie Wageman | 17 | 9 |
12 | 171 | Josh Mosiman | 16 | 11 |
13 | 273 | Brock Bennett | 19 | 12 |
14 | 125 | Reven Gordon | 18 | 14 |
15 | 39 | Pierce Brown | 1 | 31 |
16 | 134 | Cole Martinez | 8 | 27 |
17 | 74 | Jaxon Pascal | 20 | 16 |
18 | 734 | Dayton Briggs | 7 | 30 |
19 | 226 | Cameron Horner | 21 | 17 |
20 | 349 | Kyle Epperson | 27 | 18 |
21 | 48 | Joshua Varize | 15 | 32 |
22 | 546 | Max Lewis | 30 | 19 |
23 | 972 | RJ Warda | 28 | 21 |
24 | 100 | Scotty Verhaeghe | 36 | 15 |
25 | 378 | Kyle Wise | 24 | 28 |
26 | 190 | Dominic Desimone | 32 | 22 |
27 | 901 | Brayden Lessler | 22 | 33 |
28 | 714 | Ryder Partridge | 34 | 23 |
29 | 276 | Jaret Finch | 29 | 29 |
30 | 75 | Trevor Stewart | 11 | DNF |
31 | 481 | Jonah Schmidt | 35 | 24 |
32 | 280 | Casey Casper | 33 | 26 |
33 | 335 | Jeremy Mccool | 37 | 25 |
34 | 154 | Leo Tucker | 43 | 20 |
35 | 278 | Dane Morales | 31 | 34 |
Photocredits – Motocrossaction Mag