On Sunday, February 9, the international race at the British Hawkstone Park will take place. The entry list for the MXGP class has just been released. Check out who will be lining up at this race.
MXGP | |||
No | Name | Machine | Country |
3 | Romain Febvre | Kawasaki Racing Team MXGP | France |
10 | Calvin Vlaanderen | Monster Energy Yamaha Racing Team MXGP | Netherlands |
16 | Tom Grimshaw | Apico Factory Honda Racing | England |
17 | Cornelius Tondel | JWR Honda | Norway |
27 | Chris Mills | Yamaha | England |
32 | Brent van Doninck | JM Racing Honda | Belgium |
33 | Ben Edwards | Dyce Carriers KTM | Scotland |
39 | Roan van de Moosdijk | Kosak KTM Racing Team | Netherlands |
41 | Pauls Jonass | Kawasaki Racing Team MXGP | Latvia |
45 | Jake Nicholls | Crendon Tru7 Honda Racing | England |
49 | Callum Green | KTM | England |
50 | Martin Barr | Apico Factory Honda Racing | Ireland |
93 | Jago Geerts | Monster Energy Yamaha Racing Team MXGP | Belgium |
122 | Jake Sheridan | RSR Plant Services KTM | Ireland |
152 | Petar Petrov | AIT Racing Fantic | Bulgaria |
184 | Jamie Carpenter | Crendon Tru7 Honda Racing | England |
189 | Brian Bogers | Fantic Factory Racing Team | Netherlands |
228 | Charlie Cole | Phoenix Tools Fantic Racing | England |
249 | John Adamson | Lexa MX Husqvarna | Scotland |
259 | Glenn Coldenhoff | Fantic Factory Racing Team | Netherlands |
326 | Josh Gilbert | Lexa MX Husqvarna | England |
401 | Jack Beniston | Weston`s/AJS Honda | England |
419 | Lewis Hall | LH Racing Honda | England |
426 | Conrad Mewse | Crendon Tru7 Honda Racing | England |
433 | Jack Lindsay | SevenSeven2 Ride Kawasaki | England |
521 | Boris Blanken | 1st Call Travel KTM | Netherlands |
811 | Adam Sterry | Chambers Racing KTM | Wales |
912 | Joel Rizzi | Dirtstore Triumph Racing | Wales |
959 | Maxime Renaux | Monster Energy Yamaha Racing Team MXGP | France |
Photocredits Full Spectrum Media